Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X

Highest Sixes In IPL

Chris Gayle has smacked the most number of sixes (357) in IPL histroy. Chris Gayle has played a total of 142 matches and has scored 4965 runs at an average of 39.72. Chris Gayle followed by Rohit Sharma (310 sixes), Virat Kohli (299 sixes), MS Dhoni (264 sixes), AB de Villiers (251 sixes) and David Warner (236 sixes) on top five among the list. Check out the list of most six in IPL.

Key Insights

  • Top Hitter: Chris Gayle has hit the most sixes in IPL (357).
  • Second Place: Rohit Sharma follows with 310 sixes in IPL.
  • Gap Analysis: Chris Gayle leads by 47 sixes.
  • Power Factor: Players with the most sixes in IPL are known for aggressive batting.
  • Match Impact: Six-hitting ability can quickly change the momentum of a match.

Most Sixes in IPL History

Here is the list of all Most Sixes in IPL history:

# Player 4s 6s Runs Mat Inn HS 100s 50s
1 405 357 4965 142 141 175* 6 31
2 653 310 7183 276 271 109* 2 48
3 799 299 8908 274 265 113 8 65
4
MS Dhoni CSK
375 264 5439 278 242 84* 0 24
5 413 251 5162 184 170 133* 3 40
6 663 236 6565 184 184 126 4 61
7 410 234 4997 184 179 119 5 26
8 218 223 3412 189 171 87* 0 16
9 186 223 2651 140 115 88* 0 12
10 472 218 5427 151 142 132* 5 42
11 506 203 5528 205 200 100* 1 39
12 434 195 4351 128 126 124 7 26
13 376 190 3874 145 141 117* 4 21
14 481 182 4952 205 197 88 0 27
15 333 175 3700 132 130 128* 2 20
16 439 174 4773 154 147 96 0 39
17 359 173 4348 204 187 100* 1 22
18
Surya Kumar Yadav MI
471 172 4468 173 157 103* 2 30
19 163 170 2366 97 94 87* 0 14
20 328 166 3939 139 137 97* 0 30
21 237 161 2819 141 135 95 0 18
22 466 161 4842 257 234 97* 0 22
23 262 158 3204 174 154 100 1 13
24 768 152 6769 222 221 106* 2 51
25 219 150 2846 158 146 91 0 10
26 217 149 2750 132 126 83 0 13
27 312 147 3236 126 119 106* 1 19
28 271 145 2930 122 116 87 0 21
29 229 144 3178 147 140 101* 1 13
30 334 143 3441 118 118 140* 3 24
31 522 132 5184 205 190 105* 2 34
32 293 130 2880 109 109 158* 2 13
33 401 130 4163 124 121 129 4 29
34 199 128 2139 84 81 141 2 11
35 119 127 1987 86 82 95* 0 10
36 191 120 1816 195 125 109 1 7
37 250 118 3388 261 203 77* 0 5
38 340 115 3942 174 162 114* 1 22
39 164 108 2074 115 103 124* 1 9
40
Virender Sehwag PBKS
334 106 2728 104 104 122 2 16
41 285 104 2411 74 73 124 2 17
42 120 102 1800 56 52 105* 2 10
43 273 100 2756 131 125 106 1 13
44 242 97 2606 78 77 108* 2 20
45 96 96 1543 92 84 75 0 5
46 133 94 1947 168 129 66 0 3
47 117 92 1647 91 79 95 0 7
48 247 91 2619 106 106 127 2 13
49 88 90 1341 49 44 112* 1 11
50 296 87 2934 170 145 115* 1 13
51 122 86 1502 62 56 117 1 10
52 229 85 2291 100 98 93 0 12
53 156 82 1516 57 56 103 1 9
54 134 81 1680 61 58 101* 1 8
55
Shaun Marsh PBKS
266 78 2477 71 69 115 1 20
56 214 78 2091 92 90 88* 0 15
57 70 76 1066 51 49 94 0 7
58 173 74 1674 52 52 114 2 9
59
Tim David RCB
66 74 1019 57 50 70* 0 2
60
Phil Salt RCB
138 67 1258 40 40 89* 0 12
61 137 67 1497 63 57 104 1 12
62
Moeen Ali KKR
95 67 1167 73 59 93 0 6
63 132 66 1329 42 42 93* 0 10
64 153 66 1769 149 120 86 0 2
65 128 66 1602 64 62 68* 0 10
66 120 66 1560 161 113 70* 0 5
67 186 64 2128 79 77 89 0 18
68 81 64 1043 62 52 85* 0 1
69 112 64 1405 83 75 68* 0 5
70 207 63 1959 81 79 101* 1 13
71
Sai Sudharsan GT
211 62 2028 47 47 108* 3 13
72 148 62 1326 45 44 102 1 8
73 98 62 1496 125 101 64 0 8
74 238 61 1892 79 79 99 0 14
75 100 59 1231 66 57 67* 0 5