Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X

Highest Powerplay score in IPL

Highest Powerplay score in IPL History

Here is the list of all Highest Powerplay score in IPL history:

# Runs Against Wickets Venue Date
1 SRH 125 DC 0 Arun Jaitley Stadium 20-Apr-2024
2 PBKS 116 DC 0 Arun Jaitley Stadium 25-Apr-2026
3 SRH 107 LSG 0 Rajiv Gandhi International Stadium 08-May-2024
4 KKR 105 RCB 0 M.Chinnaswamy Stadium 07-May-2017
5 SRH 105 PBKS 0 New International Cricket Stadium 11-Apr-2026
6 CSK 100 KXIP 2 Wankhede Stadium 30-May-2014
7 RR 97 RCB 1 ACA Stadium 10-Apr-2026
8 CSK 97 LSG 1 MA Chidambaram Stadium 10-May-2026
9 SRH 94 RR 1 Rajiv Gandhi International Stadium 23-Mar-2025
10 PBKS 93 KKR 1 Eden Gardens 26-Apr-2024
11 PBKS 93 SRH 0 New International Cricket Stadium 11-Apr-2026
12 RCB 92 GT 1 M.Chinnaswamy Stadium 04-May-2024
13 SRH 92 MI 0 Wankhede Stadium 29-Apr-2026
14 DC 92 MI 0 Arun Jaitley Stadium 27-Apr-2024
15 LSG 91 CSK 1 MA Chidambaram Stadium 10-May-2026
16 LSG 90 MI 1 Wankhede Stadium 04-May-2026
17 MI 90 CSK 0 Wankhede Stadium 17-Apr-2015
18 KKR 90 LSG 1 Eden Gardens 08-Apr-2025
19 SRH 89 RR 1 Sawai Mansingh Stadium 25-Apr-2026
20 PBKS 89 SRH 1 Rajiv Gandhi International Stadium 12-Apr-2025
21 RR 89 PBKS 1 Sawai Mansingh Stadium 18-May-2025
22 KKR 88 DC 1 Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium 03-Apr-2024
23 DC 88 SRH 2 Arun Jaitley Stadium 20-Apr-2024
24 RR 87 GT 0 Sawai Mansingh Stadium 28-Apr-2025
25 LSG 86 CSK 0 Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium 15-May-2026
26 KKR 85 RCB 0 M.Chinnaswamy Stadium 29-Mar-2024
27 RR 85 SRH 1 Rajiv Gandhi International Stadium 02-Apr-2023
28 SRH 84 PBKS 2 Rajiv Gandhi International Stadium 19-May-2024
29 RR 84 PBKS 1 New International Cricket Stadium 28-Apr-2026
30 SRH 84 KKR 1 Eden Gardens 02-Apr-2026
31 LSG 83 RR 0 Sawai Mansingh Stadium 19-May-2026
32 PBKS 83 RCB 1 Brabourne Stadium 13-May-2022
33 SRH 83 PBKS 0 Rajiv Gandhi International Stadium 12-Apr-2025
34 MI 83 SRH 1 Sheikh Zayed Stadium 08-Oct-2021
35 GT 82 RR 0 Sawai Mansingh Stadium 09-May-2026
36 GT 82 SRH 0 Narendra Modi Stadium 02-May-2025
37 SRH 81 MI 1 Rajiv Gandhi International Stadium 27-Mar-2024
38 DC 81 PBKS 0 Brabourne Stadium 20-Apr-2022
39 RR 81 CSK 1 Sheikh Zayed Stadium 02-Oct-2021
40 MI 80 KKR 0 Wankhede Stadium 29-Mar-2026
41 RR 80 SRH 0 New International Cricket Stadium 27-May-2026
42 RCB 80 KKR 0 Eden Gardens 22-Mar-2025
43 LSG 80 CSK 1 MA Chidambaram Stadium 03-Apr-2023
44 MI 79 GT 0 Maharaja Yadavindra Singh International Cricket Stadium 30-May-2025
45 CSK 79 LSG 0 MA Chidambaram Stadium 03-Apr-2023
46 KKR 79 DC 0 Eden Gardens 29-Apr-2024
47 RCB 79 SRH 0 M.Chinnaswamy Stadium 15-Apr-2024
48 KKR 79 DC 1 Arun Jaitley Stadium 29-Apr-2025
49 RR 79 CSK 1 Barsapara Cricket Stadium 30-Mar-2025
50 SRH 79 KKR 0 Arun Jaitley Stadium 25-May-2025
51 SRH 79 PBKS 1 Rajiv Gandhi International Stadium 06-May-2026
52 DC 78 RR 2 Arun Jaitley Stadium 07-May-2024
53 KKR 78 MI 1 Wankhede Stadium 29-Mar-2026
54 SRH 78 CSK 1 Rajiv Gandhi International Stadium 05-Apr-2024
55 RR 78 GT 3 Sawai Mansingh Stadium 09-May-2026
56 RR 78 KKR 1 Eden Gardens 11-May-2023
57 GT 78 LSG 0 Narendra Modi Stadium 07-May-2023
58 MI 78 SRH 0 Wankhede Stadium 29-Apr-2026
59 SRH 77 DC 0 Dubai International Cricket Stadium 27-Oct-2020
60 CSK 77 RCB 3 M.Chinnaswamy Stadium 05-Apr-2026
61 LSG 77 SRH 1 Rajiv Gandhi International Stadium 27-Mar-2025
62 RR 77 SRH 3 Rajiv Gandhi International Stadium 23-Mar-2025
63 RR 76 SRH 1 Sawai Mansingh Stadium 25-Apr-2026
64 CSK 76 SRH 3 Rajiv Gandhi International Stadium 18-Apr-2026
65 RCB 76 SRH 1 M.Chinnaswamy Stadium 28-Mar-2026
66 RCB 76 GT 1 Himachal Pradesh Cricket Association Stadium 26-May-2026
67 PBKS 76 KKR 1 Eden Gardens 26-Apr-2024
68 RR 76 KKR 2 Eden Gardens 16-Apr-2024
69 SRH 76 RCB 0 M.Chinnaswamy Stadium 15-Apr-2024
70 MI 76 SRH 2 Rajiv Gandhi International Stadium 27-Mar-2024
71 KKR 76 PBKS 0 Eden Gardens 26-Apr-2024