| Season | P | W | L | Win% | Position | Summary |
|---|---|---|---|---|---|---|
| 2025 | 15 | 9 | 6 | 60% | 3rd | Eliminator |
| 2024 | 14 | 5 | 9 | 35.7% | 8th | League |
| 2023 | 17 | 11 | 6 | 64.7% | 1st | Runners-up |
| 2022 | 16 | 12 | 4 | 75% | 1st | Champions |
| Player | Country | Price |
|---|---|---|
| Rashid Khan Arman RETAINED | Afghanistan | Rs. 18.00 Cr |
| Shubman Gill RETAINED | India | Rs. 16.50 Cr |
| Jos Buttler RETAINED | England | Rs. 15.75 Cr |
| Mohammed Siraj RETAINED | India | Rs. 12.25 Cr |
| Kagiso Rabada RETAINED | South Africa | Rs. 10.75 Cr |
| Prasidh Krishna RETAINED | India | Rs. 9.50 Cr |
| B. Sai Sudharsan RETAINED | India | Rs. 8.50 Cr |
| Jason Holder AUCTIONED | West Indies | Rs. 7.00 Cr |
પોઈન્ટ ટેબલ
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| PBKS | 6 | 5 | 0 | 11 | 1.420 |
| RCB | 7 | 5 | 2 | 10 | 1.101 |
| RR | 7 | 5 | 2 | 10 | 0.790 |
| SRH | 7 | 4 | 3 | 8 | 0.820 |
| CSK | 7 | 3 | 4 | 6 | 0.118 |