Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
હોમ  »  Cricket  »  Pakistan Super League 2026  »  Stats

Pakistan Super League 2026 Stats & Performances

BATTING STATS

  • Most Runs
  • Highest Individual Scores
  • Highest Average
  • Highest Strike Rate
  • Most Hundreds
  • Most Fifties
  • Most Sixes
  • Most Fours
  • Most Catches

BOWLING STATS

  • Most Wickets
  • Best Average
  • Most Five-wicket hauls
  • Best Economy
T20

Most Runs ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 Sameer Minhas Islamabad United 3 3 180 171.43 16 9
2 Hassan Nawaz Quetta Gladiators 3 3 138 138.00 10 6
3 Sahibzada Farhan Multan Sultans 3 3 132 173.68 8 10
4 Shamyl Hussain Quetta Gladiators 3 3 127 158.75 9 9
5 Muhammad Naeem Lahore Qalandars 3 3 103 174.58 8 6
6 Azam Khan Karachi Kings 3 3 102 170.00 7 7
7 Ashton Turner Multan Sultans 3 3 99 180.00 5 6
8 David Warner Karachi Kings 3 3 93 138.81 11 2
9 Steven Smith Multan Sultans 3 3 86 162.26 5 7
10 Saud Shakeel Quetta Gladiators 3 3 79 143.64 9 3
11 Shan Masood Multan Sultans 3 3 79 197.50 10 3
12 Arafat Minhas Multan Sultans 3 3 76 230.30 9 4
13 Shadab Khan Islamabad United 3 2 73 165.91 5 4
14 Moeen Ali Karachi Kings 3 3 71 129.09 7 3
15 Mohammad Parvez Hossain Lahore Qalandars 3 3 71 161.36 2 7
16 Abdullah Shafique Lahore Qalandars 3 3 70 162.79 7 3
17 Haseebullah Lahore Qalandars 3 2 68 117.24 4 2
18 Josh Philippe Multan Sultans 3 3 65 158.54 7 2
19 Mark Chapman Islamabad United 3 2 64 228.57 7 3
20 Waseem Muhammad Karachi Kings 3 3 61 119.61 5 3
21 Tom Curran Quetta Gladiators 3 3 60 146.34 3 4
22 Sikandar Raza Lahore Qalandars 3 3 56 143.59 5 3
23 Fakhar Zaman Lahore Qalandars 2 2 54 131.71 10 -
24 Agha Salman Karachi Kings 3 3 51 141.67 7 2
25 Devon Conway Islamabad United 3 3 50 94.34 5 2
26 Saad Baig Karachi Kings 3 2 49 111.36 9 -
27 Muhammad Haris Peshawar Zalmi 1 1 47 167.86 4 2
28 Babar Azam Peshawar Zalmi 1 1 39 139.29 4 1
29 Haider Ali Islamabad United 3 2 39 139.29 5 1
30 Michael Bracewell Peshawar Zalmi 1 1 35 205.88 3 2
31 Abdul Samad Peshawar Zalmi 1 1 33 300.00 1 4
32 Kusal Mendis Peshawar Zalmi 1 1 31 182.35 1 2
33 Khushdil Shah Karachi Kings 3 3 30 103.45 3 -
34 Ben McDermott Quetta Gladiators 3 3 28 140.00 3 1
35 Khawaja Nafay Quetta Gladiators 3 3 27 108.00 3 1
36 Faheem Ashraf Islamabad United 3 1 26 152.94 3 1
37 Rilee Rossouw Quetta Gladiators 2 2 25 96.15 3 -
38 Mohammad Faiq Islamabad United 1 1 19 118.75 2 -
39 Shaheen Afridi Lahore Qalandars 3 3 19 316.67 - 3
40 Aamir Jamal Peshawar Zalmi 1 1 17 340.00 2 1
41 Asif Ali Lahore Qalandars 2 2 17 154.55 - 1
42 Muhammad Abbas Afridi Karachi Kings 2 2 16 533.33 1 2
43 Andries Gous Islamabad United 2 2 13 100.00 2 -
44 Ahmed Daniyal Quetta Gladiators 3 2 10 90.91 1 -
45 Abrar Ahmed Quetta Gladiators 3 1 9 300.00 2 -
46 Aaron Hardie Peshawar Zalmi 1 1 8 80.00 - -
47 Imad Wasim Islamabad United 3 1 8 80.00 - -
48 Mohammad Nawaz Multan Sultans 3 2 8 133.33 1 -
49 Shahid Aziz Karachi Kings 1 1 8 100.00 1 -
50 Hasan Ali Karachi Kings 3 1 7 233.33 1 -
51 Haris Rauf Lahore Qalandars 3 1 4 40.00 - -
52 Alzarri Joseph Quetta Gladiators 3 2 3 100.00 - -
53 Rubin Hermann Lahore Qalandars 1 1 3 50.00 - -
54 Salman Ali Mirza Islamabad United 2 1 3 150.00 - -
55 Mustafizur Rahman Lahore Qalandars 3 1 1 100.00 - -
56 Usama Mir Lahore Qalandars 1 1 1 33.33 - -

Highest Strike Rate ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR AVG
1 Muhammad Abbas Afridi Karachi Kings 2 2 16 533.33 16
2 Aamir Jamal Peshawar Zalmi 1 1 17 340.00 17
3 Shaheen Afridi Lahore Qalandars 3 3 19 316.67 19
4 Abdul Samad Peshawar Zalmi 1 1 33 300.00 33
5 Abrar Ahmed Quetta Gladiators 3 1 9 300.00 9
6 Hasan Ali Karachi Kings 3 1 7 233.33 7
7 Arafat Minhas Multan Sultans 3 3 76 230.30 38
8 Mark Chapman Islamabad United 3 2 64 228.57 64
9 Michael Bracewell Peshawar Zalmi 1 1 35 205.88 35
10 Shan Masood Multan Sultans 3 3 79 197.50 26.33
11 Kusal Mendis Peshawar Zalmi 1 1 31 182.35 31
12 Ashton Turner Multan Sultans 3 3 99 180.00 99
13 Muhammad Naeem Lahore Qalandars 3 3 103 174.58 34.33
14 Sahibzada Farhan Multan Sultans 3 3 132 173.68 66
15 Sameer Minhas Islamabad United 3 3 180 171.43 90
16 Azam Khan Karachi Kings 3 3 102 170.00 51
17 Muhammad Haris Peshawar Zalmi 1 1 47 167.86 47
18 Shadab Khan Islamabad United 3 2 73 165.91 73
19 Abdullah Shafique Lahore Qalandars 3 3 70 162.79 23.33
20 Steven Smith Multan Sultans 3 3 86 162.26 28.67
21 Mohammad Parvez Hossain Lahore Qalandars 3 3 71 161.36 23.67
22 Shamyl Hussain Quetta Gladiators 3 3 127 158.75 42.33
23 Josh Philippe Multan Sultans 3 3 65 158.54 21.67
24 Asif Ali Lahore Qalandars 2 2 17 154.55 8.5
25 Faheem Ashraf Islamabad United 3 1 26 152.94 26
26 Salman Ali Mirza Islamabad United 2 1 3 150.00 3
27 Tom Curran Quetta Gladiators 3 3 60 146.34 30
28 Saud Shakeel Quetta Gladiators 3 3 79 143.64 26.33
29 Sikandar Raza Lahore Qalandars 3 3 56 143.59 28
30 Agha Salman Karachi Kings 3 3 51 141.67 17
31 Ben McDermott Quetta Gladiators 3 3 28 140.00 14
32 Babar Azam Peshawar Zalmi 1 1 39 139.29 39
33 Haider Ali Islamabad United 3 2 39 139.29 39
34 David Warner Karachi Kings 3 3 93 138.81 31
35 Hassan Nawaz Quetta Gladiators 3 3 138 138.00 69
36 Mohammad Nawaz Multan Sultans 3 2 8 133.33 8
37 Fakhar Zaman Lahore Qalandars 2 2 54 131.71 27
38 Moeen Ali Karachi Kings 3 3 71 129.09 35.5
39 Waseem Muhammad Karachi Kings 3 3 61 119.61 20.33
40 Mohammad Faiq Islamabad United 1 1 19 118.75 19
41 Haseebullah Lahore Qalandars 3 2 68 117.24 68
42 Saad Baig Karachi Kings 3 2 49 111.36 24.5
43 Khawaja Nafay Quetta Gladiators 3 3 27 108.00 9
44 Khushdil Shah Karachi Kings 3 3 30 103.45 15
45 Alzarri Joseph Quetta Gladiators 3 2 3 100.00 3
46 Andries Gous Islamabad United 2 2 13 100.00 6.5
47 Mustafizur Rahman Lahore Qalandars 3 1 1 100.00 1
48 Shahid Aziz Karachi Kings 1 1 8 100.00 8
49 Rilee Rossouw Quetta Gladiators 2 2 25 96.15 12.5
50 Devon Conway Islamabad United 3 3 50 94.34 16.67
51 Ahmed Daniyal Quetta Gladiators 3 2 10 90.91 10
52 Aaron Hardie Peshawar Zalmi 1 1 8 80.00 8
53 Imad Wasim Islamabad United 3 1 8 80.00 8
54 Rubin Hermann Lahore Qalandars 1 1 3 50.00 3
55 Haris Rauf Lahore Qalandars 3 1 4 40.00 4
56 Usama Mir Lahore Qalandars 1 1 1 33.33 1

Highest Individual Scores ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 Sahibzada Farhan Multan Sultans 3 3 106 173.68 8 10
2 Sameer Minhas Islamabad United 3 3 82 171.43 16 9
3 Azam Khan Karachi Kings 3 3 74 170.00 7 7
4 Shadab Khan Islamabad United 3 2 69 165.91 5 4
5 Hassan Nawaz Quetta Gladiators 3 3 66 138.00 10 6
6 Muhammad Naeem Lahore Qalandars 3 3 60 174.58 8 6
7 Josh Philippe Multan Sultans 3 3 55 158.54 7 2
8 Shamyl Hussain Quetta Gladiators 3 3 54 158.75 9 9
9 Fakhar Zaman Lahore Qalandars 2 2 53 131.71 10 -
10 Ashton Turner Multan Sultans 3 3 52 180.00 5 6
11 David Warner Karachi Kings 3 3 50 138.81 11 2
12 Moeen Ali Karachi Kings 3 3 48 129.09 7 3
13 Muhammad Haris Peshawar Zalmi 1 1 47 167.86 4 2
14 Steven Smith Multan Sultans 3 3 46 162.26 5 7
15 Mohammad Parvez Hossain Lahore Qalandars 3 3 45 161.36 2 7
16 Shan Masood Multan Sultans 3 3 44 197.50 10 3
17 Saud Shakeel Quetta Gladiators 3 3 42 143.64 9 3
18 Haseebullah Lahore Qalandars 3 2 40 117.24 4 2
19 Mark Chapman Islamabad United 3 2 40 228.57 7 3
20 Babar Azam Peshawar Zalmi 1 1 39 139.29 4 1
21 Waseem Muhammad Karachi Kings 3 3 38 119.61 5 3
22 Michael Bracewell Peshawar Zalmi 1 1 35 205.88 3 2
23 Abdul Samad Peshawar Zalmi 1 1 33 300.00 1 4
24 Abdullah Shafique Lahore Qalandars 3 3 33 162.79 7 3
25 Kusal Mendis Peshawar Zalmi 1 1 31 182.35 1 2
26 Tom Curran Quetta Gladiators 3 3 31 146.34 3 4
27 Saad Baig Karachi Kings 3 2 30 111.36 9 -
28 Agha Salman Karachi Kings 3 3 29 141.67 7 2
29 Arafat Minhas Multan Sultans 3 3 26 230.30 9 4
30 Devon Conway Islamabad United 3 3 26 94.34 5 2
31 Faheem Ashraf Islamabad United 3 1 26 152.94 3 1
32 Haider Ali Islamabad United 3 2 26 139.29 5 1
33 Ben McDermott Quetta Gladiators 3 3 25 140.00 3 1
34 Rilee Rossouw Quetta Gladiators 2 2 25 96.15 3 -
35 Sikandar Raza Lahore Qalandars 3 3 24 143.59 5 3
36 Mohammad Faiq Islamabad United 1 1 19 118.75 2 -
37 Khawaja Nafay Quetta Gladiators 3 3 18 108.00 3 1
38 Aamir Jamal Peshawar Zalmi 1 1 17 340.00 2 1
39 Khushdil Shah Karachi Kings 3 3 13 103.45 3 -
40 Shaheen Afridi Lahore Qalandars 3 3 12 316.67 - 3
41 Andries Gous Islamabad United 2 2 11 100.00 2 -
42 Muhammad Abbas Afridi Karachi Kings 2 2 10 533.33 1 2
43 Abrar Ahmed Quetta Gladiators 3 1 9 300.00 2 -
44 Asif Ali Lahore Qalandars 2 2 9 154.55 - 1
45 Aaron Hardie Peshawar Zalmi 1 1 8 80.00 - -
46 Imad Wasim Islamabad United 3 1 8 80.00 - -
47 Shahid Aziz Karachi Kings 1 1 8 100.00 1 -
48 Hasan Ali Karachi Kings 3 1 7 233.33 1 -
49 Mohammad Nawaz Multan Sultans 3 2 7 133.33 1 -
50 Ahmed Daniyal Quetta Gladiators 3 2 6 90.91 1 -
51 Haris Rauf Lahore Qalandars 3 1 4 40.00 - -
52 Alzarri Joseph Quetta Gladiators 3 2 3 100.00 - -
53 Rubin Hermann Lahore Qalandars 1 1 3 50.00 - -
54 Salman Ali Mirza Islamabad United 2 1 3 150.00 - -
55 Mustafizur Rahman Lahore Qalandars 3 1 1 100.00 - -
56 Usama Mir Lahore Qalandars 1 1 1 33.33 - -

Highest Average ( T20 )

POS PLAYER TEAM MATCHES INN RUNS AVG NO
1 Ashton Turner Multan Sultans 3 3 99 99 2
2 Sameer Minhas Islamabad United 3 3 180 90 1
3 Shadab Khan Islamabad United 3 2 73 73 1
4 Hassan Nawaz Quetta Gladiators 3 3 138 69 1
5 Haseebullah Lahore Qalandars 3 2 68 68 1
6 Sahibzada Farhan Multan Sultans 3 3 132 66 1
7 Mark Chapman Islamabad United 3 2 64 64 1
8 Azam Khan Karachi Kings 3 3 102 51 1
9 Muhammad Haris Peshawar Zalmi 1 1 47 47 0
10 Shamyl Hussain Quetta Gladiators 3 3 127 42.33 0
11 Babar Azam Peshawar Zalmi 1 1 39 39 0
12 Haider Ali Islamabad United 3 2 39 39 1
13 Arafat Minhas Multan Sultans 3 3 76 38 1
14 Moeen Ali Karachi Kings 3 3 71 35.5 1
15 Michael Bracewell Peshawar Zalmi 1 1 35 35 1
16 Muhammad Naeem Lahore Qalandars 3 3 103 34.33 0
17 Abdul Samad Peshawar Zalmi 1 1 33 33 0
18 David Warner Karachi Kings 3 3 93 31 0
19 Kusal Mendis Peshawar Zalmi 1 1 31 31 0
20 Tom Curran Quetta Gladiators 3 3 60 30 1
21 Steven Smith Multan Sultans 3 3 86 28.67 0
22 Sikandar Raza Lahore Qalandars 3 3 56 28 1
23 Fakhar Zaman Lahore Qalandars 2 2 54 27 0
24 Saud Shakeel Quetta Gladiators 3 3 79 26.33 0
25 Shan Masood Multan Sultans 3 3 79 26.33 0
26 Faheem Ashraf Islamabad United 3 1 26 26 0
27 Saad Baig Karachi Kings 3 2 49 24.5 0
28 Mohammad Parvez Hossain Lahore Qalandars 3 3 71 23.67 0
29 Abdullah Shafique Lahore Qalandars 3 3 70 23.33 0
30 Josh Philippe Multan Sultans 3 3 65 21.67 0
31 Waseem Muhammad Karachi Kings 3 3 61 20.33 0
32 Mohammad Faiq Islamabad United 1 1 19 19 0
33 Shaheen Afridi Lahore Qalandars 3 3 19 19 2
34 Aamir Jamal Peshawar Zalmi 1 1 17 17 1
35 Agha Salman Karachi Kings 3 3 51 17 0
36 Devon Conway Islamabad United 3 3 50 16.67 0
37 Muhammad Abbas Afridi Karachi Kings 2 2 16 16 2
38 Khushdil Shah Karachi Kings 3 3 30 15 1
39 Ben McDermott Quetta Gladiators 3 3 28 14 1
40 Rilee Rossouw Quetta Gladiators 2 2 25 12.5 0
41 Ahmed Daniyal Quetta Gladiators 3 2 10 10 1
42 Abrar Ahmed Quetta Gladiators 3 1 9 9 1
43 Khawaja Nafay Quetta Gladiators 3 3 27 9 0
44 Asif Ali Lahore Qalandars 2 2 17 8.5 0
45 Aaron Hardie Peshawar Zalmi 1 1 8 8 0
46 Imad Wasim Islamabad United 3 1 8 8 0
47 Mohammad Nawaz Multan Sultans 3 2 8 8 2
48 Shahid Aziz Karachi Kings 1 1 8 8 0
49 Hasan Ali Karachi Kings 3 1 7 7 1
50 Andries Gous Islamabad United 2 2 13 6.5 0
51 Haris Rauf Lahore Qalandars 3 1 4 4 0
52 Alzarri Joseph Quetta Gladiators 3 2 3 3 1
53 Rubin Hermann Lahore Qalandars 1 1 3 3 0
54 Salman Ali Mirza Islamabad United 2 1 3 3 1
55 Mustafizur Rahman Lahore Qalandars 3 1 1 1 1
56 Usama Mir Lahore Qalandars 1 1 1 1 0
57 Adam Zampa Karachi Kings 3 0 0 0 0
58 Ali Raza Peshawar Zalmi 1 0 0 0 0
59 Bevon Jacobs Quetta Gladiators 1 1 0 0 0
60 Chris Green Islamabad United 2 0 0 0 0
61 Faisal Akram Multan Sultans 1 0 0 0 0
62 Farhan Yousaf Peshawar Zalmi 1 0 0 0 0
63 Mir Hamza Karachi Kings 3 0 0 0 0
64 Momin Qamar Multan Sultans 2 0 0 0 0
65 Muhammad Ismail Multan Sultans 1 0 0 0 0
66 Muhammad Wasim Multan Sultans 3 0 0 0 0
67 Peter Siddle Multan Sultans 3 0 0 0 0
68 Richard Gleeson Islamabad United 2 0 0 0 0
69 Salman Irshad Islamabad United 3 0 0 0 0
70 Shehzad Gul Multan Sultans 2 0 0 0 0
71 Shoriful Islam Peshawar Zalmi 1 0 0 0 0
72 Sufiyan Muqeem Peshawar Zalmi 1 0 0 0 0
73 Ubaid Shah Lahore Qalandars 3 1 0 0 1
74 Usman Tariq Quetta Gladiators 3 0 0 0 0

Most Hundreds ( T20 )

POS PLAYER TEAM MATCHES INN RUNS 100s H.S
1 Sahibzada Farhan Multan Sultans 3 3 132 1 106

Most Fifties ( T20 )

POS PLAYER TEAM MATCHES INN RUNS 50s H.S
1 Sameer Minhas Islamabad United 3 3 180 2 82
2 Hassan Nawaz Quetta Gladiators 3 3 138 2 66
3 Shamyl Hussain Quetta Gladiators 3 3 127 2 54
4 Azam Khan Karachi Kings 3 3 102 1 74
5 Shadab Khan Islamabad United 3 2 73 1 69
6 Muhammad Naeem Lahore Qalandars 3 3 103 1 60
7 Josh Philippe Multan Sultans 3 3 65 1 55
8 Fakhar Zaman Lahore Qalandars 2 2 54 1 53
9 Ashton Turner Multan Sultans 3 3 99 1 52
10 David Warner Karachi Kings 3 3 93 1 50

Most Sixes ( T20 )

POS PLAYER TEAM MATCHES INN RUNS 6s
1 Sahibzada Farhan Multan Sultans 3 3 132 10
2 Sameer Minhas Islamabad United 3 3 180 9
3 Shamyl Hussain Quetta Gladiators 3 3 127 9
4 Azam Khan Karachi Kings 3 3 102 7
5 Steven Smith Multan Sultans 3 3 86 7
6 Mohammad Parvez Hossain Lahore Qalandars 3 3 71 7
7 Hassan Nawaz Quetta Gladiators 3 3 138 6
8 Muhammad Naeem Lahore Qalandars 3 3 103 6
9 Ashton Turner Multan Sultans 3 3 99 6
10 Arafat Minhas Multan Sultans 3 3 76 4
11 Shadab Khan Islamabad United 3 2 73 4
12 Tom Curran Quetta Gladiators 3 3 60 4
13 Abdul Samad Peshawar Zalmi 1 1 33 4
14 Saud Shakeel Quetta Gladiators 3 3 79 3
15 Shan Masood Multan Sultans 3 3 79 3
16 Moeen Ali Karachi Kings 3 3 71 3
17 Abdullah Shafique Lahore Qalandars 3 3 70 3
18 Mark Chapman Islamabad United 3 2 64 3
19 Waseem Muhammad Karachi Kings 3 3 61 3
20 Sikandar Raza Lahore Qalandars 3 3 56 3
21 Shaheen Afridi Lahore Qalandars 3 3 19 3
22 David Warner Karachi Kings 3 3 93 2
23 Haseebullah Lahore Qalandars 3 2 68 2
24 Josh Philippe Multan Sultans 3 3 65 2
25 Agha Salman Karachi Kings 3 3 51 2
26 Devon Conway Islamabad United 3 3 50 2
27 Muhammad Haris Peshawar Zalmi 1 1 47 2
28 Michael Bracewell Peshawar Zalmi 1 1 35 2
29 Kusal Mendis Peshawar Zalmi 1 1 31 2
30 Muhammad Abbas Afridi Karachi Kings 2 2 16 2
31 Babar Azam Peshawar Zalmi 1 1 39 1
32 Haider Ali Islamabad United 3 2 39 1
33 Ben McDermott Quetta Gladiators 3 3 28 1
34 Khawaja Nafay Quetta Gladiators 3 3 27 1
35 Faheem Ashraf Islamabad United 3 1 26 1
36 Aamir Jamal Peshawar Zalmi 1 1 17 1
37 Asif Ali Lahore Qalandars 2 2 17 1

Most Fours ( T20 )

POS PLAYER TEAM MATCHES INN RUNS 4s
1 Sameer Minhas Islamabad United 3 3 180 16
2 David Warner Karachi Kings 3 3 93 11
3 Hassan Nawaz Quetta Gladiators 3 3 138 10
4 Shan Masood Multan Sultans 3 3 79 10
5 Fakhar Zaman Lahore Qalandars 2 2 54 10
6 Shamyl Hussain Quetta Gladiators 3 3 127 9
7 Saud Shakeel Quetta Gladiators 3 3 79 9
8 Arafat Minhas Multan Sultans 3 3 76 9
9 Saad Baig Karachi Kings 3 2 49 9
10 Sahibzada Farhan Multan Sultans 3 3 132 8
11 Muhammad Naeem Lahore Qalandars 3 3 103 8
12 Azam Khan Karachi Kings 3 3 102 7
13 Moeen Ali Karachi Kings 3 3 71 7
14 Abdullah Shafique Lahore Qalandars 3 3 70 7
15 Josh Philippe Multan Sultans 3 3 65 7
16 Mark Chapman Islamabad United 3 2 64 7
17 Agha Salman Karachi Kings 3 3 51 7
18 Ashton Turner Multan Sultans 3 3 99 5
19 Steven Smith Multan Sultans 3 3 86 5
20 Shadab Khan Islamabad United 3 2 73 5
21 Waseem Muhammad Karachi Kings 3 3 61 5
22 Sikandar Raza Lahore Qalandars 3 3 56 5
23 Devon Conway Islamabad United 3 3 50 5
24 Haider Ali Islamabad United 3 2 39 5
25 Haseebullah Lahore Qalandars 3 2 68 4
26 Muhammad Haris Peshawar Zalmi 1 1 47 4
27 Babar Azam Peshawar Zalmi 1 1 39 4
28 Tom Curran Quetta Gladiators 3 3 60 3
29 Michael Bracewell Peshawar Zalmi 1 1 35 3
30 Khushdil Shah Karachi Kings 3 3 30 3
31 Ben McDermott Quetta Gladiators 3 3 28 3
32 Khawaja Nafay Quetta Gladiators 3 3 27 3
33 Faheem Ashraf Islamabad United 3 1 26 3
34 Rilee Rossouw Quetta Gladiators 2 2 25 3
35 Mohammad Parvez Hossain Lahore Qalandars 3 3 71 2
36 Mohammad Faiq Islamabad United 1 1 19 2
37 Aamir Jamal Peshawar Zalmi 1 1 17 2
38 Andries Gous Islamabad United 2 2 13 2
39 Abrar Ahmed Quetta Gladiators 3 1 9 2
40 Abdul Samad Peshawar Zalmi 1 1 33 1
41 Kusal Mendis Peshawar Zalmi 1 1 31 1
42 Muhammad Abbas Afridi Karachi Kings 2 2 16 1
43 Ahmed Daniyal Quetta Gladiators 3 2 10 1
44 Mohammad Nawaz Multan Sultans 3 2 8 1
45 Shahid Aziz Karachi Kings 1 1 8 1
46 Hasan Ali Karachi Kings 3 1 7 1

Most Catches ( T20 )

POS PLAYER TEAM INN CATCHES

Most Wickets ( T20 )

POS PLAYER TEAM MATCHES INN BALLS WKTS 5Wkts
1 Hasan Ali Karachi Kings 3 3 72 8 0
2 Shaheen Afridi Lahore Qalandars 3 3 66 6 0
3 Abrar Ahmed Quetta Gladiators 3 3 72 6 0
4 Shadab Khan Islamabad United 3 3 60 5 0
5 Ahmed Daniyal Quetta Gladiators 3 3 68 5 0
6 Salman Irshad Islamabad United 3 3 72 5 0
7 Mustafizur Rahman Lahore Qalandars 3 3 66 4 0
8 Muhammad Wasim Multan Sultans 3 3 66 4 0
9 Adam Zampa Karachi Kings 3 3 72 3 0
10 Imad Wasim Islamabad United 3 3 72 3 0
11 Ubaid Shah Lahore Qalandars 3 3 60 3 0
12 Moeen Ali Karachi Kings 3 3 54 3 0
13 Peter Siddle Multan Sultans 3 3 66 3 0
14 Alzarri Joseph Quetta Gladiators 3 3 66 3 0
15 Haris Rauf Lahore Qalandars 3 3 57 3 0
16 Sikandar Raza Lahore Qalandars 3 3 42 3 0
17 Momin Qamar Multan Sultans 2 2 36 3 0
18 Mir Hamza Karachi Kings 3 3 66 3 0
19 Richard Gleeson Islamabad United 2 2 46 2 0
20 Agha Salman Karachi Kings 3 2 30 2 0
21 Faheem Ashraf Islamabad United 3 2 36 2 0
22 Usman Tariq Quetta Gladiators 3 3 72 2 0
23 Khushdil Shah Karachi Kings 3 2 30 2 0
24 Mohammad Nawaz Multan Sultans 3 3 36 2 0
25 Ali Raza Peshawar Zalmi 1 1 18 2 0
26 Muhammad Ismail Multan Sultans 1 1 18 2 0
27 Ashton Turner Multan Sultans 3 2 24 1 0
28 Saud Shakeel Quetta Gladiators 3 2 12 1 0
29 Muhammad Abbas Afridi Karachi Kings 2 2 30 1 0
30 Aaron Hardie Peshawar Zalmi 1 1 18 1 0
31 Arafat Minhas Multan Sultans 3 2 18 1 0
32 Aamir Jamal Peshawar Zalmi 1 1 18 1 0
33 Faisal Akram Multan Sultans 1 1 12 1 0

Most Five-wicket hauls ( T20 )

POS PLAYER TEAM MATCHES INN BALLS RUNS WKTS 5Wkts
No Result Found

Best Economy ( T20 )

POS PLAYER TEAM MATCHES INN ECO SR
1 Usama Mir Lahore Qalandars 1 1 5 33.33
2 Adam Zampa Karachi Kings 3 3 5.42 0
3 Hasan Ali Karachi Kings 3 3 6.33 233.33
4 Richard Gleeson Islamabad United 2 2 6.39 0
5 Mustafizur Rahman Lahore Qalandars 3 3 6.91 100
6 Imad Wasim Islamabad United 3 3 6.92 80
7 Agha Salman Karachi Kings 3 2 7 141.67
8 Sufiyan Muqeem Peshawar Zalmi 1 1 7 0
9 Shaheen Afridi Lahore Qalandars 3 3 7.09 316.67
10 Ubaid Shah Lahore Qalandars 3 3 7.2 0
11 Abrar Ahmed Quetta Gladiators 3 3 7.25 300
12 Faheem Ashraf Islamabad United 3 2 7.5 152.94
13 Usman Tariq Quetta Gladiators 3 3 7.5 0
14 Shoriful Islam Peshawar Zalmi 1 1 7.75 0
15 Moeen Ali Karachi Kings 3 3 7.78 129.09
16 Shadab Khan Islamabad United 3 3 7.9 165.91
17 Ashton Turner Multan Sultans 3 2 8 180
18 Ahmed Daniyal Quetta Gladiators 3 3 8.03 90.91
19 Peter Siddle Multan Sultans 3 3 8.55 0
20 Khushdil Shah Karachi Kings 3 2 8.8 103.45
21 Saud Shakeel Quetta Gladiators 3 2 9 143.64
22 Alzarri Joseph Quetta Gladiators 3 3 9.09 100
23 Haris Rauf Lahore Qalandars 3 3 9.79 40
24 Hassan Nawaz Quetta Gladiators 3 1 10 138
25 Salman Irshad Islamabad United 3 3 10.17 0
26 Muhammad Wasim Multan Sultans 3 3 10.18 0
27 Sikandar Raza Lahore Qalandars 3 3 10.29 143.59
28 Chris Green Islamabad United 2 2 10.5 0
29 Momin Qamar Multan Sultans 2 2 10.5 0
30 Tom Curran Quetta Gladiators 3 3 10.56 146.34
31 Mir Hamza Karachi Kings 3 3 10.91 0
32 Michael Bracewell Peshawar Zalmi 1 1 11 205.88
33 Shehzad Gul Multan Sultans 2 2 11.14 0
34 Muhammad Abbas Afridi Karachi Kings 2 2 11.2 533.33
35 Aaron Hardie Peshawar Zalmi 1 1 12 80
36 Mohammad Nawaz Multan Sultans 3 3 12.17 133.33
37 Salman Ali Mirza Islamabad United 2 2 12.57 150
38 Arafat Minhas Multan Sultans 3 2 12.67 230.3
39 Shahid Aziz Karachi Kings 1 1 13 100
40 Ali Raza Peshawar Zalmi 1 1 14 0
41 Aamir Jamal Peshawar Zalmi 1 1 14.33 340
42 Faisal Akram Multan Sultans 1 1 15.5 0
43 Muhammad Ismail Multan Sultans 1 1 15.67 0

Best Average ( T20 )

POS PLAYER TEAM MATCHES INN ECO AVG
1 Hasan Ali Karachi Kings 3 3 6.33 9.50
2 Shaheen Afridi Lahore Qalandars 3 3 7.09 13.00
3 Abrar Ahmed Quetta Gladiators 3 3 7.25 14.50
4 Shadab Khan Islamabad United 3 3 7.9 15.80
5 Agha Salman Karachi Kings 3 2 7 17.50
6 Saud Shakeel Quetta Gladiators 3 2 9 18.00
7 Ahmed Daniyal Quetta Gladiators 3 3 8.03 18.20
8 Mustafizur Rahman Lahore Qalandars 3 3 6.91 19.00
9 Ali Raza Peshawar Zalmi 1 1 14 21.00
10 Momin Qamar Multan Sultans 2 2 10.5 21.00
11 Adam Zampa Karachi Kings 3 3 5.42 21.67
12 Khushdil Shah Karachi Kings 3 2 8.8 22.00
13 Faheem Ashraf Islamabad United 3 2 7.5 22.50
14 Moeen Ali Karachi Kings 3 3 7.78 23.33
15 Muhammad Ismail Multan Sultans 1 1 15.67 23.50
16 Sikandar Raza Lahore Qalandars 3 3 10.29 24.00
17 Ubaid Shah Lahore Qalandars 3 3 7.2 24.00
18 Salman Irshad Islamabad United 3 3 10.17 24.40
19 Richard Gleeson Islamabad United 2 2 6.39 24.50
20 Imad Wasim Islamabad United 3 3 6.92 27.67
21 Muhammad Wasim Multan Sultans 3 3 10.18 28.00
22 Faisal Akram Multan Sultans 1 1 15.5 31.00
23 Haris Rauf Lahore Qalandars 3 3 9.79 31.00
