| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 3 | 0 | 192 | 94 | 32 | 53.48 | 0 | 2 | 20 | 1 | 3 | 0 |
| ODI | 92 | 6 | 3861 | 210 | 45 | 93.15 | 11 | 19 | 432 | 83 | 44 | 0 |
| T20 | 120 | 6 | 2494 | 91 | 24 | 132.52 | 0 | 14 | 233 | 99 | 59 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| TEST | 3 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| ODI | 92 | 1 | 111.00 | 4.93 | 19/1 | 0 | 0 |
| T20 | 120 | 0 | 0 | 12.00 | 0/0 | 0 | 0 |
| TEST | ODI | T20 | |
|---|---|---|---|
| Batting | - | 31 | 72 |
| Bowling | - | - | - |
| All Rounder | - | - | - |
| 2nd Test Vs SAF | 1 (15) , 7 (8) |
| 1st Test Vs SAF | 12 (17) , 12 (38) |
| 2nd Test Vs AUS | 94 (198) , 66 (83) |
| 3rd ODI Vs SRL | 55 (45) |
| 2nd ODI Vs SRL | 78 (93) |
| 1st ODI Vs SRL | 32 (55) |
| 3rd ODI Vs SAF | 0 (2) |
| 2nd ODI Vs SAF | 0 (3) |
| 1st ODI Vs SAF | 45 (57) |
| Match 1 Vs NZL | 24 (41) |
| Final Vs NZL | 10 (15) |
| Match 3 Vs SAF | 41 (28) |
| Match 1 Vs NZL | 84 (69) |
| Super Eight Match 10 Vs SRL | 84 (42) |
| Super Eight Match 5 Vs ENG | 25 (16) |
| 3rd T20I Vs AUS | 10 (7) |
| 1st T20I Vs AUS | 10 (16) |
| 1st T20I Vs SRL | 5 (10) |
| Final Vs SRL | 3 (5) |
| Match 6 Vs SRL | 1 (3) |
| Match 4 Vs ZIM | 27 (10) |
| Match 3 Vs SRL | 0 (0) |
| Match 1 Vs ZIM | 44 (32) |
| Find Player |