| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 68 | 8 | 3094 | 155 | 28 | 51.80 | 5 | 15 | 375 | 34 | 40 | 0 |
| ODI | 138 | 15 | 2355 | 128 | 24 | 98.17 | 3 | 6 | 203 | 78 | 48 | 0 |
| T20 | 92 | 17 | 1229 | 72 | 21 | 142.41 | 0 | 7 | 88 | 68 | 22 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| TEST | 68 | 204 | 37.31 | 3.62 | 53/6 | 5 | 1 |
| ODI | 138 | 111 | 47.85 | 5.32 | 46/4 | 0 | 0 |
| T20 | 92 | 51 | 27.14 | 8.31 | 24/3 | 0 | 0 |
| 5th Test Vs AUS | 34 (47) , 29 (38) |
| 4th Test Vs AUS | 54 (82) |
| 3rd Test Vs AUS | 21 (46) , 5 (15) |
| 1st Test Vs AUS | 19 (31) , 18 (17) |
| 4th Test Vs IND | 35 (71) , 0 (4) |
| 3rd Test Vs IND | 8 (18) |
| 2nd Test Vs IND | 27 (72) , 13 (42) |
| 2nd Test Vs IND | 6 (30) , 43 (18) |
| 1st Test Vs AUS | 0 (5) , 4 (28) |
| Only Test Vs IRE | 0 (7) , 9 (20) |
| Match 44 Vs PAK | 8 (6) |
| Match 40 Vs NED | 4 (15) |
| Match 36 Vs AUS | 42 (43) |
| Match 29 Vs IND | 15 (31) |
| Match 25 Vs SRL | 15 (15) |
| Match 1 Vs NZL | 11 (17) |
| 4th ODI Vs NZL | 3 (8) |
| 3rd ODI Vs NZL | 12 (8) |
| 2nd ODI Vs NZL | 33 (32) |
| 3rd ODI Vs BAN | 2 (5) |
| Semi Final 2 Vs IND | 8 (10) |
| Super Eight Match 9 Vs USA | 0 (0) |
| Super Eight Match 5 Vs SAF | 9 (10) |
| Super Eight Match 2 Vs WI | 13 (10) |
| Match 34 Vs NAM | 16 (6) |
| Match 28 Vs OMN | 0 (0) |
| Match 17 Vs AUS | 25 (15) |
| 4th T20I Vs PAK | 0 (0) |
| 2nd T20I Vs PAK | 4 (7) |
| 5th T20I Vs WI | 23 (21) |
| Find Player |