
| First Match | 01 Jan 1970 | |
| Last Match | 01 Jan 1970 | |
| Matches Won Winning Toss | ||
| Matches Won Losing Toss | ||
| Highest Individual Score | - | 01 Jan 1970 |
| Best Bowling Figure | - | 01 Jan 1970 |
| Highest Total | vs | 01 Jan 1970 |
| Lowest Total | vs | 01 Jan 1970 |
| Highest Run Chase | vs | 01 Jan 1970 |
પોઈન્ટ ટેબલ
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| PBKS | 6 | 5 | 0 | 11 | 1.420 |
| RCB | 7 | 5 | 2 | 10 | 1.101 |
| RR | 7 | 5 | 2 | 10 | 0.790 |
| SRH | 7 | 4 | 3 | 8 | 0.820 |
| CSK | 7 | 3 | 4 | 6 | 0.118 |
IPL Records