
| First Match | 01 Jan 1970 | |
| Last Match | 01 Jan 1970 | |
| Matches Won Winning Toss | ||
| Matches Won Losing Toss | ||
| Highest Individual Score | - | 01 Jan 1970 |
| Best Bowling Figure | - | 01 Jan 1970 |
| Highest Total | vs | 01 Jan 1970 |
| Lowest Total | vs | 01 Jan 1970 |
| Highest Run Chase | vs | 01 Jan 1970 |
પોઈન્ટ ટેબલ
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| PBKS | 6 | 5 | 0 | 11 | 1.420 |
| RCB | 6 | 4 | 2 | 8 | 1.171 |
| RR | 6 | 4 | 2 | 8 | 0.599 |
| SRH | 6 | 3 | 3 | 6 | 0.566 |
| DC | 5 | 3 | 2 | 6 | 0.310 |
IPL Records