Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
હોમ  »  Cricket  »  India  »  રેકોર્ડ્સ  »  Highest Team Score in ODI for India

Highest totals by India in ODI

# Score Overs Run Rate Inn Against Venue Date
1 418/5 50.0 8.36 1 West Indies Indore 08-Dec-2011
2 414/7 50.0 8.28 1 Sri Lanka Rajkot 15-Dec-2009
3 413/5 50.0 8.26 1 Bermuda Port of Spain 19-Mar-2007
4 410/4 50.0 8.20 1 Netherlands Bengaluru 12-Nov-2023
5 409/8 50.0 8.18 1 Bangladesh Chattogram 10-Dec-2022
6 404/5 50.0 8.08 1 Sri Lanka Eden Gardens 13-Nov-2014
7 401/3 50.0 8.02 1 South Africa Gwalior 24-Feb-2010
8 399/5 50.0 7.98 1 Australia Indore 24-Sep-2023
9 397/4 50.0 7.94 1 New Zealand Wankhede 15-Nov-2023
10 392/4 50.0 7.84 1 New Zealand Christchurch 08-Mar-2009
11 392/4 50.0 7.84 1 Sri Lanka Mohali 13-Dec-2017
12 390/5 50.0 7.80 1 Sri Lanka Thiruvananthapuram 15-Jan-2023
13 387/5 50.0 7.74 1 England Rajkot 14-Nov-2008
14 387/5 50.0 7.74 1 West Indies Visakhapatnam 18-Dec-2019
15 385/9 50.0 7.70 1 New Zealand Indore 24-Jan-2023
16 383/6 50.0 7.66 1 Australia Bengaluru 02-Nov-2013
17 381/6 50.0 7.62 1 England Cuttack 19-Jan-2017
18 377/5 50.0 7.54 1 West Indies Brabourne 29-Oct-2018
19 376/2 50.0 7.52 1 New Zealand Hyderabad (Deccan) 08-Nov-1999
20 375/5 50.0 7.50 1 Sri Lanka Colombo (RPS) 31-Aug-2017
21 374/4 50.0 7.48 1 Hong Kong Karachi 25-Jun-2008
22 373/6 50.0 7.46 1 Sri Lanka Taunton 26-May-1999
23 373/7 50.0 7.46 1 Sri Lanka Guwahati 10-Jan-2023
24 370/4 50.0 7.40 1 Bangladesh Mirpur 19-Feb-2011
25 363/5 50.0 7.26 1 Sri Lanka Colombo (RPS) 03-Feb-2009
26 363/5 50.0 7.26 1 Sri Lanka Cuttack 02-Nov-2014
27 362/1 43.3 8.32 2 Australia Jaipur 16-Oct-2013
28 358/9 50.0 7.16 1 Australia Mohali 10-Mar-2019
29 357/8 50.0 7.14 1 Sri Lanka Wankhede 02-Nov-2023
30 356/7 48.1 7.39 2 England Pune 15-Jan-2017
31 356/9 50.0 7.12 1 Pakistan Visakhapatnam 05-Apr-2005
32 356/2 50.0 7.12 1 Pakistan Colombo (RPS) 10-Sep-2023
33 356 50.0 7.12 1 England Ahmedabad 12-Feb-2025
34 354/7 50.0 7.08 1 Australia Nagpur 28-Oct-2009
35 353/5 50.0 7.06 1 New Zealand Hyderabad (Deccan) 15-Nov-2003
36 352/5 50.0 7.04 1 Australia The Oval 09-Jun-2019
37 351/4 49.3 7.09 2 Australia Nagpur 30-Oct-2013
38 351/3 50.0 7.02 1 Kenya Paarl 24-Oct-2001
39 351/5 50.0 7.02 1 West Indies Tarouba 01-Aug-2023
40 350/6 50.0 7.00 1 Sri Lanka Nagpur 25-Oct-2005
41 349/7 50.0 6.98 1 Pakistan Karachi 13-Mar-2004
42 349/8 50.0 6.98 1 New Zealand Hyderabad 18-Jan-2023
43 348/5 50.0 6.96 1 Bangladesh Dhaka 27-Dec-2004
44 347 49.4 6.98 2 Australia Hyderabad 05-Nov-2009
45 347/4 50.0 6.94 1 New Zealand Hamilton 05-Feb-2020
46 341/3 50.0 6.82 1 West Indies Vadodara 31-Jan-2007
47 340/6 50.0 6.80 1 Australia Rajkot 17-Jan-2020
48 339/6 50.0 6.78 1 West Indies Kingston 26-Jun-2009
49 338 49.5 6.78 1 England Bengaluru 27-Feb-2011
50 338/3 50.0 6.76 1 West Indies Nagpur 21-Jan-2007
51 338/9 50.0 6.76 2 Australia Sydney 29-Nov-2020
52 337/6 50.0 6.74 1 New Zealand Kanpur 29-Oct-2017
53 336/5 50.0 6.72 1 Pakistan Manchester 16-Jun-2019
54 336/6 50.0 6.72 1 England Pune 26-Mar-2021
55 333/6 50.0 6.66 1 Zimbabwe Guwahati 19-Mar-2002
56 332/5 50.0 6.64 1 Sri Lanka Colombo (RPS) 05-Feb-2009
57 331/4 49.4 6.66 2 Australia Sydney 23-Jan-2016
58 331/7 50.0 6.62 1 South Africa Cardiff 06-Jun-2013
59 330/4 47.5 6.89 2 Pakistan Mirpur 18-Mar-2012
60 330/8 50.0 6.60 1 Pakistan Mirpur 10-Jun-2008
61 330/6 50.0 6.60 1 West Indies Dharamsala 17-Oct-2014
62 329 48.2 6.80 1 England Pune 28-Mar-2021
63 329/2 50.0 6.58 1 Kenya Bristol 23-May-1999
64 329/7 50.0 6.58 1 England Bristol 24-Aug-2007
65 328 49.4 6.60 1 Pakistan Peshawar 06-Feb-2006
66 326/2 42.1 7.73 2 West Indies Guwahati 21-Oct-2018
67 326/8 49.3 6.58 2 England Lord's 13-Jul-2002
68 326/5 50.0 6.52 1 South Africa Eden Gardens 05-Nov-2023
69 325/5 47.4 6.81 2 West Indies Ahmedabad 15-Nov-2002
70 324/6 50.0 6.48 1 England Leeds 02-Sep-2007
71 324/4 50.0 6.48 1 New Zealand Mount Maunganui 26-Jan-2019
72 323 49.2 6.54 2 Australia Canberra 20-Jan-2016
73 321/3 36.4 8.75 2 Sri Lanka Hobart 28-Feb-2012
74 321/5 48.5 6.57 2 New Zealand Bengaluru 07-Dec-2010
75 321/9 50.0 6.42 1 Pakistan Mohali 08-Nov-2007
Latest Updates
No updates available at this moment.

Latest News