Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
હોમ  »  Cricket  »  India  »  રેકોર્ડ્સ  »  Highest Individual Score in ODI for India

Highest Individual Score in ODI for India

# Player Runs Balls Faced 4s 6s SR Against Venue Date
1 Rohit Sharma 264 173 33 9 152.60 Sri Lanka Eden Gardens 13-Nov-2014
2 Virender Sehwag 219 149 25 7 146.97 West Indies Indore 08-Dec-2011
3 Ishan Kishan 210 131 24 10 160.30 Bangladesh Chattogram 10-Dec-2022
4 Rohit Sharma 209 158 12 16 132.27 Australia Bengaluru 02-Nov-2013
5 Rohit Sharma 208 153 13 12 135.94 Sri Lanka Mohali 13-Dec-2017
6 Shubman Gill 208 149 19 9 139.59 New Zealand Hyderabad 18-Jan-2023
7 Sachin Tendulkar 200 147 25 3 136.05 South Africa Gwalior 24-Feb-2010
8 Sachin Tendulkar 186 150 20 3 124.00 New Zealand Hyderabad (Deccan) 08-Nov-1999
9 MS Dhoni 183 145 15 10 126.20 Sri Lanka Jaipur 31-Oct-2005
10 Sourav Ganguly 183 158 17 7 115.82 Sri Lanka Taunton 26-May-1999
11 Virat Kohli 183 148 22 1 123.64 Pakistan Mirpur 18-Mar-2012
12 Kapil Dev 175 138 16 6 126.81 Zimbabwe Tunbridge Wells 18-Jun-1983
13 Sachin Tendulkar 175 141 19 4 124.11 Australia Hyderabad 05-Nov-2009
14 Virender Sehwag 175 140 14 5 125.00 Bangladesh Mirpur 19-Feb-2011
15 Rohit Sharma 171 163 13 7 104.90 Australia W.A.C.A 12-Jan-2016
16 Virat Kohli 166 110 13 8 150.90 Sri Lanka Thiruvananthapuram 15-Jan-2023
17 Sachin Tendulkar 163 133 16 5 122.55 New Zealand Christchurch 08-Mar-2009
18 Rohit Sharma 162 137 20 4 118.24 West Indies Brabourne 29-Oct-2018
19 Virat Kohli 160 159 12 2 100.62 South Africa Cape Town 07-Feb-2018
20 D Mongia 159 147 17 1 108.16 Zimbabwe Guwahati 19-Mar-2002
21 Rohit Sharma 159 138 17 5 115.21 West Indies Visakhapatnam 18-Dec-2019
22 Virat Kohli 157 129 13 4 121.70 West Indies Visakhapatnam 24-Oct-2018
23 Virat Kohli 154 134 16 1 114.92 New Zealand Mohali 23-Oct-2016
24 Mohammad Azharuddin 153 150 17 1 102.00 Zimbabwe Cuttack 09-Apr-1998
25 Sourav Ganguly 153 150 18 3 102.00 New Zealand Gwalior 11-Nov-1999
26 Rahul Dravid 153 153 15 2 100.00 New Zealand Hyderabad (Deccan) 08-Nov-1999
27 Rohit Sharma 152 117 15 8 129.91 West Indies Guwahati 21-Oct-2018
28 Sachin Tendulkar 152 151 18 - 100.66 Namibia Pietermaritzburg 23-Feb-2003
29 Gautam Gambhir 150 137 14 - 109.48 Sri Lanka Eden Gardens 24-Dec-2009
30 Gautam Gambhir 150 147 14 1 102.04 Sri Lanka Colombo (RPS) 05-Feb-2009
31 Rohit Sharma 150 133 13 6 112.78 South Africa Kanpur 11-Oct-2015
32 Yuvraj Singh 150 127 21 3 118.11 England Cuttack 19-Jan-2017
33 MS Dhoni 148 123 15 4 120.32 Pakistan Visakhapatnam 05-Apr-2005
34 Rohit Sharma 147 138 18 2 106.52 New Zealand Kanpur 29-Oct-2017
35 Sachin Tendulkar 146 153 15 2 95.42 Zimbabwe Jodhpur 08-Dec-2000
36 Sachin Tendulkar 146 132 17 - 110.60 Kenya Paarl 24-Oct-2001
37 Virender Sehwag 146 102 17 6 143.13 Sri Lanka Rajkot 15-Dec-2009
38 Rahul Dravid 145 129 17 1 112.40 Sri Lanka Taunton 26-May-1999
39 Sourav Ganguly 144 152 8 6 94.73 Zimbabwe Ahmedabad 05-Dec-2000
40 Sachin Tendulkar 143 131 9 5 109.16 Australia Sharjah 22-Apr-1998
41 Shikhar Dhawan 143 115 18 3 124.34 Australia Mohali 10-Mar-2019
42 Sourav Ganguly 141 142 11 6 99.29 South Africa Nairobi (Gym) 13-Oct-2000
43 Sachin Tendulkar 141 148 13 5 95.27 West Indies Kuala Lumpur 14-Sep-2006
44 Rohit Sharma 141 123 17 4 114.63 Australia Jaipur 16-Oct-2013
45 Sachin Tendulkar 141 128 13 3 110.15 Australia Dhaka 28-Oct-1998
46 Sourav Ganguly 141 144 12 1 97.91 Pakistan Adelaide 25-Jan-2000
47 Sachin Tendulkar 141 135 17 1 104.44 Pakistan Rawalpindi 16-Mar-2004
48 Sachin Tendulkar 140 101 16 3 138.61 Kenya Bristol 23-May-1999
49 Virat Kohli 140 107 21 2 130.84 West Indies Guwahati 21-Oct-2018
50 Rohit Sharma 140 113 14 3 123.89 Pakistan Manchester 16-Jun-2019
51 MS Dhoni 139 121 12 5 114.87 Australia Mohali 19-Oct-2013
52 Virat Kohli 139 126 12 3 110.31 Sri Lanka Ranchi 16-Nov-2014
53 Sourav Ganguly 139 147 11 5 94.55 Zimbabwe Nairobi (Gym) 01-Oct-1999
54 Sachin Tendulkar 139 125 19 - 111.20 Australia Indore 31-Mar-2001
55 Yuvraj Singh 139 122 16 2 113.93 Australia Sydney 22-Jan-2004
56 Yuvraj Singh 138 78 16 6 176.92 England Rajkot 14-Nov-2008
57 Gautam Gambhir 138 116 18 - 118.96 New Zealand Jaipur 01-Dec-2010
58 Sachin Tendulkar 138 133 10 1 103.75 Sri Lanka Colombo (RPS) 14-Sep-2009
59 Rohit Sharma 138 139 9 4 99.28 Australia Melbourne 18-Jan-2015
60 Virat Kohli 138 140 6 5 98.57 South Africa Chennai 22-Oct-2015
61 Rohit Sharma 137 114 15 4 120.17 England Nottingham 12-Jul-2018
62 Sachin Tendulkar 137 137 8 5 100.00 Sri Lanka Delhi 02-Mar-1996
63 Shikhar Dhawan 137 146 16 2 93.83 South Africa Melbourne 22-Feb-2015
64 Rohit Sharma 137 126 14 3 108.73 Bangladesh Melbourne 19-Mar-2015
65 Virat Kohli 136 122 16 2 111.47 Bangladesh Fatullah 26-Feb-2014
66 Sourav Ganguly 135 124 6 7 108.87 Bangladesh Dhaka 30-May-2000
67 Navjot Sidhu 134 160 15 - 83.75 England Gwalior 04-Mar-1993
68 Sachin Tendulkar 134 131 12 3 102.29 Australia Sharjah 24-Apr-1998
69 MS Dhoni 134 122 10 6 109.83 England Cuttack 19-Jan-2017
70 Virat Kohli 133 86 16 2 154.65 Sri Lanka Hobart 28-Feb-2012
71 Rohit Sharma 133 129 10 6 103.10 Australia Sydney 12-Jan-2019
72 Shikhar Dhawan 132 90 20 3 146.66 Sri Lanka Dambulla 20-Aug-2017
73 V V S Laxman 131 138 13 1 94.92 Zimbabwe Adelaide 24-Jan-2004
74 Yuvraj Singh 131 102 10 7 128.43 West Indies Kingston 26-Jun-2009
75 Virat Kohli 131 96 17 2 136.45 Sri Lanka Colombo (RPS) 31-Aug-2017
Latest Updates
No updates available at this moment.

Latest News