Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
હોમ  »  Cricket  »  ICC Champions Trophy Cricket Records & Stats  »  High Scores in ICC Champions Trophy

High Scores in ICC Champions Trophy

Here is the list of all High Scores in ICC Champions Trophy history:

# Player Team Runs Balls 4s 6s SR Against Ground Date
1 Ibrahim Zadran Afghanistan 177 146 12 6 121.23 England Lahore 26 Feb 2025
2 Ben Duckett England 165 143 17 3 115.38 Australia Lahore 22 Feb 2025
3 Nathan Astle New Zealand 145* 151 13 6 96.02 U.S.A. The Oval 10 Sep 2004
4 A Flower Zimbabwe 145 164 13 - 88.41 India Colombo (RPS) 14 Sep 2002
5 Sourav Ganguly India 141* 142 11 6 99.29 South Africa Nairobi (Gym) 13 Oct 2000
6 Sachin Tendulkar India 141 128 13 3 110.15 Australia Dhaka 28 Oct 1998
7 Graeme Smith South Africa 141 134 16 - 105.22 England Centurion 27 Sep 2009
8 Shane Watson Australia 136* 132 10 7 103.03 England Centurion 02 Oct 2009
9 Kumar Sangakkara Sri Lanka 134* 135 12 - 99.25 England The Oval 13 Jun 2013
10 Chris Gayle West Indies 133* 135 17 3 98.51 South Africa Jaipur 02 Nov 2006
11 Joe Root England 133* 129 11 1 103.10 Bangladesh The Oval 01 Jun 2017
12 DA Gunawardene Sri Lanka 132 146 19 - 90.41 West Indies Nairobi (Gym) 04 Oct 2000
13 Shoaib Malik Pakistan 128 126 16 - 101.58 India Centurion 26 Sep 2009
14 Tamim Iqbal Bangladesh 128 142 12 3 90.14 England The Oval 01 Jun 2017
15 Virender Sehwag India 126 104 21 1 121.15 England Colombo (RPS) 22 Sep 2002
16 Shikhar Dhawan India 125 128 15 1 97.65 Sri Lanka The Oval 08 Jun 2017
17 Jimmy Kamande Bangladesh 123* 161 17 1 76.39 Zimbabwe Jaipur 13 Oct 2006
18 Rohit Sharma India 123* 129 15 1 95.34 Bangladesh Birmingham 15 Jun 2017
19 Josh Inglis Australia 120* 86 8 6 139.53 England Lahore 22 Feb 2025
20 Joe Root England 120 111 11 1 108.10 Afghanistan Lahore 26 Feb 2025
21 ME Trescothick England 119 102 11 2 116.66 Zimbabwe Colombo (RPS) 18 Sep 2002
22 Tom Latham New Zealand 118* 104 10 3 113.46 Pakistan Karachi 19 Feb 2025
23 Sourav Ganguly India 117* 109 12 3 107.33 England Colombo (RPS) 22 Sep 2002
24 Sourav Ganguly India 117 130 9 4 90.00 New Zealand Nairobi (Gym) 15 Oct 2000
25 Herschelle Gibbs South Africa 116* 119 16 - 97.47 India Colombo (RPS) 25 Sep 2002
26 Herschelle Gibbs South Africa 116 126 13 3 92.06 Kenya Colombo (RPS) 20 Sep 2002
27 Shikhar Dhawan India 114 94 12 1 121.27 South Africa Cardiff 06 Jun 2013
28 Shakib Al Hasan Bangladesh 114 115 11 1 99.13 New Zealand Cardiff 09 Jun 2017
29 Fakhar Zaman Pakistan 114 106 12 3 107.54 India The Oval 18 Jun 2017
30 Jacques Kallis South Africa 113* 100 5 5 113.00 Sri Lanka Dhaka 30 Oct 1998
31 DJ Bravo West Indies 112* 124 14 1 90.32 England Ahmedabad 28 Oct 2006
32 Rachin Ravindra New Zealand 112 105 12 1 106.66 Bangladesh Rawalpindi 24 Feb 2025
33 Mohammad Kaif India 111* 112 8 1 99.10 Zimbabwe Colombo (RPS) 14 Sep 2002
34 Ricky Ponting Australia 111* 115 12 1 96.52 England Centurion 02 Oct 2009
35 Brian Lara West Indies 111 120 8 2 92.50 Kenya Colombo (SSC) 17 Sep 2002
36 Upul Tharanga Sri Lanka 110 130 13 1 84.61 Zimbabwe Ahmedabad 10 Oct 2006
37 Rachin Ravindra New Zealand 108 101 13 1 106.93 South Africa Lahore 05 Mar 2025
38 Will Young New Zealand 107 113 12 1 94.69 Pakistan Karachi 19 Feb 2025
39 Hashan Tillakaratne Sri Lanka 106 92 16 1 115.21 South Africa Centurion 22 Sep 2009
40 Saeed Anwar Pakistan 105* 134 12 1 78.35 Sri Lanka Nairobi (Gym) 08 Oct 2000
41 Shane Watson Australia 105* 129 10 4 81.39 New Zealand Centurion 05 Oct 2009
42 Upul Tharanga Sri Lanka 105 129 11 1 81.39 Bangladesh Mohali 07 Oct 2006
43 Chris Gayle West Indies 104* 118 11 3 88.13 Bangladesh Jaipur 11 Oct 2006
44 Saeed Anwar Pakistan 104 115 16 - 90.43 New Zealand Nairobi (Gym) 11 Oct 2000
45 A Flintoff England 104 91 9 3 114.28 Sri Lanka Southampton 17 Sep 2004
46 ME Trescothick England 104 124 14 - 83.87 West Indies The Oval 25 Sep 2004
47 Philo Wallace West Indies 103 102 11 5 100.98 South Africa Dhaka 01 Nov 1998
48 Hashim Amla South Africa 103 115 5 2 89.56 Sri Lanka The Oval 03 Jun 2017
49 RD Rickelton South Africa 103 106 7 1 97.16 Afghanistan Karachi 21 Feb 2025
50 Chris Cairns New Zealand 102* 113 8 2 90.26 India Nairobi (Gym) 15 Oct 2000
51 Sanath Jayasuriya Sri Lanka 102* 120 10 - 85.00 Pakistan Colombo (RPS) 12 Sep 2002
52 Shikhar Dhawan India 102* 107 10 1 95.32 West Indies The Oval 11 Jun 2013
53 Mahmudullah Bangladesh 102* 107 8 2 95.32 New Zealand Cardiff 09 Jun 2017
54 Ben Stokes England 102* 109 13 2 93.57 Australia Birmingham 10 Jun 2017
55 Kane Williamson New Zealand 102 94 10 2 108.51 South Africa Lahore 05 Mar 2025
56 Shubman Gill India 101* 129 9 2 78.29 Bangladesh Dubai (DICS) 20 Feb 2025
57 Marvan Atapattu Sri Lanka 101 118 8 - 85.59 Netherlands Colombo (RPS) 16 Sep 2002
58 Herschelle Gibbs South Africa 101 135 9 1 74.81 West Indies The Oval 18 Sep 2004
59 Chris Gayle West Indies 101 128 10 1 78.90 England Ahmedabad 28 Oct 2006
60 Virat Kohli India 100* 111 7 - 90.09 Pakistan Dubai (DICS) 23 Feb 2025
61 David Miller South Africa 100* 67 10 4 149.25 New Zealand Lahore 05 Mar 2025
62 Alistair Campbell Zimbabwe 100 143 7 1 69.93 New Zealand Dhaka 24 Oct 1998
63 Kane Williamson New Zealand 100 97 8 3 103.09 Australia Birmingham 02 Jun 2017
64 Towhid Hridoy Bangladesh 100 118 6 2 84.74 India Dubai (DICS) 20 Feb 2025
65 Chris Gayle West Indies 99 132 6 - 75.00 Bangladesh Southampton 15 Sep 2004
66 Owais Shah England 98 89 5 6 110.11 South Africa Centurion 27 Sep 2009
67 Jacques Kallis South Africa 97 133 6 1 72.93 India Colombo (RPS) 25 Sep 2002
68 Misbah-ul-Haq Pakistan 96* 127 5 3 75.59 West Indies The Oval 07 Jun 2013
69 Virat Kohli India 96* 78 13 - 123.07 Bangladesh Birmingham 15 Jun 2017
70 Stephen Fleming New Zealand 96 130 3 1 73.84 Zimbabwe Dhaka 24 Oct 1998
71 Nasser Hussain England 95 120 9 5 79.16 Bangladesh Nairobi (Gym) 05 Oct 2000
72 Alex Hales England 95 86 11 2 110.46 Bangladesh The Oval 01 Jun 2017
73 Tamim Iqbal Bangladesh 95 114 6 3 83.33 Australia The Oval 05 Jun 2017
74 SO Tikolo Kenya 93 91 9 - 102.19 West Indies Colombo (SSC) 17 Sep 2002
75 Adam Gilchrist Australia 92 120 11 - 76.66 West Indies Brabourne 18 Oct 2006
76 IR Bell England 91 115 7 - 79.13 Australia Birmingham 08 Jun 2013
77 Rohit Sharma India 91 119 7 2 76.47 Pakistan Birmingham 04 Jun 2017
78 Arjuna Ranatunga Sri Lanka 90* 116 8 - 77.58 New Zealand Dhaka 26 Oct 1998
79 Runako Morton West Indies 90* 103 7 1 87.37 Australia Brabourne 18 Oct 2006
80 Kevin Pietersen England 90* 86 9 1 104.65 West Indies Ahmedabad 28 Oct 2006
81 Sourav Ganguly India 90 124 8 - 72.58 Kenya Southampton 11 Sep 2004
82 Rahmat Shah Afghanistan 90 92 9 1 97.82 South Africa Karachi 21 Feb 2025
83 Stephen Fleming New Zealand 89 112 11 - 79.46 South Africa Brabourne 16 Oct 2006
84 Kusal Mendis Sri Lanka 89 93 11 1 95.69 India The Oval 08 Jun 2017
85 Alec Stewart England 87* 112 7 2 77.67 Bangladesh Nairobi (Gym) 05 Oct 2000
86 Roger Twose New Zealand 87 101 14 - 86.13 Pakistan Nairobi (Gym) 11 Oct 2000
87 Mohammad Yousuf Pakistan 87 88 7 - 98.86 India Centurion 26 Sep 2009
88 Kane Williamson New Zealand 87 98 8 - 88.77 England Cardiff 06 Jun 2017
89 Eoin Morgan England 87 81 8 5 107.40 Australia Birmingham 10 Jun 2017
90 MP Vaughan England 86 122 9 - 70.49 Australia Birmingham 21 Sep 2004
91 Scott Styris New Zealand 86 113 10 - 76.10 Pakistan Mohali 25 Oct 2006
92 Roger Twose New Zealand 85 111 6 1 76.57 Zimbabwe Nairobi (Gym) 09 Oct 2000
93 Sediqullah Atal Afghanistan 85 95 6 3 89.47 Australia Lahore 28 Feb 2025
94 Mahela Jayawardene Sri Lanka 84* 81 11 - 103.70 Australia The Oval 17 Jun 2013
95 Yuvraj Singh India 84 80 12 - 105.00 Australia Nairobi (Gym) 07 Oct 2000
96 Virat Kohli India 84 98 5 - 85.71 Australia Dubai (DICS) 04 Mar 2025
97 AJ Hollioake England 83* 91 10 1 91.20 South Africa Dhaka 25 Oct 1998
98 Sourav Ganguly India 83 116 8 2 71.55 West Indies Dhaka 31 Oct 1998
99 IJL Trott England 82* 84 11 - 97.61 South Africa The Oval 19 Jun 2013
100 Ian Blackwell England 82 68 6 3 120.58 India Colombo (RPS) 22 Sep 2002
પોઈન્ટ ટેબલ
ટીમો M W L PTS
Group A
India
3 3 0 6
New Zealand
3 2 1 4
Bangladesh
3 0 2 1
Pakistan
3 0 2 1
Group B
South Africa
3 2 0 5
Australia
3 1 0 4
Afghanistan
3 1 1 3
England
3 0 3 0
Champions Trophy Records