| Rank | Team | P | W | D | L | SW | SL | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Mumbai Meteors | 7 | 6 | - | 1 | 19 | 326 | 380 |
| 2 | Bengaluru Torpedoes | 7 | 5 | - | 2 | 18 | 440 | 448 |
| 3 | Ahmedabad Defenders | 7 | 4 | - | 3 | 17 | 434 | 447 |
| 4 | Goa Guardians | 7 | 3 | - | 4 | 16 | 440 | 448 |
| 5 | Delhi Toofans | 7 | 3 | - | 4 | 13 | 374 | 360 |
| 6 | Kochi Blue Spikers | 7 | 3 | - | 4 | 15 | 428 | 406 |
| 7 | Kolkata Thunderbolts | 7 | 3 | - | 4 | 12 | 354 | 337 |
| 8 | Chennai Blitz | 7 | 4 | - | 3 | 14 | 401 | 411 |
| 9 | Hyderabad Black Hawks | 7 | 3 | - | 4 | 12 | 377 | 367 |
| 10 | Calicut Heroes | 7 | 1 | - | 6 | 7 | 359 | 329 |
| Teams | M | W | L | Pts |
|---|---|---|---|---|
Mumbai Meteors | 7 | 6 | 1 | 380 |
Bengaluru Torpedoes | 7 | 5 | 2 | 448 |
Ahmedabad Defenders | 7 | 4 | 3 | 447 |
Mumbai Meteors
Bengaluru Torpedoes 0 - 3