[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Rowing પરિણામો - Barcelona Olympics 1992
date_results
Men Coxed Four
1 Aug, 5:30 AM
| Rank | Team |
| G | ROU | |
| S | GER | |
| B | POL | |
Men's Double Sculls
1 Aug, 5:30 AM
| Rank | Team |
| G | AUS | |
| S | AUT | |
| B | NED | |
Men's Pair
1 Aug, 5:30 AM
| Rank | Team |
| G | GBR | |
| S | GER | |
| B | SLO | |
Men's Single Sculls
1 Aug, 5:30 AM
| Rank | Team |
| G | GER | |
| S | TCH | |
| B | POL | |
Women's Double Sculls
1 Aug, 5:30 AM
| Rank | Team |
| G | GER | |
| S | ROU | |
| B | CHN | |
Women's Four
1 Aug, 5:30 AM
| Rank | Team |
| G | CAN | |
| S | USA | |
| B | GER | |
Women's Pair
1 Aug, 5:30 AM
| Rank | Team |
| G | CAN | |
| S | GER | |
| B | USA | |
Men Coxed Pair
2 Aug, 5:30 AM
| Rank | Team |
| G | GBR | |
| S | ITA | |
| B | ROU | |
Men's Eight
2 Aug, 5:30 AM
| Rank | Team |
| G | CAN | |
| S | ROU | |
| B | GER | |
Men's Four
2 Aug, 5:30 AM
| Rank | Team |
| G | AUS | |
| S | USA | |
| B | SLO | |
Men's Quadruple Sculls
2 Aug, 5:30 AM
| Rank | Team |
| G | GER | |
| S | NOR | |
| B | ITA | |
Women's Eight
2 Aug, 5:30 AM
| Rank | Team |
| G | CAN | |
| S | ROU | |
| B | GER | |
Women's Quadruple Sculls
2 Aug, 5:30 AM
| Rank | Team |
| G | GER | |
| S | ROU | |
| B | EUN | |
Women's Single Sculls
2 Aug, 5:30 AM
| Rank | Team |
| G | ROU | |
| S | BEL | |
| B | CAN | |
[an error occurred while processing this directive]