[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Pro Kabaddi League 2023 (PKL Season 10) Stats & Records
- Successful Raids
- Successful Tackles
- Super Tackles
- Tackle Points
- Total Points
- Raid Points
- Average Raid Points
- Average Tackle Points
- Total Points Conceded
- Super Raid
- DOD Raid Points
- All-outs Inflicted
- All-outs Conceded
- Avg Points Scored
| # | ટીમ | Matches | Successful Raids |
| 1 | | 24 | 400 |
| 2 | | 24 | 391 |
| 3 | | 23 | 390 |
| 4 | | 22 | 386 |
| 5 | | 25 | 378 |
| # | ટીમ | Matches | Successful Tackles |
| 1 | | 24 | 331 |
| 2 | | 25 | 296 |
| 3 | | 22 | 264 |
| 4 | | 24 | 242 |
| 5 | | 23 | 229 |
| # | ટીમ | Matches | Super Tackles |
| 1 | | 25 | 33 |
| 2 | | 22 | 31 |
| 3 | | 23 | 31 |
| 4 | | 22 | 28 |
| 5 | | 22 | 24 |
| # | ટીમ | Matches | Tackle Points |
| 1 | | 24 | 349 |
| 2 | | 25 | 329 |
| 3 | | 22 | 295 |
| 4 | | 24 | 266 |
| 5 | | 23 | 260 |
| # | ટીમ | Matches | Total Points |
| 1 | | 24 | 950 |
| 2 | | 25 | 920 |
| 3 | | 24 | 874 |
| 4 | | 23 | 843 |
| 5 | | 22 | 832 |
| # | ટીમ | Matches | Raid Points |
| 1 | | 22 | 504 |
| 2 | | 24 | 495 |
| 3 | | 25 | 492 |
| 4 | | 22 | 486 |
| 5 | | 23 | 474 |
| # | ટીમ | Matches | Average Raid Points |
| 1 | | 22 | 22.91 |
| 2 | | 22 | 22.09 |
| 3 | | 24 | 20.63 |
| 4 | | 23 | 20.61 |
| 5 | | 23 | 20.17 |
| # | ટીમ | Matches | Average Tackle Points |
| 1 | | 24 | 14.54 |
| 2 | | 22 | 13.41 |
| 3 | | 25 | 13.16 |
| 4 | | 23 | 11.3 |
| 5 | | 22 | 11.18 |
| # | ટીમ | Matches | Total Points Conceded |
| 1 | | 22 | 979 |
| 2 | | 25 | 915 |
| 3 | | 22 | 875 |
| 4 | | 22 | 863 |
| 5 | | 22 | 859 |
| # | ટીમ | Matches | Super Raid |
| 1 | | 23 | 18 |
| 2 | | 22 | 16 |
| 3 | | 25 | 16 |
| 4 | | 23 | 13 |
| 5 | | 23 | 13 |
| # | ટીમ | Matches | DOD Raid Points |
| 1 | | 24 | 102 |
| 2 | | 24 | 91 |
| 3 | | 23 | 84 |
| 4 | | 23 | 83 |
| 5 | | 23 | 74 |
| # | ટીમ | Matches | All-outs Inflicted |
| 1 | | 24 | 46 |
| 2 | | 23 | 35 |
| 3 | | 24 | 34 |
| 4 | | 23 | 34 |
| 5 | | 22 | 34 |
| # | ટીમ | Matches | All-outs Conceded |
| 1 | | 22 | 53 |
| 2 | | 22 | 39 |
| 3 | | 22 | 39 |
| 4 | | 25 | 35 |
| 5 | | 22 | 34 |
| # | ટીમ | Matches | Avg Points Scored |
| 1 | | 24 | 39.58 |
| 2 | | 22 | 37.82 |
| 3 | | 22 | 37.27 |
| 4 | | 25 | 36.8 |
| 5 | | 23 | 36.65 |
- Player Successful Raids
- Player Raid Points
- Player Successful Tackles
- Player Super Tackles
- Super 10s
- High 5s
- Player Total Points
- Player Tackle Points
- Player Super Raids
- Player DOD Raid Points
- Player Avg Raid Points
- Player Avg Tackle Points
| # | Player | MTS | Successful Raids |
| 1 | | 23 | 228 |
| 2 | | 23 | 212 |
| 3 | | 21 | 156 |
| 4 | | 21 | 153 |
| 5 | | 22 | 142 |
| # | Player | MTS | Raid Points |
| 1 | | 23 | 276 |
| 2 | | 23 | 276 |
| 3 | | 21 | 202 |
| 4 | | 21 | 197 |
| 5 | | 21 | 186 |
| # | Player | MTS | Successful Tackles |
| 1 | | 24 | 97 |
| 2 | | 24 | 73 |
| 3 | | 23 | 68 |
| 4 | | 24 | 67 |
| 5 | | 25 | 64 |
| # | Player | MTS | Super Tackles |
| 1 | | 23 | 15 |
| 2 | | 22 | 9 |
| 3 | | 22 | 8 |
| 4 | | 22 | 7 |
| 5 | | 23 | 7 |
| # | Player | MTS | Super 10s |
| 1 | | 23 | 17 |
| 2 | | 23 | 15 |
| 3 | | 21 | 13 |
| 4 | | 21 | 11 |
| 5 | | 21 | 9 |
| # | Player | MTS | High 5s |
| 1 | | 24 | 11 |
| 2 | | 22 | 8 |
| 3 | | 23 | 7 |
| 4 | | 18 | 6 |
| 5 | | 22 | 6 |
| # | Player | MTS | Total Points |
| 1 | | 23 | 280 |
| 2 | | 23 | 278 |
| 3 | | 21 | 217 |
| 4 | | 21 | 198 |
| 5 | | 21 | 195 |
| # | Player | MTS | Tackle Points |
| 1 | | 24 | 99 |
| 2 | | 24 | 78 |
| 3 | | 23 | 74 |
| 4 | | 23 | 73 |
| 5 | | 22 | 70 |
| # | Player | MTS | Super Raids |
| 1 | | 23 | 9 |
| 2 | | 20 | 9 |
| 3 | | 23 | 7 |
| 4 | | 23 | 6 |
| 5 | | 21 | 5 |
| # | Player | MTS | DOD Raid Points |
| 1 | | 23 | 41 |
| 2 | | 23 | 40 |
| 3 | | 22 | 38 |
| 4 | | 23 | 36 |
| 5 | | 22 | 33 |
| # | Player | MTS | Avg Raid Points |
| 1 | | 23 | 12 |
| 2 | | 23 | 12 |
| 3 | | 6 | 11.83 |
| 4 | | 21 | 9.61 |
| 5 | | 21 | 9.38 |
| # | Player | MTS | Avg Tackle Points |
| Pos | ટીમ | P | W | L | PTS |
| 1 | પુણે | 18 | 13 | 5 | 26 |
| 2 | દિલ્હી | 18 | 13 | 5 | 26 |
| 3 | બેંગલુરુ | 18 | 11 | 7 | 22 |
આખું ટેબલ જુઓ [an error occurred while processing this directive]