[an error occurred while processing this directive][an error occurred while processing this directive]
| Player | Team | Inn↕ | Runs↕ | HS↕ | Avg↕ | SR↕ | 100s↕ | 50s↕ | 4s↕ | 6s↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IOM-W | 4 | 257 | 123* | 128.50 | 178.47 | 1 | 2 | 36 | 7 | |
| 2 | ROM-W | 3 | 197 | 90* | — | 120.12 | 0 | 2 | 19 | 0 | |
| 3 | ROM-W | 3 | 101 | 40 | 50.50 | 96.19 | 0 | 0 | 9 | 0 | |
| 4 | GRE-W | 3 | 68 | 37* | 34.00 | 77.27 | 0 | 0 | 5 | 0 | |
| 5 | AUT-W | 4 | 63 | 30 | 21.00 | 72.41 | 0 | 0 | 6 | 0 | |
| 6 | NOR-W | 4 | 62 | 24 | 20.67 | 79.48 | 0 | 0 | 4 | 0 | |
| 7 | TUR-W | 3 | 61 | 54 | 30.50 | 138.63 | 0 | 1 | 6 | 0 | |
| 8 | NOR-W | 4 | 60 | 24 | 15.00 | 90.9 | 0 | 0 | 7 | 0 | |
| 9 | NOR-W | 4 | 59 | 23 | 14.75 | 67.81 | 0 | 0 | 3 | 0 | |
| 10 | NOR-W | 4 | 57 | 45* | 19.00 | 96.61 | 0 | 0 | 4 | 0 | |
| 11 | TUR-W | 4 | 54 | 21 | 54.00 | 101.88 | 0 | 0 | 6 | 0 | |
| 12 | AUT-W | 2 | 46 | 25* | — | 117.94 | 0 | 0 | 5 | 1 | |
| 13 | NOR-W | 4 | 44 | 28 | 11.00 | 60.27 | 0 | 0 | 1 | 0 | |
| 14 | GSY-W | 3 | 40 | 30* | 20.00 | 97.56 | 0 | 0 | 4 | 0 | |
| 15 | GSY-W | 3 | 39 | 35 | 13.00 | 69.64 | 0 | 0 | 4 | 0 | |
| 16 | AUT-W | 4 | 39 | 22 | 9.75 | 50 | 0 | 0 | 1 | 0 | |
| 17 | IOM-W | 4 | 38 | 24* | 12.67 | 90.47 | 0 | 0 | 5 | 0 | |
| 18 | TUR-W | 2 | 34 | 25 | 17.00 | 79.06 | 0 | 0 | 4 | 0 | |
| 19 | GSY-W | 3 | 34 | 26 | 17.00 | 79.06 | 0 | 0 | 2 | 0 | |
| 20 | CZE-W | 3 | 34 | 22 | 11.33 | 70.83 | 0 | 0 | 4 | 0 | |
| 21 | CZE-W | 3 | 30 | 26 | 10.00 | 54.54 | 0 | 0 | 1 | 0 | |
| 22 | CZE-W | 3 | 29 | 21 | 9.67 | 111.53 | 0 | 0 | 3 | 0 | |
| 23 | TUR-W | 2 | 29 | 27 | 29.00 | 103.57 | 0 | 0 | 2 | 0 | |
| 24 | GSY-W | 2 | 27 | 26* | 27.00 | 142.1 | 0 | 0 | 5 | 0 | |
| 25 | TUR-W | 2 | 27 | 27* | 27.00 | 122.72 | 0 | 0 | 4 | 0 | |
| 26 | CZE-W | 3 | 27 | 21 | 9.00 | 84.37 | 0 | 0 | 2 | 0 | |
| 27 | GRE-W | 2 | 27 | 21* | 27.00 | 75 | 0 | 0 | 1 | 0 | |
| 28 | CZE-W | 2 | 27 | 23 | 13.50 | 40.9 | 0 | 0 | 1 | 0 | |
| 29 | IOM-W | 3 | 24 | 19* | 24.00 | 88.88 | 0 | 0 | 3 | 0 | |
| 30 | TUR-W | 4 | 24 | 14 | 6.00 | 85.71 | 0 | 0 | 2 | 0 | |
| 31 | CZE-W | 3 | 24 | 11 | 8.00 | 64.86 | 0 | 0 | 2 | 0 | |
| 32 | AUT-W | 4 | 23 | 14 | 5.75 | 56.09 | 0 | 0 | 1 | 0 | |
| 33 | GRE-W | 3 | 22 | 14 | 7.33 | 44 | 0 | 0 | 0 | 0 | |
| 34 | TUR-W | 2 | 20 | 11* | 20.00 | 117.64 | 0 | 0 | 1 | 1 | |
| 35 | GSY-W | 3 | 20 | 13 | 6.67 | 74.07 | 0 | 0 | 1 | 0 | |
| 36 | NOR-W | 3 | 20 | 12* | 20.00 | 68.96 | 0 | 0 | 1 | 0 | |
| 37 | NOR-W | 3 | 19 | 13* | 19.00 | 79.16 | 0 | 0 | 0 | 0 | |
| 38 | ROM-W | 2 | 19 | 19 | 9.50 | 70.37 | 0 | 0 | 2 | 0 | |
| 39 | GSY-W | 2 | 16 | 11 | 16.00 | 59.25 | 0 | 0 | 2 | 0 | |
| 40 | TUR-W | 1 | 15 | 15 | 15.00 | 83.33 | 0 | 0 | 3 | 0 | |
| 41 | GRE-W | 3 | 15 | 14* | 7.50 | 51.72 | 0 | 0 | 0 | 0 | |
| 42 | GSY-W | 2 | 13 | 12 | 6.50 | 61.9 | 0 | 0 | 1 | 0 | |
| 43 | AUT-W | 4 | 13 | 8 | 3.25 | 35.13 | 0 | 0 | 0 | 0 | |
| 44 | IOM-W | 3 | 12 | 9* | 12.00 | 35.29 | 0 | 0 | 0 | 0 | |
| 45 | IOM-W | 3 | 11 | 6 | 3.67 | 47.82 | 0 | 0 | 1 | 0 | |
| 46 | GRE-W | 3 | 10 | 5 | 3.33 | 31.25 | 0 | 0 | 0 | 0 | |
| 47 | GRE-W | 3 | 9 | 4 | 4.50 | 50 | 0 | 0 | 0 | 0 | |
| 48 | GSY-W | 2 | 8 | 8 | 4.00 | 88.88 | 0 | 0 | 0 | 0 | |
| 49 | GRE-W | 2 | 8 | 7 | 4.00 | 66.66 | 0 | 0 | 0 | 0 | |
| 50 | CZE-W | 2 | 8 | 8 | 4.00 | 61.53 | 0 | 0 | 1 | 0 | |
| 51 | IOM-W | 3 | 8 | 4 | 2.67 | 47.05 | 0 | 0 | 0 | 0 | |
| 52 | CZE-W | 3 | 8 | 6 | 4.00 | 38.09 | 0 | 0 | 0 | 0 | |
| 53 | NOR-W | 2 | 7 | 6* | 7.00 | 38.88 | 0 | 0 | 0 | 0 | |
| 54 | TUR-W | 2 | 6 | 5 | 6.00 | 46.15 | 0 | 0 | 0 | 0 | |
| 55 | IOM-W | 2 | 6 | 6 | 3.00 | 40 | 0 | 0 | 0 | 0 | |
| 56 | AUT-W | 3 | 6 | 6* | 3.00 | 35.29 | 0 | 0 | 0 | 0 | |
| 57 | IOM-W | 2 | 6 | 4 | 3.00 | 24 | 0 | 0 | 0 | 0 | |
| 58 | IOM-W | 2 | 6 | 3 | 6.00 | 20.68 | 0 | 0 | 0 | 0 | |
| 59 | GSY-W | 2 | 6 | 3 | 3.00 | 20.68 | 0 | 0 | 0 | 0 | |
| 60 | AUT-W | 2 | 6 | 6 | 3.00 | 19.35 | 0 | 0 | 0 | 0 | |
| 61 | CZE-W | 2 | 5 | 4 | 2.50 | 31.25 | 0 | 0 | 0 | 0 | |
| 62 | ROM-W | 2 | 4 | 4* | — | 57.14 | 0 | 0 | 0 | 0 | |
| 63 | NOR-W | 1 | 3 | 3 | 3.00 | 75 | 0 | 0 | 0 | 0 | |
| 64 | GRE-W | 1 | 3 | 3 | 3.00 | 50 | 0 | 0 | 0 | 0 | |
| 65 | AUT-W | 3 | 3 | 3 | 1.00 | 12.5 | 0 | 0 | 0 | 0 | |
| 66 | AUT-W | 2 | 2 | 2 | 1.00 | 40 | 0 | 0 | 0 | 0 | |
| 67 | IOM-W | 1 | 2 | 2 | 2.00 | 33.33 | 0 | 0 | 0 | 0 | |
| 68 | TUR-W | 1 | 2 | 2 | 2.00 | 28.57 | 0 | 0 | 0 | 0 | |
| 69 | TUR-W | 1 | 2 | 2 | 2.00 | 25 | 0 | 0 | 0 | 0 | |
| 70 | GSY-W | 1 | 1 | 1* | — | 100 | 0 | 0 | 0 | 0 | |
| 71 | Reyyan Aliusta | TUR-W | 1 | 1 | 1 | 1.00 | 25 | 0 | 0 | 0 | 0 |
| 72 | GSY-W | 1 | 1 | 1 | 1.00 | 20 | 0 | 0 | 0 | 0 | |
| 73 | AUT-W | 2 | 1 | 1* | 1.00 | 9.09 | 0 | 0 | 0 | 0 |
