[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]

Vitality Blast (T20 Blast) 2026 Stats & Records

English T20 Vitality Blast 2026 Best Performances

BATTING STATS

  • Most Runs
  • Highest Individual Scores
  • Highest Strike Rate
  • Most Hundreds
  • Most Fifties
  • Most Sixes
  • Most Fours

BOWLING STATS

  • Most Wickets
  • Most Five-wicket hauls
  • Best Economy

Most Runs in Vitality Blast (T20 Blast) 2026

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 Joe Weatherley Hampshire 15 15 591 150.00 56 22
2 Beau Webster Birmingham Bears 12 12 578 149.35 56 24
3 Chris Lynn Northamptonshire 13 13 518 169.84 56 28
4 James Vince Hampshire 14 14 511 157.72 56 18
5 George Munsey Nottinghamshire 14 14 500 138.89 45 22
6 Aneurin Donald Derbyshire 12 12 489 230.66 48 37
7 Adam Lyth Yorkshire 13 13 473 177.82 48 27
8 Jason Roy Surrey 13 13 473 154.58 48 22
9 Alex Lees Durham 12 12 473 164.24 50 19
10 Liam Livingstone Lancashire 10 10 456 164.62 26 35
11 D'Arcy Short Gloucestershire 13 13 446 158.16 56 18
12 Ricardo Vasconcelos Northamptonshire 15 15 439 143.93 65 8
13 Daniel Hughes Sussex 12 12 438 153.68 58 11
14 James Rew Somerset 12 12 430 152.48 43 13
15 Kiran Carlson Glamorgan 12 12 405 195.65 43 23
16 David Willey Northamptonshire 15 15 402 158.89 29 22
17 Jack Haynes Nottinghamshire 14 14 401 137.33 36 11
18 Martin Andersson Derbyshire 12 12 398 148.51 41 13
19 Will Smeed Somerset 10 10 394 166.24 39 20
20 Sam Billings Kent 12 12 385 167.39 29 21
21 Jonny Bairstow Yorkshire 13 13 384 140.66 47 13
22 Paul Walter Essex 13 13 382 157.85 59 9
23 Michael Pepper Essex 13 13 361 142.13 40 15
24 Charlie Allison Essex 11 11 346 131.06 28 15
25 Will Smale Glamorgan 12 12 342 138.46 36 14
26 Sean Dickson Glamorgan 12 12 336 157.75 38 14
27 Ashton Turner Leicestershire 12 12 327 176.76 29 13
28 Tom Moores Nottinghamshire 14 14 324 148.62 26 18
29 Hilton Cartwright Hampshire 15 15 313 178.86 22 20
30 Nathan McSweeney Northamptonshire 14 14 311 134.63 30 8
31 Gareth Roderick Worcestershire 12 11 310 134.78 32 7
32 Sam Hain Birmingham Bears 10 10 306 140.37 20 10
33 Joe Clarke Nottinghamshire 14 14 304 137.56 37 9
34 Colin Ackermann Durham 12 12 302 134.82 27 7
35 Max Holden Middlesex 12 12 297 132.59 32 10
36 Rob Yates Birmingham Bears 11 11 289 148.21 29 14
37 Ross Whiteley Derbyshire 12 11 288 162.71 26 14
38 Tristan Stubbs Hampshire 12 11 288 133.95 15 12
39 Matt Montgomery Derbyshire 12 12 273 156.90 33 7
40 Graham Clark Durham 12 12 271 157.56 25 15
41 Jack Taylor Gloucestershire 13 12 268 134.00 28 7
42 Will Luxton Yorkshire 13 13 260 140.54 28 13
43 Zak Crawley Kent 12 12 259 138.50 23 11
44 Sikandar Raza Worcestershire 9 9 258 144.13 24 10
45 Harrison Ward Sussex 9 9 258 168.63 28 15
46 Ben McDermott Lancashire 12 12 256 145.45 21 15
47 Thomas Rew Somerset 14 14 255 163.46 31 11
48 Wayne Madsen Derbyshire 12 12 254 135.83 34 1
49 George Linde Nottinghamshire 13 13 252 145.66 18 13
50 Luke Hollman Middlesex 12 12 250 126.90 21 7
51 Toby Albert Hampshire 15 15 249 121.46 31 9
52 Ben Kellaway Glamorgan 12 12 249 142.29 22 9
53 Daniel Bell-Drummond Kent 12 12 245 131.72 28 6
54 Nick Kelly Leicestershire 9 9 243 119.12 20 7
55 Matthew Revis Yorkshire 13 12 242 160.26 11 14
56 Dan Lawrence Surrey 13 11 240 148.15 15 11
57 Tom Banton Somerset 10 10 239 156.21 27 11
58 Kamran Dhariwal Gloucestershire 12 11 239 168.31 13 18
59 Adam Hose Worcestershire 10 10 237 119.10 18 7
60 Luc Benkenstein Essex 13 11 237 130.22 19 11
61 Josh Philippe Surrey 7 7 231 161.54 26 7
62 Kashif Ali Worcestershire 12 12 227 138.41 18 12
63 Leus du Plooy Middlesex 12 12 226 134.52 21 8
64 Ollie Pope Surrey 13 10 224 140.88 26 5
65 Ben Cox Leicestershire 12 12 221 130.00 23 3
66 Keaton Jennings Lancashire 12 12 218 124.57 22 8
67 Ben Charlesworth Gloucestershire 7 7 218 148.30 19 10
68 Dan Mousley Birmingham Bears 8 8 217 169.53 16 12
69 Zen Malik Birmingham Bears 9 9 216 175.61 24 11
70 Lewis Gregory Somerset 10 7 215 152.48 10 14
71 Tom Alsop Sussex 12 10 215 128.74 13 9
72 Rishi Patel Leicestershire 12 12 215 141.45 24 9
73 Miles Hammond Gloucestershire 13 13 211 125.60 21 8
74 Moeen Ali Yorkshire 13 13 204 120.71 7 17
75 Lewis McManus Northamptonshire 14 12 204 160.63 14 11
76 Dawid Malan Gloucestershire 6 6 202 143.26 21 5
77 Harry Finch Kent 9 9 198 115.79 19 2
78 Isaac Mohammed Worcestershire 11 11 193 111.56 29 3
79 Laurie Evans Surrey 13 11 192 133.33 18 7
80 Simon Harmer Essex 13 9 192 181.13 15 10
81 Liam Dawson Hampshire 11 7 184 152.07 15 6
82 Ollie Robinson Durham 12 10 184 146.03 18 6
83 Craig Overton Somerset 14 9 182 173.33 15 8
84 Ben McKinney Durham 7 7 182 165.45 15 12
85 Will Jacks Surrey 5 5 179 157.02 15 10
86 Sam Curran Surrey 7 7 177 138.28 16 8
87 Justin Broad Northamptonshire 8 7 177 141.60 13 7
88 Brett D'Oliveira Worcestershire 11 11 175 124.11 20 3
89 Josh De Caires Middlesex 10 10 169 140.83 17 7
90 John Simpson Sussex 9 9 162 142.11 13 9
91 James Wharton Yorkshire 6 6 162 133.88 15 7
92 Benny Howell Nottinghamshire 14 12 158 162.89 11 9
93 Saif Zaib Northamptonshire 12 11 158 135.04 15 5
94 James Coles Sussex 6 6 157 128.69 10 3
95 Ben Mayes Hampshire 9 7 155 142.20 11 8
96 Joe Moores Lancashire 12 12 155 134.78 8 10
97 Jack Leaning Sussex 8 8 154 113.24 16 1
98 Andrew Tye Yorkshire 13 11 153 188.89 9 15
99 Asa Tribe Glamorgan 7 7 151 131.30 14 2
100 Matty Hurst Lancashire 10 10 149 128.45 10 8
101 Ben Green Leicestershire 12 11 144 113.39 14 3
102 Daniel Sams Somerset 14 10 143 158.89 12 8
103 Michael Jones Lancashire 7 7 141 141.00 19 3
104 Tom Kohler-Cadmore Somerset 8 8 136 110.57 7 8
105 Matt Critchley Essex 13 10 136 133.33 10 5
106 Tawanda Muyeye Kent 6 6 136 147.83 15 5
107 David Bedingham Durham 8 7 135 131.07 9 5
108 Eathan Bosch Middlesex 9 8 134 127.62 8 6
109 Caleb Jewell Derbyshire 6 6 132 133.33 16 3
110 Adam Rossington Middlesex 6 6 130 130.00 15 6
111 Shadab Khan Lancashire 6 6 128 177.78 12 7
112 Ben Geddes Middlesex 8 8 128 128.00 4 8
113 Ed Barnard Birmingham Bears 11 9 123 155.70 9 6
114 Tom Clark Sussex 3 3 122 259.57 14 9
115 Matt Boyle Middlesex 6 6 121 135.96 16 4
116 Chris Cooke Glamorgan 11 7 118 143.90 9 6
117 Kai Smith Birmingham Bears 9 5 114 144.30 15 3
118 Harry Came Derbyshire 3 3 108 150.00 6 4
119 Freddie McCann Nottinghamshire 11 10 108 114.89 12 3
120 Matthew Waite Worcestershire 11 9 106 127.71 5 5
121 George Thomas Sussex 5 5 105 164.06 10 5
122 Jordan Hermann Somerset 3 3 105 156.72 9 6
123 Tom Curran Surrey 13 8 104 165.08 10 6
124 James Bracey Gloucestershire 13 9 99 139.44 8 3
125 Nick Potts Derbyshire 12 8 98 130.67 7 5
126 Rehan Ahmed Leicestershire 6 6 98 128.95 10 5
127 Stevie Eskinazi Leicestershire 8 8 97 101.04 9 1
128 Joe Denly Kent 10 8 96 105.49 2 5
129 Tom Abell Somerset 5 5 96 118.52 9 1
130 Liam Scott Gloucestershire 6 6 93 104.49 7 1
131 Grant Stewart Kent 8 7 90 130.43 5 5
132 Calvin Harrison Northamptonshire 14 9 90 115.38 5 2
133 Joe Cracknell Middlesex 6 6 89 128.99 10 2
134 Nathan McAndrew Glamorgan 10 6 88 179.59 6 7
135 Dan Douthwaite Glamorgan 11 7 87 124.29 4 6
136 Noah Thain Essex 9 4 87 138.10 10 2
137 James Fuller Hampshire 15 8 86 150.88 7 5
138 James Neesham Glamorgan 10 8 85 116.44 11 -
139 Ryan Higgins Middlesex 6 6 84 102.44 6 3
140 Ben Mike Leicestershire 7 5 83 150.91 3 6
141 Jordan Cox Essex 5 5 82 134.43 8 4
142 Will Rhodes Durham 6 4 81 97.59 4 1
143 Logan van Beek Yorkshire 4 3 80 163.27 6 3
144 Jordan Thompson Birmingham Bears 12 7 78 134.48 4 4
145 Graeme van Buuren Gloucestershire 7 6 76 158.33 5 3
146 Chris Green Lancashire 3 3 76 140.74 7 1
147 Hasan Ali Yorkshire 12 10 76 223.53 4 8
148 Faheem Ashraf Yorkshire 8 7 74 145.10 2 5
149 Dillon Pennington Nottinghamshire 8 3 74 189.74 5 5
150 Lewis Goldsworthy Somerset 13 8 73 85.88 4 1
151 Ollie Price Gloucestershire 6 5 70 109.38 8 1
152 Josh Davey Leicestershire 9 7 69 138.00 7 1
153 Josh Thomas Somerset 7 6 69 118.97 10 1
154 Dian Forrester Kent 3 2 69 132.69 7 3
155 Wiaan Mulder Essex 6 5 67 134.00 5 4
156 Kasey Aldridge Durham 12 8 67 104.69 4 1
157 Phil Salt Lancashire 2 2 66 126.92 8 1
158 Joe Pocklington Nottinghamshire 6 5 65 116.07 5 2
159 Amrit Basra Derbyshire 9 7 65 116.07 5 2
160 Oli Carter Sussex 5 5 63 123.53 8 -
161 Henry Cullen Worcestershire 6 4 63 136.96 7 2
162 Liam Patterson-White Nottinghamshire 10 8 62 140.91 2 4
163 Louis Kimber Northamptonshire 12 8 61 110.91 6 1
164 Vansh Jani Birmingham Bears 4 4 61 132.61 6 3
165 Joe Phillips Gloucestershire 4 4 60 127.66 3 3
166 Chris Jordan Surrey 8 4 59 131.11 2 4
167 Matt Taylor Gloucestershire 11 7 59 118.00 5 1
168 Timm van der Gugten Glamorgan 8 6 56 130.23 4 2
169 Sol Budinger Leicestershire 3 2 56 107.69 7 1
170 Tom Taylor Worcestershire 12 6 55 130.95 3 3
171 Jordan Clark Surrey 10 5 54 135.00 3 4
172 Jack Blatherwick Lancashire 7 5 54 180.00 1 5
173 Ethan Brookes Worcestershire 6 6 54 131.71 7 1
174 Henry Hurle Glamorgan 5 4 54 120.00 2 4
175 Jake Lintott Kent 12 7 53 91.38 7 -
176 Shane Snater Essex 13 6 52 157.58 3 4
177 Tom Prest Hampshire 5 4 52 118.18 5 2
178 Sam Whiteman Yorkshire 4 3 51 100.00 5 -
179 Keith Dudgeon Kent 6 4 51 118.60 4 2
180 Ben Raine Durham 11 11 50 113.64 6 -
181 Liam Trevaskis Leicestershire 10 9 50 90.91 1 2
182 Danny Briggs Sussex 12 7 48 120.00 4 1
183 Chris Benjamin Kent 7 5 48 90.57 4 1
184 Usama Mir Worcestershire 12 8 47 134.29 3 3
185 Sebastian Morgan Middlesex 7 5 45 132.35 5 -
186 Adam Thomas Surrey 4 2 44 102.33 4 1
187 Matthew Potts Durham 11 6 43 126.47 4 1
188 Jonny Tattersall Leicestershire 2 2 42 120.00 4 -
189 Charlie Tear Sussex 3 2 42 127.27 1 4
190 Danny Lamb Sussex 6 4 41 132.26 1 3
191 Ben Aitchison Derbyshire 8 5 41 113.89 1 3
192 Ben Sanderson Northamptonshire 14 7 39 139.29 4 1
193 Marcus Harris Lancashire 3 2 39 150.00 6 -
194 Harry Singh Lancashire 5 3 39 130.00 - 3
195 Paul Coughlin Lancashire 1 1 37 154.17 2 3
196 Zaman Akhter Essex 10 3 37 142.31 3 2
197 Luke Procter Northamptonshire 3 3 35 125.00 4 -
198 Tom Price Sussex 6 4 34 109.68 2 1
199 Duan Jansen Gloucestershire 7 6 34 161.90 2 3
200 James Sales Northamptonshire 14 8 34 100.00 1 1
201 Tom Rogers Kent 7 6 33 91.67 1 1
202 Yousaf Bin Naeem Derbyshire 6 5 33 126.92 4 2
203 Chris Woakes Birmingham Bears 12 8 32 106.67 3 1
204 Caleb Falconer Middlesex 4 3 32 68.09 2 -
205 Mason Crane Glamorgan 10 4 31 110.71 3 -
206 George Balderson Lancashire 4 2 31 140.91 3 -
207 Ben Duckett Nottinghamshire 1 1 29 161.11 4 1
208 Tymal Mills Sussex 12 6 27 128.57 5 -
209 Fred Klaassen Kent 8 2 26 288.89 1 3
210 Delano Potgieter Hampshire 3 2 26 123.81 - 1
211 Jack Carson Sussex 6 5 26 104.00 2 1
212 Zafar Gohar Middlesex 10 6 25 71.43 3 -
213 Dom Bess Yorkshire 8 6 25 71.43 1 1
214 Henry Crocombe Sussex 7 4 24 141.18 1 2
215 Matt Milnes Kent 11 6 23 115.00 3 -
216 Chris Wood Hampshire 15 4 22 129.41 3 1
217 Josh Shaw Somerset 7 4 22 95.65 - 1
218 Ali Orr Hampshire 1 1 22 122.22 1 1
219 Jafer Chohan Yorkshire 12 6 22 129.41 2 -
220 Tom Hartley Lancashire 12 6 21 95.45 1 -
221 Simon Fernandes Essex 5 4 21 80.77 - -
222 George Hill Yorkshire 4 2 19 86.36 1 -
223 Mackenzie Jones Essex 3 1 19 146.15 1 1
224 Noah Cornwell Middlesex 7 2 18 200.00 1 2
225 Sam Wood Leicestershire 2 1 18 112.50 1 1
226 Ruan de Swardt Leicestershire 3 3 17 89.47 2 -
227 Beyers Swanepoel Worcestershire 2 2 17 100.00 2 -
228 Tom Lawes Surrey 8 3 17 89.47 - 1
229 Craig Miles Gloucestershire 4 3 15 71.43 1 -
230 Ian Holland Leicestershire 4 3 14 107.69 2 -
231 Josh Hull Leicestershire 7 4 14 63.64 1 -
232 Charlie Bennett Essex 11 2 14 116.67 2 -
233 Alex Davies Birmingham Bears 5 4 13 72.22 1 -
234 Olly Stone Nottinghamshire 13 4 12 75.00 1 -
235 Nathan Sowter Durham 12 6 12 85.71 1 -
236 Callum Parkinson Durham 12 2 12 57.14 - -
237 Sufyan Moqim Derbyshire 6 3 12 100.00 - -
238 Riley Meredith Somerset 8 3 11 68.75 1 -
239 Ben Allison Worcestershire 7 2 11 183.33 - 1
240 Jack Morley Derbyshire 10 3 11 73.33 1 -
241 Scott Currie Hampshire 15 4 11 73.33 1 -
242 Sheridon Gumbs Leicestershire 1 1 11 100.00 2 -
243 Ekansh Singh Kent 2 2 11 91.67 1 -
244 Jos Buttler Lancashire 1 1 10 166.67 2 -
245 Lyndon James Nottinghamshire 1 1 9 100.00 1 -
246 Jaydn Denly Kent 1 1 9 112.50 1 -
247 James Minto Durham 1 1 9 112.50 1 -
248 Sean Abbott Surrey 10 4 8 50.00 - -
249 Colin Ingram Glamorgan 1 1 7 116.67 1 -
250 Alex Horton Glamorgan 1 1 7 87.50 1 -
251 Andy Gorvin Glamorgan 4 1 7 140.00 1 -
252 Farhan Ahmed Nottinghamshire 1 1 7 140.00 1 -
253 Joe Root Yorkshire 2 2 6 66.67 1 -
254 Reece Topley Surrey 13 3 6 75.00 1 -
255 Tazeem Ali Birmingham Bears 5 2 6 46.15 - -
256 Sam Cook Essex 5 1 5 83.33 - -
257 Brydon Carse Durham 3 2 5 62.50 - -
258 Joey Evison Kent 1 1 5 41.67 - -
259 Daniel Moriarty Yorkshire 5 2 5 71.43 1 -
260 Akif Javed Derbyshire 12 5 5 71.43 - -
261 Mohammad Ali Nottinghamshire 10 1 5 100.00 - -
262 Jack Leach Somerset 2 2 4 50.00 - -
263 Marchant de Lange Gloucestershire 13 5 4 80.00 - -
264 Tom Helm Middlesex 12 5 4 57.14 - -
265 Luke Wood Lancashire 5 2 4 50.00 - -
266 Yousef Majid Surrey 5 3 4 30.77 - -
267 Alfie Ogborne Somerset 2 1 4 100.00 - -
268 Ollie Robinson Sussex 1 1 3 75.00 - -
269 George Scrimshaw Northamptonshire 13 3 3 75.00 - -
270 Andrew Neal Hampshire 5 1 3 30.00 - -
271 Sonny Baker Hampshire 8 2 3 75.00 - -
272 Oliver Hannon-Dalby Birmingham Bears 4 2 2 18.18 - -
273 Adam Finch Worcestershire 7 4 2 22.22 - -
274 Hamza Shaikh Birmingham Bears 1 1 2 33.33 - -
275 Usman Tariq Birmingham Bears 11 4 2 66.67 - -
276 Alex Green Leicestershire 8 3 2 50.00 - -
277 Dan Lategan Worcestershire 1 1 2 40.00 - -
278 Mohammad Amir Nottinghamshire 7 1 1 100.00 - -
279 Saqib Mahmood Lancashire 6 2 1 33.33 - -
280 Binura Fernando Nottinghamshire 3 1 1 50.00 - -
281 Fynn Hudson-Prentice Sussex 2 2 1 33.33 - -
282 Matt Parkinson Kent 1 1 1 100.00 - -
283 Richard Gleeson Birmingham Bears 8 2 1 50.00 - -
284 Hasan Mahmud Kent 3 2 1 50.00 - -
285 Ned Leonard Glamorgan 4 2 1 50.00 - -
286 Sean Hunt Sussex 7 3 1 33.33 - -
287 Tom Aspinwall Lancashire 6 3 1 14.29 - -
288 Gus Miller Northamptonshire 1 1 1 33.33 - -
289 Ollie Sykes Surrey 1 1 1 50.00 - -
290 Naavya Sharma Middlesex 5 1 1 100.00 - -
291 Daaryoush Ahmed Gloucestershire 2 1 1 100.00 - -

Highest Strike Rate in Vitality Blast (T20 Blast) 2026

POS PLAYER TEAM MATCHES INN RUNS SR AVG
1 Fred Klaassen Kent 8 2 26 288.89 26.00
2 Tom Clark Sussex 3 3 122 259.57 40.67
3 Aneurin Donald Derbyshire 12 12 489 230.66 40.75
4 Hasan Ali Yorkshire 12 10 76 223.53 10.86
5 Noah Cornwell Middlesex 7 2 18 200.00 18.00
6 Kiran Carlson Glamorgan 12 12 405 195.65 33.75
7 Dillon Pennington Nottinghamshire 8 3 74 189.74 37.00
8 Andrew Tye Yorkshire 13 11 153 188.89 21.86
9 Ben Allison Worcestershire 7 2 11 183.33 11
10 Simon Harmer Essex 13 9 192 181.13 64.00
11 Jack Blatherwick Lancashire 7 5 54 180.00 18.00
12 Nathan McAndrew Glamorgan 10 6 88 179.59 22.00
13 Hilton Cartwright Hampshire 15 15 313 178.86 44.71
14 Adam Lyth Yorkshire 13 13 473 177.82 39.42
15 Shadab Khan Lancashire 6 6 128 177.78 21.33
16 Ashton Turner Leicestershire 12 12 327 176.76 29.73
17 Zen Malik Birmingham Bears 9 9 216 175.61 24.00
18 Craig Overton Somerset 14 9 182 173.33 45.50
19 Chris Lynn Northamptonshire 13 13 518 169.84 47.09
20 Dan Mousley Birmingham Bears 8 8 217 169.53 54.25
21 Harrison Ward Sussex 9 9 258 168.63 28.67
22 Kamran Dhariwal Gloucestershire 12 11 239 168.31 23.90
23 Sam Billings Kent 12 12 385 167.39 42.78
24 Jos Buttler Lancashire 1 1 10 166.67 10.00
25 Will Smeed Somerset 10 10 394 166.24 39.40
26 Ben McKinney Durham 7 7 182 165.45 30.33
27 Tom Curran Surrey 13 8 104 165.08 14.86
28 Liam Livingstone Lancashire 10 10 456 164.62 50.67
29 Alex Lees Durham 12 12 473 164.24 39.42
30 George Thomas Sussex 5 5 105 164.06 21.00
31 Thomas Rew Somerset 14 14 255 163.46 21.25
32 Logan van Beek Yorkshire 4 3 80 163.27 26.67
33 Benny Howell Nottinghamshire 14 12 158 162.89 14.36
34 Ross Whiteley Derbyshire 12 11 288 162.71 32.00
35 Duan Jansen Gloucestershire 7 6 34 161.90 8.50
36 Josh Philippe Surrey 7 7 231 161.54 57.75
37 Ben Duckett Nottinghamshire 1 1 29 161.11 29.00
38 Lewis McManus Northamptonshire 14 12 204 160.63 20.40
39 Matthew Revis Yorkshire 13 12 242 160.26 24.20
40 David Willey Northamptonshire 15 15 402 158.89 30.92
41 Daniel Sams Somerset 14 10 143 158.89 17.88
42 Graeme van Buuren Gloucestershire 7 6 76 158.33 38.00
43 D'Arcy Short Gloucestershire 13 13 446 158.16 37.17
44 Paul Walter Essex 13 13 382 157.85 34.73
45 Sean Dickson Glamorgan 12 12 336 157.75 42.00
46 James Vince Hampshire 14 14 511 157.72 36.50
47 Shane Snater Essex 13 6 52 157.58 17.33
48 Graham Clark Durham 12 12 271 157.56 24.64
49 Will Jacks Surrey 5 5 179 157.02 44.75
50 Matt Montgomery Derbyshire 12 12 273 156.90 30.33
51 Jordan Hermann Somerset 3 3 105 156.72 52.50
52 Tom Banton Somerset 10 10 239 156.21 23.90
53 Ed Barnard Birmingham Bears 11 9 123 155.70 15.38
54 Jason Roy Surrey 13 13 473 154.58 43.00
55 Paul Coughlin Lancashire 1 1 37 154.17 37.00
56 Daniel Hughes Sussex 12 12 438 153.68 43.80
57 Lewis Gregory Somerset 10 7 215 152.48 35.83
58 James Rew Somerset 12 12 430 152.48 43.00
59 Liam Dawson Hampshire 11 7 184 152.07 30.67
60 Ben Mike Leicestershire 7 5 83 150.91 20.75
61 James Fuller Hampshire 15 8 86 150.88 21.50
62 Marcus Harris Lancashire 3 2 39 150.00 19.50
63 Joe Weatherley Hampshire 15 15 591 150.00 49.25
64 Harry Came Derbyshire 3 3 108 150.00 108.00
65 Beau Webster Birmingham Bears 12 12 578 149.35 48.17
66 Tom Moores Nottinghamshire 14 14 324 148.62 27.00
67 Martin Andersson Derbyshire 12 12 398 148.51 39.80
68 Ben Charlesworth Gloucestershire 7 7 218 148.30 43.60
69 Rob Yates Birmingham Bears 11 11 289 148.21 26.27
70 Dan Lawrence Surrey 13 11 240 148.15 34.29
71 Tawanda Muyeye Kent 6 6 136 147.83 22.67
72 Mackenzie Jones Essex 3 1 19 146.15 19
73 Ollie Robinson Durham 12 10 184 146.03 20.44
74 George Linde Nottinghamshire 13 13 252 145.66 25.20
75 Ben McDermott Lancashire 12 12 256 145.45 23.27
76 Faheem Ashraf Yorkshire 8 7 74 145.10 12.33
77 Kai Smith Birmingham Bears 9 5 114 144.30 38.00
78 Sikandar Raza Worcestershire 9 9 258 144.13 36.86
79 Ricardo Vasconcelos Northamptonshire 15 15 439 143.93 29.27
80 Chris Cooke Glamorgan 11 7 118 143.90 19.67
81 Dawid Malan Gloucestershire 6 6 202 143.26 40.40
82 Zaman Akhter Essex 10 3 37 142.31 18.50
83 Ben Kellaway Glamorgan 12 12 249 142.29 20.75
84 Ben Mayes Hampshire 9 7 155 142.20 38.75
85 Michael Pepper Essex 13 13 361 142.13 30.08
86 John Simpson Sussex 9 9 162 142.11 18.00
87 Justin Broad Northamptonshire 8 7 177 141.60 35.40
88 Rishi Patel Leicestershire 12 12 215 141.45 17.92
89 Henry Crocombe Sussex 7 4 24 141.18 12.00
90 Michael Jones Lancashire 7 7 141 141.00 23.50
91 Liam Patterson-White Nottinghamshire 10 8 62 140.91 15.50
92 George Balderson Lancashire 4 2 31 140.91 31.00
93 Ollie Pope Surrey 13 10 224 140.88 24.89
94 Josh De Caires Middlesex 10 10 169 140.83 18.78
95 Chris Green Lancashire 3 3 76 140.74 38.00
96 Jonny Bairstow Yorkshire 13 13 384 140.66 32.00
97 Will Luxton Yorkshire 13 13 260 140.54 20.00
98 Sam Hain Birmingham Bears 10 10 306 140.37 43.71
99 Andy Gorvin Glamorgan 4 1 7 140.00 7
100 Farhan Ahmed Nottinghamshire 1 1 7 140.00 7.00
101 James Bracey Gloucestershire 13 9 99 139.44 12.38
102 Ben Sanderson Northamptonshire 14 7 39 139.29 7.80
103 George Munsey Nottinghamshire 14 14 500 138.89 45.45
104 Zak Crawley Kent 12 12 259 138.50 23.55
105 Will Smale Glamorgan 12 12 342 138.46 28.50
106 Kashif Ali Worcestershire 12 12 227 138.41 20.64
107 Sam Curran Surrey 7 7 177 138.28 35.40
108 Noah Thain Essex 9 4 87 138.10 29.00
109 Josh Davey Leicestershire 9 7 69 138.00 69.00
110 Joe Clarke Nottinghamshire 14 14 304 137.56 21.71
111 Jack Haynes Nottinghamshire 14 14 401 137.33 30.85
112 Henry Cullen Worcestershire 6 4 63 136.96 21.00
113 Matt Boyle Middlesex 6 6 121 135.96 20.17
114 Wayne Madsen Derbyshire 12 12 254 135.83 21.17
115 Saif Zaib Northamptonshire 12 11 158 135.04 17.56
116 Jordan Clark Surrey 10 5 54 135.00 18.00
117 Colin Ackermann Durham 12 12 302 134.82 43.14
118 Gareth Roderick Worcestershire 12 11 310 134.78 28.18
119 Joe Moores Lancashire 12 12 155 134.78 17.22
120 Nathan McSweeney Northamptonshire 14 14 311 134.63 25.92
121 Leus du Plooy Middlesex 12 12 226 134.52 18.83
122 Jordan Thompson Birmingham Bears 12 7 78 134.48 13.00
123 Jordan Cox Essex 5 5 82 134.43 16.40
124 Usama Mir Worcestershire 12 8 47 134.29 5.88
125 Jack Taylor Gloucestershire 13 12 268 134.00 26.80
126 Wiaan Mulder Essex 6 5 67 134.00 16.75
127 Tristan Stubbs Hampshire 12 11 288 133.95 36.00
128 James Wharton Yorkshire 6 6 162 133.88 32.40
129 Laurie Evans Surrey 13 11 192 133.33 19.20
130 Matt Critchley Essex 13 10 136 133.33 15.11
131 Caleb Jewell Derbyshire 6 6 132 133.33 26.40
132 Dian Forrester Kent 3 2 69 132.69 69.00
133 Vansh Jani Birmingham Bears 4 4 61 132.61 15.25
134 Max Holden Middlesex 12 12 297 132.59 24.75
135 Sebastian Morgan Middlesex 7 5 45 132.35 22.50
136 Danny Lamb Sussex 6 4 41 132.26 20.50
137 Daniel Bell-Drummond Kent 12 12 245 131.72 20.42
138 Ethan Brookes Worcestershire 6 6 54 131.71 10.80
139 Asa Tribe Glamorgan 7 7 151 131.30 25.17
140 Chris Jordan Surrey 8 4 59 131.11 19.67
141 David Bedingham Durham 8 7 135 131.07 22.50
142 Charlie Allison Essex 11 11 346 131.06 43.25
143 Tom Taylor Worcestershire 12 6 55 130.95 27.50
144 Nick Potts Derbyshire 12 8 98 130.67 14.00
145 Grant Stewart Kent 8 7 90 130.43 15.00
146 Timm van der Gugten Glamorgan 8 6 56 130.23 14.00
147 Luc Benkenstein Essex 13 11 237 130.22 21.55
148 Ben Cox Leicestershire 12 12 221 130.00 22.10
149 Adam Rossington Middlesex 6 6 130 130.00 21.67
150 Harry Singh Lancashire 5 3 39 130.00 13.00
151 Chris Wood Hampshire 15 4 22 129.41 22.00
152 Jafer Chohan Yorkshire 12 6 22 129.41 22.00
153 Joe Cracknell Middlesex 6 6 89 128.99 17.80
154 Rehan Ahmed Leicestershire 6 6 98 128.95 16.33
155 Tom Alsop Sussex 12 10 215 128.74 23.89
156 James Coles Sussex 6 6 157 128.69 31.40
157 Tymal Mills Sussex 12 6 27 128.57 5.40
158 Matty Hurst Lancashire 10 10 149 128.45 14.90
159 Ben Geddes Middlesex 8 8 128 128.00 18.29
160 Matthew Waite Worcestershire 11 9 106 127.71 17.67
161 Joe Phillips Gloucestershire 4 4 60 127.66 15.00
162 Eathan Bosch Middlesex 9 8 134 127.62 22.33
163 Charlie Tear Sussex 3 2 42 127.27 42.00
164 Phil Salt Lancashire 2 2 66 126.92 33.00
165 Yousaf Bin Naeem Derbyshire 6 5 33 126.92 6.60
166 Luke Hollman Middlesex 12 12 250 126.90 35.71
167 Matthew Potts Durham 11 6 43 126.47 14.33
168 Miles Hammond Gloucestershire 13 13 211 125.60 17.58
169 Luke Procter Northamptonshire 3 3 35 125.00 35.00
170 Keaton Jennings Lancashire 12 12 218 124.57 21.80
