Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
હોમ  »  Cricket  »  Players  »  Wasim Akram

Wasim Akram, Pakistan

Wasim Akram
Wasim AkramPakistan
  • Born: Jun 3, 1966 (59 years)
  • Period: (1985-2002)
  • Batting Style: Left Handed
  • Bowling Style: Left Arm Fast

Captaincy Records

Matches-Won-Lost Tosses Won Runs Scored Batting Average
TEST 25-12-8 8 (32.00%) 894 24.16
ODI 109-66-41 58 (53.21%) 1341 17.64

Batting Career Summary

MAT NO Runs HS AVG SR The Hundred 50 4s 6s CT ST
TEST 104 19 2898 257* 22.64 N/A 3 7 318 52 - -
ODI 356 55 3717 86 16.52 88.29 0 6 247 121 - -

Bowling Career Summary

MAT Ov M Wkts AVG ECON Best 5w 10w
TEST 104 3771.1 871 414 23.62 2.59 7/119 25 0
ODI 356 3031.0 236 502 23.53 3.90 5/15 6 0

Home/Away Record (Batting)

Venue Innings NO Runs HS AVG The Hundred 50 CT ST
Home 51 7 1116 257* 25.36 1 3 7 0
Away 96 12 1782 123 21.21 2 4 24 0
Overall 147 19 2898 257* 22.64 3 7 44 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Home 67 7 660 66* 16.50 105.60 0 2 17 0
Away 289 48 3057 86 16.52 85.27 0 4 71 0
Overall 356 55 3717 86 16.52 88.29 0 6 88 0

Home/Away Record (Bowling)

Venue Ov M Wkts Runs AVG ECON SR Best 5w 10w
Home 1312.0 300 154 3423 22.23 2.61 51.12 6/48 8 1
Away 2459.1 571 260 6356 24.45 2.58 56.75 7/119 17 4
Overall 3771.1 871 414 9779 23.62 2.59 54.65 7/119 25 5
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Home 514.1 29 72 2241 31.13 4.36 42.85 5/15 2
Away 2516.5 207 430 9571 22.26 3.80 35.12 5/16 21
Overall 3031 236 502 11812 23.53 3.90 36.23 5/15 23

By Year Record (Batting)

Year MAT Innings NO Runs HS AVG The Hundred 50 CT ST
1985 5 6 4 18 8* 9.00 0 0 1 0
1986 5 8 0 97 66 12.13 0 1 0 0
1987 12 12 1 246 62 22.36 0 1 6 0
1988 3 5 1 49 38 12.25 0 0 1 0
1989 4 3 0 58 30 19.33 0 0 1 0
1990 8 12 1 298 123 27.09 1 1 3 0
1991 2 1 1 20 20* 0 0 0 0
1992 5 9 1 185 54 23.13 0 1 0 0
1993 6 10 1 128 29 14.22 0 0 5 0
1994 7 9 1 199 45* 24.88 0 0 3 0
1995 10 18 0 256 41 14.22 0 0 5 0
1996 5 7 2 390 257* 78.00 1 0 3 0
1997 5 5 0 27 11 5.40 0 0 2 0
1998 6 10 2 140 35 17.50 0 0 2 0
1999 8 15 1 313 52 22.36 0 1 5 0
2000 9 13 2 391 100 35.55 1 2 7 0
2001 3 4 1 83 36 27.67 0 0 0 0
2002 1 0 0 0 0 0 0 0 0
Overall (18) 104 147 19 2898 257* 22.64 3 7 44 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
1984 1 0 0 0 0 0 0 0 0
1985 14 5 2 11 9 3.67 61.11 0 0 2 0
1986 17 9 1 68 24 8.50 93.15 0 0 3 0
1987 24 18 3 200 48* 13.33 113.64 0 0 3 0
1988 12 11 2 70 18 7.78 73.68 0 0 5 0
1989 18 16 3 145 37 11.15 105.07 0 0 4 0
1990 13 11 3 282 86 35.25 105.62 0 1 2 0
1991 8 8 0 66 19 8.25 89.19 0 0 2 0
1992 27 24 6 274 36 15.22 83.28 0 0 6 0
1993 26 22 5 287 39* 16.88 97.95 0 0 3 0
1994 21 13 1 150 33 12.50 63.83 0 0 3 0
1995 12 11 2 193 50 21.44 83.91 0 1 5 0
1996 26 21 4 338 66* 19.88 104.64 0 2 12 0
1997 19 17 2 146 33 9.73 64.04 0 0 9 0
1998 16 14 2 278 57 23.17 97.89 0 1 3 0
1999 27 21 3 360 79 20.00 100.28 0 1 16 0
2000 30 23 4 388 42* 20.42 67.01 0 0 5 0
2001 12 10 3 103 28* 14.71 82.40 0 0 2 0
2002 27 21 7 287 49* 20.50 91.11 0 0 3 0
2003 6 5 2 71 33 23.67 102.90 0 0 0 0
Overall (20) 356 280 55 3717 86 16.52 88.29 0 6 88 0

By Year Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
1985 197.3 52 20 484 24.20 2.45 59.25 5/56 2 1
1986 134.3 40 14 316 22.57 2.35 57.64 6/91 1 0
1987 380.1 76 31 979 31.58 2.58 73.58 5/96 1 0
1988 117.0 22 11 319 29.00 2.73 63.82 4/73 0 0
1989 204.4 50 18 551 30.61 2.69 68.22 5/101 1 0
1990 320.3 73 48 778 16.21 2.43 40.06 6/62 4 1
1991 45.0 11 1 78 78.00 1.73 270.00 1/31 0 0
1992 208.5 46 26 595 22.88 2.85 48.19 6/67 2 0
1993 237.3 44 28 672 24.00 2.83 50.89 5/45 2 0
1994 305.5 75 47 806 17.15 2.64 39.04 7/119 4 1
1995 392.5 97 45 946 21.02 2.41 52.38 5/43 3 0
1996 199.4 50 22 530 24.09 2.65 54.45 6/48 1 1
1997 147.1 39 23 408 17.74 2.77 38.39 4/42 0 0
1998 240.5 52 20 630 31.50 2.62 72.25 5/52 1 0
1999 257.3 42 29 757 26.10 2.94 53.28 4/30 0 0
2000 273.0 78 26 629 24.19 2.30 63.00 6/61 3 1
2001 106.0 23 5 296 59.20 2.79 127.20 2/59 0 0
2002 2.4 1 0 5 1.88 0 0
Overall (18) 3771.1 871 414 9779 23.62 2.59 54.65 7/119 25 5
Year Ov M Wkts Runs AVG ECON SR Best 4w
1984 4.0 0 0 31 7.75 0/31 0
1985 101.2 7 17 399 23.47 3.94 35.76 5/21 1
1986 128.0 22 23 392 17.04 3.06 33.39 4/19 2
1987 225.0 18 31 891 28.74 3.96 43.55 3/25 0
1988 102.5 5 16 418 26.13 4.06 38.56 3/37 0
1989 142.0 7 30 570 19.00 4.01 28.40 5/38 2
1990 120.2 10 16 419 26.19 3.48 45.13 3/45 0
1991 68.3 5 10 309 30.90 4.51 41.10 3/27 0
1992 243.3 18 43 930 21.63 3.82 33.98 5/19 3
1993 228.4 13 45 850 18.89 3.72 30.49 5/15 6
1994 193.2 18 31 682 22.00 3.53 37.42 4/23 1
1995 112.1 3 20 389 19.45 3.47 33.65 3/18 0
1996 211.1 18 33 886 26.85 4.20 38.39 4/35 2
1997 161.3 13 26 593 22.81 3.67 37.27 4/25 2
1998 143.0 4 22 628 28.55 4.39 39.00 4/43 1
1999 222.1 19 33 845 25.61 3.80 40.39 4/40 1
2000 252.2 28 36 1055 29.31 4.18 42.06 3/10 0
2001 97.2 8 14 356 25.43 3.66 41.71 3/19 0
2002 226.2 16 44 968 22.00 4.28 30.86 4/22 1
2003 47.3 4 12 201 16.75 4.23 23.75 5/28 1
Overall (20) 3031 236 502 11812 23.53 3.90 36.23 5/15 23

By Position Record (Batting)

Position Innings NO Runs HS AVG The Hundred 50 CT ST
5 4 2 57 28 28.50 0 0 1 0
6 4 0 104 54 26.00 0 1 0 0
7 29 4 577 123 23.08 1 0 3 0
8 63 6 1353 257* 23.74 2 2 17 0
9 31 1 657 66 21.90 0 3 8 0
10 9 1 115 79 14.38 0 1 1 0
11 7 5 35 19 17.50 0 0 1 0
Overall 147 19 2898 257* 22.64 3 7 44 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
3 2 0 73 37 36.50 137.74 0 0 0 0
4 8 1 92 34 13.14 139.39 0 0 3 0
5 10 1 111 39 12.33 107.77 0 0 2 0
6 39 12 602 66* 22.30 109.85 0 2 11 0
7 86 12 1222 86 16.51 88.23 0 3 26 0
8 93 22 1208 79 17.01 78.14 0 1 20 0
9 33 5 382 49* 13.64 83.59 0 0 7 0
10 5 0 25 11 5.00 52.08 0 0 0 0
11 4 2 2 2 1.00 50.00 0 0 0 0
Overall 280 55 3717 86 16.52 88.29 0 6 88 0

By Opponent Record (Batting)

Team MAT Innings NO Runs HS AVG The Hundred 50 CT ST
Australia 13 24 2 562 123 25.55 1 2 7 0
Bangladesh 2 0 0 0 0 0 0 0 0
England 18 25 4 462 45* 22.00 0 0 6 0
India 12 15 1 277 62 19.79 0 1 6 0
New Zealand 9 13 3 158 35 15.80 0 0 1 0
South Africa 4 6 1 98 41 19.60 0 0 0 0
Sri Lanka 19 22 3 545 100 28.68 1 3 9 0
West Indies 17 27 2 356 66 14.24 0 1 10 0
Zimbabwe 10 15 3 440 257* 36.67 1 0 5 0
Overall (9) 104 147 19 2898 257* 22.64 3 7 44 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
Australia 49 45 5 806 86 20.15 89.76 0 1 8 0
Bangladesh 6 2 1 59 30* 59.00 76.62 0 0 1 0
England 32 25 4 222 34 10.57 78.17 0 0 6 0
India 48 38 8 425 50 14.17 92.39 0 1 14 0
Kenya 2 0 0 0 0 0 0 0 0
Namibia 1 1 1 20 20* 142.86 0 0 0 0
Netherlands 2 1 0 1 1 1.00 25.00 0 0 0 0
New Zealand 38 30 7 459 66* 19.96 90.35 0 2 10 0
Scotland 1 1 1 37 37* 194.74 0 0 0 0
South Africa 24 22 5 345 57 20.29 79.49 0 1 1 0
Sri Lanka 59 46 8 674 79 17.74 102.28 0 1 18 0
United Arab Emirates 2 0 0 0 0 0 0 1 0
West Indies 64 51 9 498 43 11.86 74.00 0 0 18 0
Zimbabwe 28 18 6 171 38 14.25 95.00 0 0 11 0
Overall (14) 356 280 55 3717 86 16.52 88.29 0 6 88 0

By Opponent Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
Australia 498.2 102 50 1288 25.76 2.58 59.80 6/62 4 1
Bangladesh 21.4 4 0 54 2.49 0 0
England 663.4 150 57 1748 30.67 2.63 69.86 6/67 2 0
India 488.0 104 45 1299 28.87 2.66 65.07 5/96 2 0
New Zealand 421.0 106 60 1021 17.02 2.43 42.10 7/119 6 2
South Africa 141.0 35 13 387 29.77 2.74 65.08 4/42 0 0
Sri Lanka 545.4 152 63 1340 21.27 2.46 51.97 5/43 3 0
West Indies 591.4 121 79 1645 20.82 2.78 44.94 6/61 4 1
Zimbabwe 400.1 97 47 997 21.21 2.49 51.09 6/48 4 1
Overall (9) 3771.1 871 414 9779 23.62 2.59 54.65 7/119 25 5
Year Ov M Wkts Runs AVG ECON SR Best 4w
Australia 435.2 30 67 1838 27.43 4.22 38.99 5/21 4
Bangladesh 43.0 5 9 113 12.56 2.63 28.67 4/19 1
England 275.0 18 32 1134 35.44 4.12 51.56 3/25 0
India 404.1 39 60 1509 25.15 3.73 40.42 4/35 1
Kenya 14.0 0 5 73 14.60 5.21 16.80 3/30 0
Namibia 9.0 1 5 28 5.60 3.11 10.80 5/28 1
Netherlands 18.3 3 3 54 18.00 2.92 37.00 3/24 0
New Zealand 312.1 24 64 1187 18.55 3.80 29.27 5/19 3
Scotland 7.5 0 3 23 7.67 2.94 15.67 3/23 0
South Africa 223.3 7 35 838 23.94 3.75 38.31 5/16 2
Sri Lanka 504.5 51 92 1929 20.97 3.82 32.92 4/24 5
United Arab Emirates 17.0 2 5 44 8.80 2.59 20.40 3/19 0
West Indies 550.4 41 89 2276 25.57 4.13 37.12 5/38 4
Zimbabwe 216.0 15 33 766 23.21 3.55 39.27 5/15 2
Overall (14) 3031.0 236 502 11812 23.53 3.90 36.23 5/15 23

Latest News