Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
હોમ  »  Cricket  »  Players  »  Sikander Bakht

Sikander Bakht, Pakistan

Sikander Bakht
Sikander BakhtPakistan
  • Born: Aug 25, 1957 (68 years)
  • Period: (1976-1983)
  • Batting Style: Right Handed
  • Bowling Style: Right Arm Fast Medium

Batting Career Summary

MAT NO Runs HS AVG SR The Hundred 50 4s 6s CT ST
TEST 26 12 146 22* 6.35 N/A 0 0 5 0 - -
ODI 27 7 31 16* 7.75 31.96 0 0 3 0 - -

Bowling Career Summary

MAT Ov M Wkts AVG ECON Best 5w 10w
TEST 26 749.2 147 67 36.00 2.97 8/69 3 0
ODI 27 210.5 16 33 26.06 4.04 4/34 0 0

Home/Away Record (Batting)

Venue Innings NO Runs HS AVG The Hundred 50 CT ST
Home 7 3 64 22* 16.00 0 0 1 0
Away 28 9 82 19 4.32 0 0 4 0
Overall 35 12 146 22* 6.35 0 0 7 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Home 8 0 0 0 0.00 0 0 2 0
Away 19 7 31 16* 10.33 33.70 0 0 2 0
Overall 27 7 31 16* 7.75 31.96 0 0 4 0

Home/Away Record (Bowling)

Venue Ov M Wkts Runs AVG ECON SR Best 5w 10w
Home 171.0 35 10 584 58.40 2.94 119.00 2/38 0 0
Away 578.2 112 57 1828 32.07 2.98 64.56 8/69 3 1
Overall 749.2 147 67 2412 36.00 2.97 72.69 8/69 3 1
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Home 44.3 4 8 184 23.00 3.96 34.88 2/11 0
Away 166.2 12 25 676 27.04 4.06 39.92 4/34 1
Overall 210.5 16 33 860 26.06 4.04 38.70 4/34 1

By Year Record (Batting)

Year MAT Innings NO Runs HS AVG The Hundred 50 CT ST
1976 1 0 0 0 0 0 0 0 0
1977 1 2 2 1 1* 0 0 1 0
1978 7 9 3 59 22* 9.83 0 0 0 0
1979 8 11 3 45 19 5.63 0 0 4 0
1980 3 4 0 10 6 2.50 0 0 1 0
1981 3 4 3 6 3* 6.00 0 0 0 0
1982 2 4 1 16 7 5.33 0 0 0 0
1983 1 1 0 9 9 9.00 0 0 1 0
Overall (8) 26 35 12 146 22* 6.35 0 0 7 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
1977 1 1 0 0 0 0.00 0 0 1 0
1978 3 2 2 16 16* 34.78 0 0 0 0
1979 4 2 1 3 2 3.00 13.04 0 0 1 0
1980 2 0 0 0 0 0 0 0 0
1981 6 2 0 3 3 1.50 23.08 0 0 0 0
1982 10 3 3 3 2* 0 0 2 0
1989 1 1 1 6 6* 120.00 0 0 0 0
Overall (7) 27 11 7 31 16* 7.75 31.96 0 0 4 0

By Year Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
1976 24.0 5 3 106 35.33 3.31 64.00 2/38 0 0
1977 28.0 3 5 126 25.20 4.50 33.60 3/55 0 0
1978 201.0 44 13 613 47.15 2.78 101.69 4/132 0 0
1979 251.2 49 36 786 21.83 2.75 47.72 8/69 3 1
1980 77.0 14 1 278 278.00 3.61 462.00 1/105 0 0
1981 71.0 9 5 217 43.40 3.06 85.20 2/47 0 0
1982 75.0 19 3 179 59.67 2.39 150.00 2/47 0 0
1983 22.0 4 1 107 107.00 4.86 132.00 1/41 0 0
Overall (8) 749.2 147 67 2412 36.00 2.97 72.69 8/69 3 1
Year Ov M Wkts Runs AVG ECON SR Best 4w
1977 6.0 0 1 25 25.00 3.13 48.00 1/25 0
1978 30.0 2 6 120 20.00 4.00 30.00 3/56 0
1979 41.0 10 7 108 15.43 2.63 35.14 3/32 0
1980 5.0 0 1 25 25.00 5.00 30.00 1/22 0
1981 46.0 1 6 195 32.50 4.24 46.00 4/34 1
1982 74.2 3 11 344 31.27 4.63 40.55 3/29 0
1989 8.3 0 1 43 43.00 5.06 51.00 1/43 0
Overall (7) 210.5 16 33 860 26.06 4.04 38.70 4/34 1

By Position Record (Batting)

Position Innings NO Runs HS AVG The Hundred 50 CT ST
4 1 0 1 1 1.00 0 0 0 0
9 1 0 1 1 1.00 0 0 0 0
10 9 1 50 16* 6.25 0 0 1 0
11 24 11 94 22* 7.23 0 0 4 0
Overall 35 12 146 22* 6.35 0 0 7 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
10 4 3 22 16* 22.00 40.00 0 0 0 0
11 7 4 9 3 3.00 21.43 0 0 2 0
Overall 11 7 31 16* 7.75 31.96 0 0 4 0

By Opponent Record (Batting)

Team MAT Innings NO Runs HS AVG The Hundred 50 CT ST
Australia 5 7 4 11 5* 3.67 0 0 0 0
England 7 11 2 37 7* 4.11 0 0 0 0
India 8 10 4 65 22* 10.83 0 0 3 0
New Zealand 4 3 0 25 19 8.33 0 0 2 0
West Indies 2 4 2 8 6 4.00 0 0 2 0
Overall (5) 26 35 12 146 22* 6.35 0 0 7 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
Australia 7 1 1 0 0* 0 0 0 0
Canada 1 0 0 0 0 0 0 1 0
England 6 5 3 20 16* 10.00 27.40 0 0 1 0
India 2 0 0 0 0 0 0 1 0
New Zealand 1 1 1 6 6* 120.00 0 0 0 0
Sri Lanka 2 0 0 0 0 0 0 0 0
West Indies 8 4 2 5 3 2.50 27.78 0 0 1 0
Overall (7) 27 11 7 31 16* 7.75 31.96 0 0 4 0

By Opponent Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
Australia 98.5 11 6 308 51.33 2.86 107.83 2/47 0 0
England 220.0 54 13 588 45.23 2.46 110.46 4/132 0 0
India 289.3 60 28 952 34.00 3.29 62.04 8/69 3 1
New Zealand 102.0 17 15 407 27.13 2.99 54.40 4/67 0 0
West Indies 39.0 5 5 157 31.40 4.03 46.80 3/55 0 0
Overall (5) 749.2 147 67 2412 36.00 2.97 72.69 8/69 3 1
Year Ov M Wkts Runs AVG ECON SR Best 4w
Australia 62.0 2 13 245 18.85 3.95 28.62 4/34 1
Canada 12.0 5 1 18 18.00 1.50 72.00 1/18 0
England 58.0 3 9 242 26.89 4.03 40.00 3/32 0
India 16.0 3 2 61 30.50 3.81 48.00 2/11 0
New Zealand 8.3 0 1 43 43.00 5.06 51.00 1/43 0
Sri Lanka 10.3 1 3 49 16.33 4.67 21.00 2/34 0
West Indies 43.5 2 4 202 50.50 4.61 65.75 3/29 0
Overall (7) 210.5 16 33 860 26.06 4.04 38.70 4/34 1

Latest News