Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
હોમ  »  Cricket  »  Players  »  Russel Arnold

Russel Arnold, Sri Lanka

Russel Arnold
Russel ArnoldSri Lanka
  • Born: Oct 25, 1973 (52 years)
  • Period: (1997-2004)
  • Batting Style: Left Handed
  • Bowling Style: Right Arm Off Break

Batting Career Summary

MAT NO Runs HS AVG SR The Hundred 50 4s 6s CT ST
TEST 44 4 1821 123 28.02 44.58 3 10 222 3 - -
ODI 180 43 3950 103 35.27 72.57 1 28 284 21 - -
T20 1 0 7 7 7.00 100.00 0 0 0 0 - -

Bowling Career Summary

MAT Ov M Wkts AVG ECON Best 5w 10w
TEST 44 222.2 45 11 54.36 2.69 3/76 0 0
ODI 180 359.3 8 40 43.48 4.84 3/47 0 0
T20 1 0 0 0 0 - 0 0

Home/Away Record (Batting)

Venue Innings NO Runs HS AVG The Hundred 50 CT ST
Home 34 1 790 71 23.94 0 5 17 0
Away 35 3 1031 123 32.22 3 5 26 0
Overall 69 4 1821 123 28.02 3 10 51 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Home 47 13 986 91* 42.87 71.45 0 8 11 0
Away 133 30 2964 103 33.30 72.95 1 20 37 0
Overall 180 43 3950 103 35.27 72.57 1 28 48 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Away 1 0 7 7 7.00 100.00 0 0 0 0
Overall 1 0 7 7 7.00 100.00 0 0 0 0

Home/Away Record (Bowling)

Venue Ov M Wkts Runs AVG ECON SR Best 5w 10w
Home 103.4 20 5 287 57.40 2.77 124.40 2/94 0 0
Away 118.4 25 6 311 51.83 2.62 118.67 3/76 0 0
Overall 222.2 45 11 598 54.36 2.69 121.27 3/76 0 0
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Home 95.3 3 14 411 29.36 4.30 40.93 2/12 0
Away 264.0 5 26 1328 51.08 5.03 60.92 3/47 0
Overall 359.3 8 40 1739 43.48 4.84 53.93 3/47 0

By Year Record (Batting)

Year MAT Innings NO Runs HS AVG The Hundred 50 CT ST
1997 3 6 0 138 50 23.00 0 1 4 0
1999 9 13 3 497 123 49.70 2 2 11 0
2000 10 17 0 383 99 22.53 0 1 17 0
2001 12 18 1 374 71 22.00 0 3 11 0
2002 9 13 0 412 109 31.69 1 3 6 0
2004 1 2 0 17 11 8.50 0 0 2 0
Overall (6) 44 69 4 1821 123 28.02 3 10 51 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
1997 1 1 0 11 11 11.00 52.38 0 0 2 0
1998 2 1 0 3 3 3.00 14.29 0 0 0 0
1999 14 14 3 505 103 45.91 72.77 1 2 2 0
2000 21 18 6 530 59* 44.17 81.66 0 4 7 0
2001 34 29 8 851 91* 40.52 77.86 0 8 13 0
2002 32 28 8 753 62 37.65 67.72 0 5 11 0
2003 16 14 2 157 35 13.08 50.32 0 0 3 0
2004 8 6 2 101 51* 25.25 54.89 0 1 2 0
2005 16 13 2 380 68 34.55 75.55 0 3 2 0
2006 21 19 6 446 76 34.31 77.43 0 3 4 0
2007 15 12 6 213 66* 35.50 76.62 0 2 2 0
Overall (11) 180 155 43 3950 103 35.27 72.57 1 28 48 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
2006 1 1 0 7 7 7.00 100.00 0 0 0 0
Overall (1) 1 1 0 7 7 7.00 100.00 0 0 0 0

By Year Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
1997 13.0 4 0 31 2.38 0 0
1999 106.5 22 6 261 43.50 2.44 106.83 2/80 0 0
2000 46.1 9 1 138 138.00 2.99 277.00 1/71 0 0
2001 46.2 7 4 147 36.75 3.17 69.50 3/76 0 0
2002 9.0 3 0 12 1.33 0 0
2004 1.0 0 0 9 9.00 0 0
Overall (6) 222.2 45 11 598 54.36 2.69 121.27 3/76 0 0
Year Ov M Wkts Runs AVG ECON SR Best 4w
1997 4.0 0 0 24 6.00 0/24 0
1999 64.4 2 8 304 38.00 4.70 48.50 2/32 0
2000 61.4 2 3 271 90.33 4.39 123.33 1/12 0
2001 117.3 3 15 522 34.80 4.44 47.00 2/12 0
2002 45.2 0 6 256 42.67 5.65 45.33 1/4 0
2003 30.3 0 3 171 57.00 5.61 61.00 3/47 0
2004 10.0 1 2 49 24.50 4.90 30.00 2/21 0
2005 9.4 0 0 57 5.90 0
2006 4.0 0 0 29 7.25 0
2007 12.1 0 3 56 18.67 4.60 24.33 2/20 0
Overall (10) 359.3 8 40 1739 43.48 4.84 53.93 3/47 0

By Position Record (Batting)

Position Innings NO Runs HS AVG The Hundred 50 CT ST
Opening 15 2 679 123 52.23 3 3 9 0
3 24 1 502 99 21.83 0 2 19 0
4 1 0 71 71 71.00 0 1 0 0
5 15 0 386 71 25.73 0 2 7 0
6 9 0 160 65 17.78 0 2 6 0
7 4 1 17 11 5.67 0 0 0 0
8 1 0 6 6 6.00 0 0 2 0
Overall 69 4 1821 123 28.02 3 10 51 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
Opening 3 0 18 11 6.00 36.73 0 0 2 0
3 5 1 161 61 40.25 66.53 0 1 0 0
4 3 0 69 42 23.00 60.53 0 0 2 0
5 43 6 1219 103 32.95 72.43 1 9 16 0
6 59 21 1703 91* 44.82 74.92 0 14 12 0
7 36 12 707 68 29.46 71.85 0 4 10 0
8 6 3 73 27* 24.33 74.49 0 0 2 0
Overall 155 43 3950 103 35.27 72.57 1 28 48 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
6 1 0 7 7 7.00 100.00 0 0 0 0
Overall 1 0 7 7 7.00 100.00 0 0 0 0

By Opponent Record (Batting)

Team MAT Innings NO Runs HS AVG The Hundred 50 CT ST
Australia 4 5 0 86 50 17.20 0 1 3 0
Bangladesh 1 1 0 25 25 25.00 0 0 1 0
England 6 10 1 314 109 34.89 1 3 3 0
India 4 5 0 94 34 18.80 0 0 5 0
Pakistan 11 20 1 638 123 33.58 1 3 15 0
South Africa 8 14 0 250 71 17.86 0 1 11 0
West Indies 4 6 0 115 65 19.17 0 1 4 0
Zimbabwe 6 8 2 299 104* 49.83 1 1 9 0
Overall (8) 44 69 4 1821 123 28.02 3 10 51 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
Australia 21 20 4 445 76 27.81 69.10 0 3 5 0
Bangladesh 9 4 2 108 62 54.00 78.26 0 1 3 0
Bermuda 1 1 1 2 2* 200.00 0 0 0 0
Canada 1 0 0 0 0 0 0 0 0
England 16 14 3 273 60* 24.82 62.61 0 1 3 0
India 31 29 6 734 68 31.91 75.67 0 7 8 0
Ireland 1 0 0 0 0 0 0 1 0
Kenya 1 1 1 25 25* 67.57 0 0 1 0
Netherlands 2 2 1 64 42 64.00 74.42 0 0 1 0
New Zealand 19 17 6 429 91* 39.00 76.88 0 4 5 0
Pakistan 27 25 6 604 61 31.79 68.48 0 2 8 0
South Africa 23 20 5 535 65* 35.67 70.95 0 5 9 0
West Indies 10 9 4 206 59 41.20 73.05 0 1 0 0
Zimbabwe 18 13 4 525 103 58.33 80.15 1 4 4 0
Overall (14) 180 155 43 3950 103 35.27 72.57 1 28 48 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
England 1 1 0 7 7 7.00 100.00 0 0 0 0
Overall (1) 1 1 0 7 7 7.00 100.00 0 0 0 0

By Opponent Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
Australia 8.0 4 1 12 12.00 1.50 48.00 1/3 0 0
England 5.0 1 0 9 1.80 0 0
India 50.3 6 3 155 51.67 3.07 101.00 2/94 0 0
Pakistan 76.2 16 3 199 66.33 2.61 152.67 2/80 0 0
South Africa 63.3 12 4 181 45.25 2.85 95.25 3/76 0 0
West Indies 5.0 1 0 12 2.40 0 0
Zimbabwe 14.0 5 0 30 2.14 0 0
Overall (7) 222.2 45 11 598 54.36 2.69 121.27 3/76 0 0
Year Ov M Wkts Runs AVG ECON SR Best 4w
Australia 42.0 0 5 219 43.80 5.21 50.40 2/20 0
Bangladesh 10.1 0 2 57 28.50 5.61 30.50 1/17 0
England 39.0 1 5 183 36.60 4.69 46.80 1/17 0
India 48.4 2 2 235 117.50 4.83 146.00 1/12 0
Kenya 2.0 0 0 10 5.00 0/10 0
New Zealand 42.3 1 9 194 21.56 4.56 28.33 3/47 0
Pakistan 69.4 0 5 338 67.60 4.85 83.60 2/38 0
South Africa 30.0 1 0 169 5.63 0
West Indies 39.3 2 6 161 26.83 4.08 39.50 2/32 0
Zimbabwe 36.0 1 6 173 28.83 4.81 36.00 2/12 0
Overall (10) 359.3 8 40 1739 43.48 4.84 53.93 3/47 0

Latest News