| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 36 | 21 | 141 | 14 | 4.70 | N/A | 0 | 0 | 4 | 2 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 36 | 2029.5 | 789 | 139 | 30.32 | 1.95 | 8/104 | 8 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 18 | 8 | 54 | 13 | 5.40 | 0 | 0 | 5 | 0 |
| Away | 33 | 13 | 87 | 14 | 4.35 | 0 | 0 | 7 | 0 |
| Overall | 51 | 21 | 141 | 14 | 4.70 | 0 | 0 | 13 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 878.1 | 350 | 45 | 1793 | 39.84 | 2.04 | 117.09 | 5/64 | 2 | 0 |
| Away | 1152.4 | 439 | 94 | 2422 | 25.77 | 1.89 | 81.74 | 8/104 | 6 | 2 |
| Overall | 2029.5 | 789 | 139 | 4215 | 30.32 | 1.95 | 93.19 | 8/104 | 8 | 2 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 4 | 5 | 0 | 15 | 9 | 3.00 | 0 | 0 | 2 | 0 |
| 1951 | 4 | 7 | 2 | 31 | 14 | 6.20 | 0 | 0 | 1 | 0 |
| 1952 | 3 | 3 | 1 | 6 | 6 | 3.00 | 0 | 0 | 0 | 0 |
| 1953 | 5 | 6 | 2 | 23 | 13 | 5.75 | 0 | 0 | 3 | 0 |
| 1954 | 3 | 4 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | 0 |
| 1955 | 3 | 4 | 3 | 8 | 4* | 8.00 | 0 | 0 | 2 | 0 |
| 1956 | 4 | 5 | 0 | 10 | 5 | 2.00 | 0 | 0 | 1 | 0 |
| 1957 | 2 | 4 | 2 | 4 | 2* | 2.00 | 0 | 0 | 0 | 0 |
| 1958 | 1 | 1 | 1 | 5 | 5* | 0 | 0 | 0 | 0 | |
| 1960 | 2 | 4 | 4 | 8 | 7* | 0 | 0 | 1 | 0 | |
| 1961 | 3 | 5 | 4 | 13 | 10* | 13.00 | 0 | 0 | 2 | 0 |
| 1962 | 2 | 3 | 1 | 18 | 7* | 9.00 | 0 | 0 | 1 | 0 |
| Overall (12) | 36 | 51 | 21 | 141 | 14 | 4.70 | 0 | 0 | 13 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 422.3 | 197 | 33 | 674 | 20.42 | 1.60 | 76.82 | 8/104 | 2 | 2 |
| 1951 | 187.5 | 36 | 22 | 612 | 27.82 | 2.45 | 68.05 | 6/102 | 3 | 0 |
| 1952 | 143.4 | 61 | 10 | 232 | 23.20 | 1.51 | 92.20 | 3/29 | 0 | 0 |
| 1953 | 430.0 | 178 | 28 | 828 | 29.57 | 1.93 | 92.14 | 5/64 | 2 | 0 |
| 1954 | 190.5 | 82 | 7 | 378 | 54.00 | 1.98 | 163.57 | 3/50 | 0 | 0 |
| 1955 | 140.0 | 42 | 5 | 349 | 69.80 | 2.49 | 168.00 | 3/113 | 0 | 0 |
| 1956 | 201.4 | 99 | 15 | 283 | 18.87 | 1.40 | 80.67 | 5/32 | 1 | 0 |
| 1957 | 26.0 | 4 | 0 | 88 | 3.38 | 0 | 0 | |||
| 1958 | 45.2 | 9 | 3 | 124 | 41.33 | 2.74 | 90.67 | 2/109 | 0 | 0 |
| 1960 | 45.1 | 11 | 2 | 164 | 82.00 | 2.73 | 180.50 | 1/55 | 0 | 0 |
| 1961 | 125.5 | 31 | 12 | 369 | 30.75 | 2.21 | 83.58 | 4/67 | 0 | 0 |
| 1962 | 72.0 | 39 | 2 | 114 | 57.00 | 1.58 | 216.00 | 1/28 | 0 | 0 |
| Overall (12) | 2029.5 | 789 | 139 | 4215 | 30.32 | 1.95 | 93.19 | 8/104 | 8 | 2 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 5 | 1 | 13 | 5* | 3.25 | 0 | 0 | 1 | 0 |
| 11 | 46 | 20 | 128 | 14 | 4.92 | 0 | 0 | 11 | 0 |
| Overall | 51 | 21 | 141 | 14 | 4.70 | 0 | 0 | 13 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 13 | 22 | 13 | 66 | 14 | 7.33 | 0 | 0 | 6 | 0 |
| England | 9 | 13 | 3 | 19 | 9 | 1.90 | 0 | 0 | 2 | 0 |
| India | 7 | 9 | 3 | 41 | 13 | 6.83 | 0 | 0 | 4 | 0 |
| New Zealand | 6 | 6 | 1 | 10 | 5 | 2.00 | 0 | 0 | 1 | 0 |
| Pakistan | 1 | 1 | 1 | 5 | 5* | 0 | 0 | 0 | 0 | |
| Overall (5) | 36 | 51 | 21 | 141 | 14 | 4.70 | 0 | 0 | 13 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 528.5 | 126 | 43 | 1573 | 36.58 | 2.39 | 91.65 | 6/102 | 3 | 0 |
| England | 639.2 | 283 | 40 | 1140 | 28.50 | 1.78 | 95.90 | 8/104 | 2 | 2 |
| India | 502.0 | 217 | 30 | 942 | 31.40 | 1.88 | 100.40 | 5/64 | 2 | 0 |
| New Zealand | 315.2 | 154 | 23 | 436 | 18.96 | 1.38 | 82.26 | 5/32 | 1 | 0 |
| Pakistan | 45.2 | 9 | 3 | 124 | 41.33 | 2.74 | 90.67 | 2/109 | 0 | 0 |
| Overall (5) | 2030.5 | 789 | 139 | 4215 | 30.32 | 1.95 | 93.19 | 8/104 | 8 | 2 |
| Find Player |