| Last Odi: | vs Bangladesh at Sheikh Zayed Stadium, October 11, 2025 |
| Last Test: | vs Zimbabwe at Queens Sports Club, January 2, 2025 |
| Last T20: | vs India at IS Bindra Cricket Stadium, January 11, 2024 |
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 11 | 0 | 970 | 234 | 46 | 53.30 | 3 | 5 | 117 | 6 | 8 | 0 |
| ODI | 125 | 6 | 4035 | 114 | 35 | 71.26 | 5 | 32 | 347 | 40 | 29 | 0 |
| T20 | 1 | 0 | 3 | 3 | 3 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| TEST | 11 | 1 | 53.00 | 3.79 | 30/1 | 0 | 0 |
| ODI | 125 | 15 | 35.47 | 5.88 | 32/5 | 1 | 0 |
| T20 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| TEST | ODI | T20 | |
|---|---|---|---|
| Batting | 31 | 36 | - |
| Bowling | - | - | - |
| All Rounder | - | - | - |
| 2nd Test Vs ZIM | 19 (64) , 139 (275) |
| 1st Test Vs ZIM | 234 (424) |
| Only Test Vs IRE | 0 (3) , 9 (9) |
| Only Test Vs SRL | 91 (139) , 54 (119) |
| Only Test Vs BAN | 30 (73) , 9 (18) |
| 2nd Test Vs ZIM | 23 (45) , 58 (76) |
| 1st Test Vs ZIM | 6 (8) , 0 (6) |
| Only Test Vs WI | 4 (11) , 0 (5) |
| Only Test Vs BAN | 102 (187) , 0 (1) |
| Only Test Vs IRE | 98 (214) , 76 (122) |
| 2nd ODI Vs BAN | 9 (12) |
| 1st ODI Vs BAN | 50 (70) |
| Match 10 Vs AUS | 12 (21) |
| Match 8 Vs ENG | 4 (9) |
| Match 3 Vs SAF | 90 (92) |
| 3rd ODI Vs ZIM | 17 (23) |
| 2nd ODI Vs ZIM | 1 (5) |
| 3rd ODI Vs BAN | 8 (22) |
| 2nd ODI Vs BAN | 52 (76) |
| 1st ODI Vs BAN | 2 (13) |
| 1st T20I Vs IND | 3 (6) |
| Find Player |