| Last Odi: | vs Ireland at Sheikh Zayed Stadium, January 26, 2021 |
| Last T20: | vs Namibia at Sheikh Zayed Stadium, October 31, 2021 |
| Last Test: | vs Zimbabwe at Sheikh Zayed Stadium, March 10, 2021 |
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 6 | 0 | 440 | 164 | 44 | 57.07 | 1 | 3 | 37 | 11 | 2 | 0 |
| ODI | 114 | 10 | 2424 | 101 | 25 | 66.78 | 1 | 12 | 163 | 65 | 25 | 0 |
| T20 | 75 | 5 | 1382 | 62 | 22 | 110.83 | 0 | 4 | 87 | 69 | 20 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| TEST | 6 | 0 | 0 | 5.67 | 0/0 | 0 | 0 |
| ODI | 114 | 3 | 30.33 | 3.93 | 1/1 | 0 | 0 |
| T20 | 75 | 1 | 4.00 | 6.00 | 4/1 | 0 | 0 |
| 2nd Test Vs ZIM | 0 (0) , 164 (257) |
| 1st Test Vs ZIM | 13 (36) , 14 (15) |
| Only Test Vs WI | 4 (16) , 0 (1) |
| Only Test Vs BAN | 92 (174) , 50 (108) |
| Only Test Vs IRE | 67 (92) |
| Only Test Vs IND | 11 (14) , 25 (58) |
| 3rd ODI Vs IRE | 41 (82) |
| 2nd ODI Vs IRE | 21 (13) |
| 1st ODI Vs IRE | 6 (4) |
| 3rd ODI Vs WI | 86 (85) |
| 2nd ODI Vs WI | 3 (8) |
| 1st ODI Vs WI | 35 (52) |
| Match 42 Vs WI | 40 (32) |
| Match 36 Vs PAK | 42 (35) |
| Match 31 Vs BAN | 20 (38) |
| Match 28 Vs IND | 8 (19) |
| Match 27 Vs NAM | 31 (23) |
| Match 24 Vs PAK | 10 (7) |
| Match 17 Vs SCO | 0 (0) |
| 3rd T20I Vs ZIM | 24 (12) |
| 2nd T20I Vs ZIM | 14 (7) |
| 1st T20I Vs ZIM | 55 (38) |
| 3rd T20I Vs IRE | 32 (30) |
| 2nd T20I Vs IRE | 49 (28) |
| 1st T20I Vs IRE | 0 (0) |
| 3rd T20I Vs WI | 24 (20) |
| Find Player |