| Last T20: | vs Nepal at Maple Leaf North-West Ground, October 2, 2024 |
| Last Odi: | vs Canada at Maple Leaf North-West Ground, September 26, 2024 |
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 7 | 0 | 103 | 34 | 15 | 60.95 | 0 | 0 | 14 | 0 | 6 | 0 |
| T20 | 19 | 1 | 347 | 54 | 25 | 128.04 | 0 | 1 | 35 | 11 | 11 | 6 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ODI | 7 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| T20 | 19 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| Match 36 Vs CAN | 7 (18) |
| Match 30 Vs CAN | 0 (4) |
| Match 28 Vs NEP | 26 (36) |
| Match 17 Vs NAM | 18 (27) |
| Match 16 Vs SCO | 34 (56) |
| Match 14 Vs NAM | 6 (10) |
| Match 13 Vs SCO | 12 (18) |
| Match 5 Vs NEP | 12 (11) |
| Match 3 Vs CAN | 0 (0) |
| Match 2 Vs NEP | 15 (14) |
| Match 28 Vs ENG | 5 (3) |
| Match 20 Vs SCO | 54 (40) |
| Match 10 Vs AUS | 0 (1) |
| Final Vs UAE | 49 (30) |
| Semi Final 2 Vs HKO | 11 (13) |
| Match 20 Vs KUW | 15 (9) |
| Match 13 Vs UAE | 0 (0) |
| Find Player |