| Last Odi: | vs Canada at Maple Leaf North-West Ground, September 26, 2024 |
| Last T20: | vs Canada at Maple Leaf North-West Ground, October 3, 2024 |
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 32 | 2 | 1234 | 109 | 44 | 75.02 | 2 | 9 | 117 | 15 | 7 | 0 |
| T20 | 53 | 7 | 1284 | 90 | 29 | 122.99 | 0 | 10 | 123 | 42 | 15 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ODI | 32 | 23 | 31.74 | 4.77 | 36/4 | 0 | 0 |
| T20 | 53 | 45 | 15.36 | 6.12 | 10/4 | 0 | 0 |
| Match 36 Vs CAN | 61 (98) |
| Match 30 Vs CAN | 10 (11) |
| Match 28 Vs NEP | 29 (33) |
| Match 17 Vs NAM | 68 (129) |
| Match 16 Vs SCO | 0 (3) |
| Match 14 Vs NAM | 39 (76) |
| Match 13 Vs SCO | 23 (40) |
| Super Sixes Match 7 Vs WI | 1 (6) |
| Super Sixes Match 5 Vs NED | 4 (6) |
| Super Sixes Match 1 Vs ZIM | 45 (61) |
| Match 6 Vs CAN | 35 (44) |
| Match 5 Vs NEP | 22 (26) |
| Match 3 Vs CAN | 53 (46) |
| Match 2 Vs NEP | 2 (4) |
| Match 28 Vs ENG | 8 (10) |
| Match 20 Vs SCO | 16 (6) |
| Match 10 Vs AUS | 18 (18) |
| Match 3 Vs NAM | 0 (1) |
| Final Vs UAE | 7 (7) |
| Semi Final 2 Vs HKO | 62 (51) |
| Find Player |