| Last Odi: | vs Bangladesh at Sheikh Zayed Stadium, October 14, 2025 |
| Last Test: | vs Zimbabwe at Harare Sports Club, October 20, 2025 |
| Last T20: | vs Ireland at Civil Service Cricket Club, August 11, 2022 |
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 11 | 5 | 771 | 246 | 48 | 47.33 | 2 | 2 | 87 | 1 | 3 | 0 |
| ODI | 93 | 16 | 2474 | 97 | 33 | 67.17 | 0 | 22 | 211 | 13 | 20 | 0 |
| T20 | 6 | 2 | 48 | 36 | 24 | 87.27 | 0 | 0 | 5 | 0 | 1 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| TEST | 11 | 0 | 0 | 3.65 | 0/0 | 0 | 0 |
| ODI | 93 | 0 | 0 | 8.33 | 0/0 | 0 | 0 |
| T20 | 6 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| TEST | ODI | T20 | |
|---|---|---|---|
| Batting | 69 | 57 | - |
| Bowling | - | - | - |
| All Rounder | - | - | - |
| Only Test Vs ZIM | 7 (14) , 7 (19) |
| 2nd Test Vs ZIM | 13 (30) , 13 (26) |
| 1st Test Vs ZIM | 246 (474) |
| Only Test Vs IRE | 20 (44) , 55 (107) |
| Only Test Vs SRL | 17 (45) , 18 (37) |
| Only Test Vs BAN | 9 (16) , 13 (14) |
| 2nd Test Vs ZIM | 200 (443) , 6 (3) |
| 1st Test Vs ZIM | 5 (14) , 4 (7) |
| Only Test Vs BAN | 14 (32) , 12 (37) |
| Only Test Vs IRE | 61 (154) , 4 (1) |
| 3rd ODI Vs BAN | 2 (10) |
| 2nd ODI Vs BAN | 4 (12) |
| 1st ODI Vs BAN | 33 (46) |
| Match 10 Vs AUS | 20 (49) |
| Match 8 Vs ENG | 40 (67) |
| Match 3 Vs SAF | 0 (4) |
| 3rd ODI Vs ZIM | 20 (22) |
| 2nd ODI Vs ZIM | 29 (30) |
| 3rd ODI Vs BAN | 6 (21) |
| 2nd ODI Vs BAN | 17 (40) |
| 2nd T20I Vs IRE | 36 (42) |
| 1st T20I Vs IRE | 11 (12) |
| 3rd T20I Vs ZIM | 0 (0) |
| 2nd T20I Vs ZIM | 0 (0) |
| 1st T20I Vs ZIM | 0 (0) |
| Find Player |