[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Harmanpreet Kaur, India Women
Harmanpreet KaurIndia Women
- Born: Mar 8, 1989 (37 years)
- Birth Place: Punjab
- Role: All-rounder
- Batting Style: Right Handed
- Bowling Style: Right Arm Off Spin
Batting Career Summary
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST |
| TEST | 7 | 1 | 230 | 69 | 23 | 57.07 | 0 | 1 | 27 | 0 | 1 | 0 |
| ODI | 145 | 18 | 4243 | 171 | 38 | 78.10 | 7 | 23 | 417 | 55 | 61 | 0 |
| T20 | 189 | 36 | 3853 | 103 | 29 | 111.84 | 1 | 16 | 367 | 86 | 70 | 0 |
Bowling Career Summary
| MAT | Wkts | AVG | ECON | Best | 5w | 10w |
| TEST | 7 | 12 | 15.42 | 2.59 | 44/5 | 1 | 0 |
| ODI | 145 | 29 | 48.38 | 5.26 | 16/2 | 0 | 0 |
| T20 | 189 | 25 | 29.16 | 6.36 | 23/4 | 0 | 0 |
Harmanpreet Kaur's LAST 10 INNINGS
[an error occurred while processing this directive]