| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 6 | 2 | 140 | 66 | 14 | 50.72 | 0 | 1 | 9 | 7 | 4 | 0 |
| ODI | 71 | 5 | 1299 | 108 | 22 | 91.48 | 2 | 4 | 103 | 42 | 18 | 0 |
| T20 | 131 | 25 | 1914 | 76 | 21 | 128.54 | 0 | 8 | 129 | 106 | 52 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| TEST | 6 | 13 | 33.15 | 3.39 | 46/3 | 0 | 0 |
| ODI | 71 | 27 | 37.00 | 5.68 | 43/5 | 1 | 0 |
| T20 | 131 | 46 | 25.11 | 8.24 | 16/3 | 0 | 0 |
| TEST | ODI | T20 | |
|---|---|---|---|
| Batting | - | - | 67 |
| Bowling | - | - | - |
| All Rounder | - | - | 18 |
| 1st Test Vs ENG | 23 (48) , 4 (5) |
| 2nd Test Vs SAF | 4 (17) , 8 (24) |
| 1st Test Vs SAF | 66 (87) , 6 (35) |
| 2nd Test Vs IND | 2 (15) , 17 (8) |
| 1st Test Vs IND | 0 (3) , 6* (17) |
| 2nd ODI Vs ZIM | 7 (13) |
| 1st ODI Vs ZIM | 8 (19) |
| Match 8 Vs PAK | 12 (18) |
| Match 4 Vs SAF | 68 (62) |
| Final Vs IND | 0 (4) |
| Super Four Match 5 Vs PAK | 2 (4) |
| Super Four Match 4 Vs IND | 9 (13) |
| Super Four Match 2 Vs BAN | 24 (32) |
| Match 6 Vs AFG | 5 (8) |
| Match 2 Vs BAN | 14 (21) |
| Super Eight Match 10 Vs PAK | 76 (31) |
| Super Eight Match 6 Vs NZL | 3 (5) |
| Super Eight Match 2 Vs ENG | 30 (24) |
| Match 38 Vs ZIM | 6 (7) |
| Match 30 Vs AUS | 0 (0) |
| Match 16 Vs OMN | 50 (20) |
| Match 6 Vs IRE | 0 (1) |
| 3rd T20I Vs ENG | 4 (6) |
| 2nd T20I Vs ENG | 1 (6) |
| 1st T20I Vs ENG | 20 (16) |
| Find Player |