| Last T20: | vs Scotland at Titwood, June 17, 2025 |
| Last Odi: | vs Netherlands at Forthill Cricket Ground, June 10, 2025 |
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 17 | 2 | 403 | 112 | 27 | 86.48 | 1 | 4 | 43 | 12 | 8 | 0 |
| T20 | 14 | 0 | 218 | 41 | 17 | 119.78 | 0 | 0 | 19 | 12 | 10 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ODI | 17 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| T20 | 14 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| Match 77 Vs NED | 2 (16) |
| Match 44 Vs SCO | 10 (19) |
| Match 42 Vs USA | 52 (80) |
| Match 39 Vs SCO | 13 (19) |
| Match 38 Vs USA | 56 (62) |
| Match 32 Vs CAN | 1 (4) |
| Match 28 Vs OMN | 3 (9) |
| Match 6 Vs NED | 7 (11) |
| Match 4 Vs NAM | 0 (2) |
| Match 2 Vs NED | 57 (36) |
| Match 3 Vs SCO | 3 (3) |
| Match 2 Vs NED | 1 (3) |
| 3rd T20I Vs USA | 13 (11) |
| 2nd T20I Vs USA | 25 (31) |
| 1st T20I Vs USA | 27 (18) |
| Match 5 Vs OMN | 11 (5) |
| Match 4 Vs CAN | 41 (30) |
| Match 2 Vs OMN | 27 (21) |
| Match 1 Vs CAN | 9 (5) |
| Match 37 Vs BAN | 0 (2) |
| Find Player |