[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
હોમ  »  Cricket  »  One Day Cup, 2026  »  Stats

One Day Cup, 2026 Stats & Performances

BATTING STATS

  • Most Runs
  • Highest Individual Scores
  • Highest Average
  • Highest Strike Rate
  • Most Hundreds
  • Most Fifties
  • Most Sixes
  • Most Fours
  • Most Catches

BOWLING STATS

  • Most Wickets
  • Best Average
  • Most Five-wicket hauls
  • Best Economy
ODI

Highest Individual Scores ( ODI )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 Alex Lees Durham - - 132 114.78 14 4
2 Jack Bell Glamorgan - - 123 104.23 15 1
3 Alex Horton Glamorgan - - 122 102.52 12 4
4 Charlie Tear Sussex - - 118 105.35 14 1
5 George Garton Warwickshire - - 117 115.84 10 3
6 Martin Andersson Derbyshire - - 112 94.91 10 1
7 Nathan Fernandes Middlesex - - 112 86.15 13 2
8 Rishi Patel Leicestershire - - 110 100.91 15 2
9 Tom Prest Hampshire - - 109 115.95 9 4
10 Ben Stokes Durham - - 108* 87.8 10 3
11 Hamza Shaikh Leicestershire - - 104* 89.65 6 4
12 Joshua Thomas Somerset - - 97* 146.96 9 4
13 Ryan Patel Surrey - - 97 96.03 8 2
14 Graeme van Buuren Gloucestershire - - 96* 117.07 7 3
15 Tom Lammonby Somerset - - 92 84.4 9 -
16 Nathan McSweeney Northamptonshire - - 88 95.65 8 2
17 Harry Finch Kent - - 85 93.4 6 3
18 Tom Lammonby Somerset - - 83 120.28 10 1
19 Adam Thomas Surrey - - 82* 107.89 8 1
20 Jack Carson Sussex - - 81 112.5 6 3
21 Sam Hain Warwickshire - - 80 93.02 4 1
22 Jake Lehmann Hampshire - - 75 89.28 8 -
23 Joshua De Caires Middlesex - - 75 76.53 9 -
24 Noah Thain Essex - - 74 79.56 11 -
25 Ben Stokes Durham - - 73* 143.13 2 5
26 George Bartlett Northamptonshire - - 72 114.28 7 2
27 Freddie McCann Nottinghamshire - - 70 85.36 11 -
28 Archie Vaughan Somerset - - 69 92 9 -
29 Kyle Verreynne Nottinghamshire - - 68* 103.03 5 -
30 Eddie Byrom Glamorgan - - 68 71.57 7 1
31 Michael Jones Lancashire - - 67* 148.88 8 1
32 Haseeb Hameed Nottinghamshire - - 66 83.54 5 -
33 Theo Wylie Warwickshire - - 65 73.86 7 -
34 Dom Sibley Surrey - - 65 70.65 7 -
35 William Luxton Yorkshire - - 64 108.47 12 -
36 Ricardo Vasconcelos Northamptonshire - - 64 90.14 10 -
37 Keaton Jennings Lancashire - - 64 68.81 6 -
38 Fynn Hudson-Prentice Sussex - - 63 90 4 3
39 Graham Clark Durham - - 63 82.89 6 1
40 Ben Geddes Middlesex - - 62 129.16 4 3
41 Freddie McCann Nottinghamshire - - 62 96.87 8 -
42 George Hill Yorkshire - - 61 89.7 7 1
43 Marcus Harris Lancashire - - 60 101.69 7 1
44 Josh Blake Surrey - - 59* 155.26 3 3
45 Ryan Patel Surrey - - 58 81.69 6 1
46 Nathan McSweeney Northamptonshire - - 58 72.5 4 -
47 Savin Perera Somerset - - 58 69.04 8 -
48 Sam Robson Middlesex - - 57 98.27 5 -
49 Adam Thomas Surrey - - 57 67.85 6 -
50 Tom Price Sussex - - 55 94.82 9 -
51 Ricardo Vasconcelos Northamptonshire - - 55 91.66 7 -
52 Chris Benjamin Kent - - 55* 77.46 4 1
53 George Bartlett Northamptonshire - - 54 98.18 5 1
54 Daaryoush Ahmed Gloucestershire - - 52 167.74 3 4
55 Ben Slater Nottinghamshire - - 52 100 8 -
56 Ben Cox Leicestershire - - 51 86.44 6 -
57 Simon Fernandes Essex - - 51 78.46 9 -
58 Martin Andersson Derbyshire - - 51 71.83 5 1
59 Miles Hammond Gloucestershire - - 50 131.57 5 2
60 Ethan Bamber Warwickshire - - 50 94.33 7 -
61 George Thomas Sussex - - 48 100 7 1
62 Brooke Guest Derbyshire - - 48 63.15 3 -
63 Daniel Bell-Drummond Kent - - 47 70.14 6 -
64 Danial Ibrahim Sussex - - 45 88.23 4 1
65 Nathan Fernandes Middlesex - - 45 76.27 5 1
66 Will Rhodes Durham - - 45 75 5 -
67 Emilio Gay Durham - - 44 137.5 4 -
68 Sam Whiteman Yorkshire - - 44 78.57 4 -
69 Finlay Bean Yorkshire - - 43* 82.69 4 -
70 Ruan de Swardt Leicestershire - - 42 79.24 2 -
71 Luke Hollman Middlesex - - 40 78.43 1 2
72 Cameron Bancroft Gloucestershire - - 40 76.92 3 2
73 Josh Bohannon Lancashire - - 40 58.82 5 -
74 Robert Yates Warwickshire - - 39 114.7 7 -
75 Rishi Patel Leicestershire - - 39 92.85 7 1
76 Gareth Roderick Worcestershire - - 39* 67.24 2 1
77 Brooke Guest Derbyshire - - 38 55.88 4 -
78 Rob Keogh Northamptonshire - - 37 127.58 6 -
79 Oliver Price Gloucestershire - - 36 150 6 1
80 Jack Taylor Gloucestershire - - 36 97.29 2 2
81 Ben Geddes Middlesex - - 36 92.3 4 2
82 Jack Taylor Gloucestershire - - 36 64.28 4 -
83 Benjamin Martindale Nottinghamshire - - 35 94.59 4 -
84 Ben Brown Hampshire - - 34 200 7 -
85 Ali Zeb Essex - - 34* 106.25 3 1
86 Nick Gubbins Hampshire - - 34 87.17 5 -
87 Johnny Connell Somerset - - 33 117.85 2 1
88 Hamza Shaikh Leicestershire - - 33 64.7 1 1
89 James Bracey Gloucestershire - - 32 160 5 1
90 Ali Orr Hampshire - - 31 83.78 5 -
91 Joe Pocklington Nottinghamshire - - 31 68.88 2 -
92 Ali Orr Hampshire - - 30 76.92 3 2
93 Alex Horton Glamorgan - - 30 71.42 4 -
94 Lyndon James Nottinghamshire - - 29* 193.33 4 1
95 Robin Das Essex - - 29 116 6 -
96 Zen Malik Warwickshire - - 29 116 4 1
97 Daaryoush Ahmed Gloucestershire - - 29 93.54 4 -
98 Daniel Lategan Worcestershire - - 29 80.55 3 1
99 Kai Smith Warwickshire - - 28 112 3 -
100 Colin Ackermann Durham - - 28 100 4 -

Most Runs ( ODI )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 Ben Stokes Durham 2 - 181 104.02 12 8
2 Tom Lammonby Somerset 2 - 175 98.31 19 1
3 Martin Andersson Derbyshire 2 - 163 86.24 15 2
4 Nathan Fernandes Middlesex 2 - 157 83.06 18 3
5 Ryan Patel Surrey 2 - 155 90.11 14 3
6 Alex Horton Glamorgan 2 - 152 94.4 16 4
7 Rishi Patel Leicestershire 2 - 149 98.67 22 3
8 Nathan McSweeney Northamptonshire 2 - 146 84.88 12 2
9 Alex Lees Durham 2 - 140 97.9 15 4
10 Adam Thomas Surrey 2 - 139 86.87 14 1
11 Hamza Shaikh Leicestershire 2 - 137 82.03 7 5
12 Jack Bell Glamorgan 2 - 132 100 16 1
13 Freddie McCann Nottinghamshire 2 - 132 90.41 19 -
14 George Bartlett Northamptonshire 2 - 126 106.77 12 3
15 Joshua Thomas Somerset 2 - 124 122.77 11 4
16 Charlie Tear Sussex 2 - 124 99.2 14 1
17 Ricardo Vasconcelos Northamptonshire 2 - 119 90.83 17 -
18 George Garton Warwickshire 2 - 117 112.5 10 3
19 Tom Prest Hampshire 2 - 110 112.24 9 4
20 Graeme van Buuren Gloucestershire 2 - 101 102.02 7 3
21 Ben Geddes Middlesex 2 - 98 112.64 8 5
22 Jack Carson Sussex 2 - 97 115.47 8 3
23 Kyle Verreynne Nottinghamshire 2 - 95 87.96 7 -
24 Joshua De Caires Middlesex 2 - 90 72.58 11 -
25 William Luxton Yorkshire 2 - 88 97.77 16 -
26 George Hill Yorkshire 2 - 86 87.75 10 1
27 Brooke Guest Derbyshire 2 - 86 59.72 7 -
28 Harry Finch Kent 1 - 85 93.4 6 3
29 Jake Lehmann Hampshire 2 - 83 85.56 9 -
30 Daaryoush Ahmed Gloucestershire 2 - 81 130.64 7 4
31 Eddie Byrom Glamorgan 2 - 81 78.64 9 1
32 Sam Hain Warwickshire 1 - 80 93.02 4 1
33 Ben Slater Nottinghamshire 2 - 77 110 12 1
34 Savin Perera Somerset 2 - 77 68.14 11 -
35 Dom Sibley Surrey 2 - 76 60.31 9 -
36 Fynn Hudson-Prentice Sussex 2 - 75 96.15 5 3
37 Graham Clark Durham 2 - 75 78.94 7 2
38 Noah Thain Essex 1 - 74 79.56 11 -
39 Archie Vaughan Somerset 2 - 73 91.25 10 -
40 Jack Taylor Gloucestershire 2 - 72 77.41 6 2
41 George Thomas Sussex 2 - 71 78.88 10 1
42 Miles Hammond Gloucestershire 2 - 68 93.15 8 2
43 Haseeb Hameed Nottinghamshire 2 - 68 79.06 5 -
44 Michael Jones Lancashire 1 - 67 148.88 8 1
45 Theo Wylie Warwickshire 1 - 65 73.86 7 -
46 Ethan Bamber Warwickshire 2 - 64 98.46 9 -
47 Finlay Bean Yorkshire 2 - 64 90.14 7 -
48 Sam Robson Middlesex 2 - 64 81.01 5 -
49 Keaton Jennings Lancashire 1 - 64 68.81 6 -
50 Ali Orr Hampshire 2 - 61 80.26 8 2
51 Sam Whiteman Yorkshire 2 - 61 66.3 4 -
52 Marcus Harris Lancashire 1 - 60 101.69 7 1
53 Ruan de Swardt Leicestershire 2 - 60 96.77 2 2
54 Josh Blake Surrey 2 - 59 151.28 3 3
55 Robert Yates Warwickshire 2 - 58 120.83 9 1
56 Johnny Connell Somerset 2 - 57 109.61 3 1
57 Tom Price Sussex 2 - 57 90.47 9 -
58 Benjamin Martindale Nottinghamshire 2 - 56 84.84 7 -
59 Ben Brown Hampshire 2 - 55 101.85 7 -
60 Ben Cox Leicestershire 2 - 55 84.61 6 -
61 Chris Benjamin Kent 1 - 55 77.46 4 1
62 Will Rhodes Durham 2 - 53 81.53 5 -
63 Oliver Price Gloucestershire 2 - 52 113.04 9 1
64 Colin Ackermann Durham 2 - 51 113.33 7 -
65 Simon Fernandes Essex 1 - 51 78.46 9 -
66 Daniel Bell-Drummond Kent 1 - 47 70.14 6 -
67 Danial Ibrahim Sussex 2 - 46 86.79 4 1
68 Rob Keogh Northamptonshire 2 - 45 104.65 6 -
69 Alex Davies Warwickshire 2 - 45 83.33 5 -
70 Emilio Gay Durham 1 - 44 137.5 4 -
71 Nick Gubbins Hampshire 2 - 43 84.31 7 -
72 Lyndon James Nottinghamshire 2 - 40 166.66 6 1
73 Luke Hollman Middlesex 1 - 40 78.43 1 2
74 Cameron Bancroft Gloucestershire 2 - 40 71.42 3 2
75 Josh Bohannon Lancashire 1 - 40 58.82 5 -
76 Gareth Roderick Worcestershire 1 - 39 67.24 2 1
77 Joe Cracknell Middlesex 2 - 37 154.16 3 1
78 Wayne Madsen Derbyshire 2 - 37 75.51 3 -
79 Adam Lyth Yorkshire 2 - 35 53.84 5 -
80 Ali Zeb Essex 1 - 34 106.25 3 1
81 Kai Smith Warwickshire 2 - 34 87.17 4 -
82 Dom Bess Yorkshire 2 - 33 55.93 2 1
83 James Bracey Gloucestershire 2 - 32 123.07 5 1
84 Rory Burns Surrey 2 - 32 123.07 4 -
85 Muhammed Naeem Derbyshire 2 - 32 61.53 2 1
86 Joe Pocklington Nottinghamshire 2 - 31 67.39 2 -
87 Joseph Eckland Gloucestershire 2 - 30 54.54 1 2
88 Lewis McManus Northamptonshire 2 - 29 120.83 3 1
89 Kian Roberts Somerset 2 - 29 120.83 1 1
90 Zen Malik Warwickshire 1 - 29 116 4 1
91 Robin Das Essex 1 - 29 116 6 -
92 Daniel Lategan Worcestershire 1 - 29 80.55 3 1
93 Jonathan Tattersall Leicestershire 2 - 27 65.85 1 -
94 Ollie Robinson Durham 2 - 26 123.8 2 1
95 Toby Munt Sussex 1 - 26 100 1 -
96 Tazeem Ali Warwickshire 2 - 26 83.87 3 -
97 Stephen Eskinazi Leicestershire 2 - 25 65.78 3 -
98 Daniel Douthwaite Glamorgan 2 - 25 53.19 4 -
99 Timm van der Gugten Glamorgan 2 - 24 75 3 1
100 Kasey Aldridge Durham 1 - 23 109.52 4 -

Highest Average ( ODI )

POS PLAYER TEAM MATCHES INN RUNS AVG NO
1 Adam Thomas Surrey 2 - 139 139.00 1
2 Hamza Shaikh Leicestershire 2 - 137 137.00 1
3 Joshua Thomas Somerset 2 - 124 124.00 1
4 Graeme van Buuren Gloucestershire 2 - 101 101.00 1
5 Kyle Verreynne Nottinghamshire 2 - 95 95.00 1
6 Tom Lammonby Somerset 2 - 175 87.50 0
7 Harry Finch Kent 1 - 85 85.00 0
8 Martin Andersson Derbyshire 2 - 163 81.50 0
9 Sam Hain Warwickshire 1 - 80 80.00 0
10 Nathan Fernandes Middlesex 2 - 157 78.50 0
11 Ryan Patel Surrey 2 - 155 77.50 0
12 Alex Horton Glamorgan 2 - 152 76.00 0
13 Rishi Patel Leicestershire 2 - 149 74.50 0
14 Noah Thain Essex 1 - 74 74.00 0
15 Nathan McSweeney Northamptonshire 2 - 146 73.00 0
16 Alex Lees Durham 2 - 140 70.00 0
17 Freddie McCann Nottinghamshire 2 - 132 66.00 0
18 Jack Bell Glamorgan 2 - 132 66.00 0
19 Theo Wylie Warwickshire 1 - 65 65.00 0
20 Finlay Bean Yorkshire 2 - 64 64.00 1
21 Keaton Jennings Lancashire 1 - 64 64.00 0
22 George Bartlett Northamptonshire 2 - 126 63.00 0
23 Charlie Tear Sussex 2 - 124 62.00 0
24 Marcus Harris Lancashire 1 - 60 60.00 0
25 Ricardo Vasconcelos Northamptonshire 2 - 119 59.50 0
26 Josh Blake Surrey 2 - 59 59.00 1
27 George Garton Warwickshire 2 - 117 58.50 0
28 Tom Prest Hampshire 2 - 110 55.00 0
29 Ben Cox Leicestershire 2 - 55 55.00 1
30 Will Rhodes Durham 2 - 53 53.00 1
31 Simon Fernandes Essex 1 - 51 51.00 0
32 Ben Geddes Middlesex 2 - 98 49.00 0
33 Jack Carson Sussex 2 - 97 48.50 0
34 Daniel Bell-Drummond Kent 1 - 47 47.00 0
35 Joshua De Caires Middlesex 2 - 90 45.00 0
36 William Luxton Yorkshire 2 - 88 44.00 0
37 Emilio Gay Durham 1 - 44 44.00 0
38 Brooke Guest Derbyshire 2 - 86 43.00 0
39 George Hill Yorkshire 2 - 86 43.00 0
40 Jake Lehmann Hampshire 2 - 83 41.50 0
41 Daaryoush Ahmed Gloucestershire 2 - 81 40.50 0
42 Eddie Byrom Glamorgan 2 - 81 40.50 0
43 Josh Bohannon Lancashire 1 - 40 40.00 0
44 Luke Hollman Middlesex 1 - 40 40.00 0
45 Lyndon James Nottinghamshire 2 - 40 40.00 1
46 Savin Perera Somerset 2 - 77 38.50 0
47 Ben Slater Nottinghamshire 2 - 77 38.50 0
48 Dom Sibley Surrey 2 - 76 38.00 0
49 Graham Clark Durham 2 - 75 37.50 0
50 Fynn Hudson-Prentice Sussex 2 - 75 37.50 0
51 Archie Vaughan Somerset 2 - 73 36.50 0
52 Jack Taylor Gloucestershire 2 - 72 36.00 0
53 George Thomas Sussex 2 - 71 35.50 0
54 Haseeb Hameed Nottinghamshire 2 - 68 34.00 0
55 Miles Hammond Gloucestershire 2 - 68 34.00 0
56 Ethan Bamber Warwickshire 2 - 64 32.00 0
57 Sam Robson Middlesex 2 - 64 32.00 0
58 Ali Orr Hampshire 2 - 61 30.50 0
59 Sam Whiteman Yorkshire 2 - 61 30.50 0
60 Ruan de Swardt Leicestershire 2 - 60 30.00 0
61 Robert Yates Warwickshire 2 - 58 29.00 0
62 Daniel Lategan Worcestershire 1 - 29 29.00 0
63 Lewis McManus Northamptonshire 2 - 29 29.00 1
64 Robin Das Essex 1 - 29 29.00 0
65 Zen Malik Warwickshire 1 - 29 29.00 0
66 Tom Price Sussex 2 - 57 28.50 0
67 Johnny Connell Somerset 2 - 57 28.50 0
68 Benjamin Martindale Nottinghamshire 2 - 56 28.00 0
69 Ben Brown Hampshire 2 - 55 27.50 0
70 Oliver Price Gloucestershire 2 - 52 26.00 0
71 Tazeem Ali Warwickshire 2 - 26 26.00 1
72 Colin Ackermann Durham 2 - 51 25.50 0
73 Timm van der Gugten Glamorgan 2 - 24 24.00 1
74 Danial Ibrahim Sussex 2 - 46 23.00 0
75 Rob Keogh Northamptonshire 2 - 45 22.50 0
76 Alex Davies Warwickshire 2 - 45 22.50 0
77 Benji Floros Surrey 1 - 22 22.00 0
78 Zafar Gohar Middlesex 2 - 22 22.00 1
79 Aadi Sharma Northamptonshire 2 - 22 22.00 1
80 Nick Gubbins Hampshire 2 - 43 21.50 0
81 Cameron Bancroft Gloucestershire 2 - 40 20.00 0
82 Kashif Ali Worcestershire 1 - 20 20.00 0
83 Ben Church Somerset 2 - 20 20.00 1
84 Mackenzie Jones Essex 1 - 19 19.00 0
85 Luke Procter Northamptonshire 1 - 19 19.00 0
86 Joe Cracknell Middlesex 2 - 37 18.50 0
87 Wayne Madsen Derbyshire 2 - 37 18.50 0
88 Toby Roland-Jones Middlesex 1 - 18 18.00 0
89 Andrew Neal Hampshire 2 - 18 18.00 1
90 Adam Lyth Yorkshire 2 - 35 17.50 0
91 Kai Smith Warwickshire 2 - 34 17.00 0
92 Jaydn Denly Kent 1 - 17 17.00 0
93 Oliver Hannon-Dalby Warwickshire 2 - 17 17.00 1
94 Harry Singh Lancashire 1 - 17 17.00 0
95 Dom Bess Yorkshire 2 - 33 16.50 0
96 James Bracey Gloucestershire 2 - 32 16.00 0
97 Muhammed Naeem Derbyshire 2 - 32 16.00 0
98 Rory Burns Surrey 2 - 32 16.00 0
99 Benjamin Cliff Yorkshire 2 - 16 16.00 1
100 Joe Pocklington Nottinghamshire 2 - 31 15.50 0

Highest Strike Rate ( ODI )

POS PLAYER TEAM MATCHES INN RUNS SR AVG
1 Lyndon James Nottinghamshire 2 - 40 166.66 40.00
2 Joe Cracknell Middlesex 2 - 37 154.16 18.50
3 Josh Blake Surrey 2 - 59 151.28 59.00
4 Michael Jones Lancashire 1 - 67 148.88 -
5 Benji Floros Surrey 1 - 22 146.66 22.00
6 Zafar Gohar Middlesex 2 - 22 146.66 22.00
7 Emilio Gay Durham 1 - 44 137.5 44.00
8 Daaryoush Ahmed Gloucestershire 2 - 81 130.64 40.50
9 Ollie Robinson Durham 2 - 26 123.8 13.00
10 Rory Burns Surrey 2 - 32 123.07 16.00
11 James Bracey Gloucestershire 2 - 32 123.07 16.00
12 Joshua Thomas Somerset 2 - 124 122.77 124.00
13 Robert Yates Warwickshire 2 - 58 120.83 29.00
14 Kian Roberts Somerset 2 - 29 120.83 14.50
15 Lewis McManus Northamptonshire 2 - 29 120.83 29.00
16 Ben Aitchison Derbyshire 2 - 19 118.75 9.50
17 Zen Malik Warwickshire 1 - 29 116 29.00
18 Robin Das Essex 1 - 29 116 29.00
19 Jack Carson Sussex 2 - 97 115.47 48.50
20 Jaydn Denly Kent 1 - 17 113.33 17.00
21 Colin Ackermann Durham 2 - 51 113.33 25.50
22 Oliver Price Gloucestershire 2 - 52 113.04 26.00
23 Ben Geddes Middlesex 2 - 98 112.64 49.00
24 George Garton Warwickshire 2 - 117 112.5 58.50
25 Tom Prest Hampshire 2 - 110 112.24 55.00
26 Ajaz Patel Leicestershire 1 - 22 110 -
27 Ben Slater Nottinghamshire 2 - 77 110 38.50
28 Johnny Connell Somerset 2 - 57 109.61 28.50
29 Kasey Aldridge Durham 1 - 23 109.52 -
30 George Bartlett Northamptonshire 2 - 126 106.77 63.00
31 Ali Zeb Essex 1 - 34 106.25 -
32 Rob Keogh Northamptonshire 2 - 45 104.65 22.50
33 Ben Stokes Durham 2 - 181 104.02 -
34 Graeme van Buuren Gloucestershire 2 - 101 102.02 101.00
35 Ben Brown Hampshire 2 - 55 101.85 27.50
36 Marcus Harris Lancashire 1 - 60 101.69 60.00
37 Toby Munt Sussex 1 - 26 100 -
38 Ekansh Singh Kent 1 - 18 100 -
39 Aaryan Sawant Middlesex 1 - 15 100 15.00
40 Jack Bell Glamorgan 2 - 132 100 66.00
41 Oliver Hannon-Dalby Warwickshire 2 - 17 100 17.00
42 Ben Church Somerset 2 - 20 100 20.00
43 Charlie Tear Sussex 2 - 124 99.2 62.00
44 Rishi Patel Leicestershire 2 - 149 98.67 74.50
45 Ethan Bamber Warwickshire 2 - 64 98.46 32.00
46 Tom Lammonby Somerset 2 - 175 98.31 87.50
47 Alex Lees Durham 2 - 140 97.9 70.00
48 William Luxton Yorkshire 2 - 88 97.77 44.00
49 Ruan de Swardt Leicestershire 2 - 60 96.77 30.00
50 Fynn Hudson-Prentice Sussex 2 - 75 96.15 37.50
51 Harry Singh Lancashire 1 - 17 94.44 17.00
52 Alex Horton Glamorgan 2 - 152 94.4 76.00
53 Harry Finch Kent 1 - 85 93.4 85.00
54 Miles Hammond Gloucestershire 2 - 68 93.15 34.00
55 Sam Hain Warwickshire 1 - 80 93.02 80.00
56 Will Bennison Yorkshire 2 - 22 91.66 11.00
57 Archie Vaughan Somerset 2 - 73 91.25 36.50
58 Ricardo Vasconcelos Northamptonshire 2 - 119 90.83 59.50
59 Tom Price Sussex 2 - 57 90.47 28.50
60 Freddie McCann Nottinghamshire 2 - 132 90.41 66.00
61 Finlay Bean Yorkshire 2 - 64 90.14 64.00
62 Ryan Patel Surrey 2 - 155 90.11 77.50
63 Aadi Sharma Northamptonshire 2 - 22 88 22.00
64 Kyle Verreynne Nottinghamshire 2 - 95 87.96 95.00
65 George Hill Yorkshire 2 - 86 87.75 43.00
66 Kai Smith Warwickshire 2 - 34 87.17 17.00
67 Adam Thomas Surrey 2 - 139 86.87 139.00
68 Danial Ibrahim Sussex 2 - 46 86.79 23.00
69 Mackenzie Jones Essex 1 - 19 86.36 19.00
70 Martin Andersson Derbyshire 2 - 163 86.24 81.50
71 Jake Lehmann Hampshire 2 - 83 85.56 41.50
72 Nathan McSweeney Northamptonshire 2 - 146 84.88 73.00
73 Benjamin Martindale Nottinghamshire 2 - 56 84.84 28.00
74 Ben Cox Leicestershire 2 - 55 84.61 55.00
75 Nick Gubbins Hampshire 2 - 43 84.31 21.50
76 Jack Leaning Sussex 2 - 16 84.21 8.00
77 Tazeem Ali Warwickshire 2 - 26 83.87 26.00
78 Alex Davies Warwickshire 2 - 45 83.33 22.50
79 Nathan Fernandes Middlesex 2 - 157 83.06 78.50
80 Hamza Shaikh Leicestershire 2 - 137 82.03 137.00
81 Will Rhodes Durham 2 - 53 81.53 53.00
82 Sam Robson Middlesex 2 - 64 81.01 32.00
83 Daniel Lategan Worcestershire 1 - 29 80.55 29.00
84 Ali Orr Hampshire 2 - 61 80.26 30.50
85 Ralphie Albert Surrey 1 - 12 80 12.00
86 Noah Thain Essex 1 - 74 79.56 74.00
87 Haseeb Hameed Nottinghamshire 2 - 68 79.06 34.00
88 Graham Clark Durham 2 - 75 78.94 37.50
89 George Thomas Sussex 2 - 71 78.88 35.50
90 Eddie Byrom Glamorgan 2 - 81 78.64 40.50
91 Simon Fernandes Essex 1 - 51 78.46 51.00
92 Luke Hollman Middlesex 1 - 40 78.43 40.00
93 Chris Benjamin Kent 1 - 55 77.46 -
94 Jack Taylor Gloucestershire 2 - 72 77.41 36.00
95 Wayne Madsen Derbyshire 2 - 37 75.51 18.50
96 Timm van der Gugten Glamorgan 2 - 24 75 24.00
97 Kamran Dhariwal Gloucestershire 2 - 15 75 7.50
98 Theo Wylie Warwickshire 1 - 65 73.86 65.00
99 Joshua De Caires Middlesex 2 - 90 72.58 45.00
100 Nikhil Gorantla Surrey 1 - 15 71.42 15.00

Most Fifties ( ODI )

POS PLAYER TEAM MATCHES INN RUNS 50s H.S
1 Tom Lammonby Somerset 2 - 175 2 92
2 Ryan Patel Surrey 2 - 155 2 97
3 Nathan McSweeney Northamptonshire 2 - 146 2 88
4 Adam Thomas Surrey 2 - 139 2 82*
5 Freddie McCann Nottinghamshire 2 - 132 2 70
6 George Bartlett Northamptonshire 2 - 126 2 72
7 Ricardo Vasconcelos Northamptonshire 2 - 119 2 64
8 Harry Finch Kent 1 - 85 1 85
9 Sam Hain Warwickshire 1 - 80 1 80
10 Noah Thain Essex 1 - 74 1 74
11 Michael Jones Lancashire 1 - 67 1 67*
12 Theo Wylie Warwickshire 1 - 65 1 65
13 Keaton Jennings Lancashire 1 - 64 1 64
14 Marcus Harris Lancashire 1 - 60 1 60
15 Chris Benjamin Kent 1 - 55 1 55*
16 Simon Fernandes Essex 1 - 51 1 51
17 Ben Stokes Durham 2 - 181 1 108*
18 Martin Andersson Derbyshire 2 - 163 1 112
19 Joshua Thomas Somerset 2 - 124 1 97*
20 Graeme van Buuren Gloucestershire 2 - 101 1 96*
21 Ben Geddes Middlesex 2 - 98 1 62
22 Jack Carson Sussex 2 - 97 1 81
23 Kyle Verreynne Nottinghamshire 2 - 95 1 68*
24 Joshua De Caires Middlesex 2 - 90 1 75
25 William Luxton Yorkshire 2 - 88 1 64
26 George Hill Yorkshire 2 - 86 1 61
27 Jake Lehmann Hampshire 2 - 83 1 75
28 Daaryoush Ahmed Gloucestershire 2 - 81 1 52
29 Eddie Byrom Glamorgan 2 - 81 1 68
30 Savin Perera Somerset 2 - 77 1 58
31 Ben Slater Nottinghamshire 2 - 77 1 52
32 Dom Sibley Surrey 2 - 76 1 65
33 Fynn Hudson-Prentice Sussex 2 - 75 1 63
34 Graham Clark Durham 2 - 75 1 63
35 Archie Vaughan Somerset 2 - 73 1 69
36 Haseeb Hameed Nottinghamshire 2 - 68 1 66
37 Miles Hammond Gloucestershire 2 - 68 1 50
38 Sam Robson Middlesex 2 - 64 1 57
39 Ethan Bamber Warwickshire 2 - 64 1 50
40 Josh Blake Surrey 2 - 59 1 59*
41 Tom Price Sussex 2 - 57 1 55
42 Ben Cox Leicestershire 2 - 55 1 51

Most Hundreds ( ODI )

POS PLAYER TEAM MATCHES INN RUNS 100s H.S
1 Ben Stokes Durham 2 - 181 1 108*
2 Martin Andersson Derbyshire 2 - 163 1 112
3 Nathan Fernandes Middlesex 2 - 157 1 112
4 Alex Horton Glamorgan 2 - 152 1 122
5 Rishi Patel Leicestershire 2 - 149 1 110
6 Alex Lees Durham 2 - 140 1 132
7 Hamza Shaikh Leicestershire 2 - 137 1 104*
8 Jack Bell Glamorgan 2 - 132 1 123
9 Charlie Tear Sussex 2 - 124 1 118
10 George Garton Warwickshire 2 - 117 1 117
11 Tom Prest Hampshire 2 - 110 1 109

Most Fours ( ODI )

POS PLAYER TEAM MATCHES INN RUNS 4s
1 Rishi Patel Leicestershire 2 - 149 22
2 Tom Lammonby Somerset 2 - 175 19
3 Freddie McCann Nottinghamshire 2 - 132 19
4 Nathan Fernandes Middlesex 2 - 157 18
5 Ricardo Vasconcelos Northamptonshire 2 - 119 17
6 Alex Horton Glamorgan 2 - 152 16
7 Jack Bell Glamorgan 2 - 132 16
8 William Luxton Yorkshire 2 - 88 16
9 Martin Andersson Derbyshire 2 - 163 15
10 Alex Lees Durham 2 - 140 15
11 Ryan Patel Surrey 2 - 155 14
12 Adam Thomas Surrey 2 - 139 14
13 Charlie Tear Sussex 2 - 124 14
14 Ben Stokes Durham 2 - 181 12
15 Nathan McSweeney Northamptonshire 2 - 146 12
16 George Bartlett Northamptonshire 2 - 126 12
17 Ben Slater Nottinghamshire 2 - 77 12
18 Noah Thain Essex 1 - 74 11
19 Joshua Thomas Somerset 2 - 124 11
20 Joshua De Caires Middlesex 2 - 90 11
21 Savin Perera Somerset 2 - 77 11
22 George Garton Warwickshire 2 - 117 10
23 George Hill Yorkshire 2 - 86 10
