Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
હોમ  »  Cricket  »  T20 World Cup Cricket Records & Stats  »  Most Wickets in T20 World Cup
Most Wickets in T20 World Cup
# Player Team Span Matches Inn Overs Maidens Runs Wkts Best Avg Eco SR 4w 5w
1 Shakib Al Hasan Bangladesh 43 41 146.3 0 1006 50 4/9 20.12 6.87 17.58 3 0
2 Adam Zampa Australia 25 25 93.2 0 609 44 5/19 13.84 6.53 12.73 3 1
3 Adil Rashid England 38 38 137 1 984 44 4/2 22.36 7.18 18.68 2 0
4 Rashid Khan Afghanistan 27 27 103.2 0 658 43 4/9 15.30 6.37 14.42 3 0
5 Jasprit Bumrah India 26 26 96.2 3 546 40 4/15 13.65 5.67 14.45 1 0
6 Wanindu Hasaranga Sri Lanka 20 20 76.2 1 459 40 3/8 11.48 6.01 11.45 0 0
7 Shahid Afridi Pakistan 34 34 135 1 907 39 4/11 23.26 6.72 20.77 2 0
8 Anrich Nortje South Africa 21 21 79.5 0 456 38 4/7 12.00 5.71 12.61 3 0
9 Lasith Malinga 31 31 102.4 0 763 38 5/31 20.08 7.43 16.21 0 1
10 Saeed Ajmal Pakistan 23 23 89.2 1 607 36 4/19 16.86 6.79 14.89 3 0
11 Tim Southee New Zealand 25 25 92.1 3 645 36 3/4 17.92 7 15.36 0 0
12 Arshdeep Singh India 22 22 80 0 625 36 4/9 17.36 7.81 13.33 1 0
13 Ajantha Mendis 21 21 78.3 3 526 35 6/8 15.03 6.7 13.46 1 1
14 Umar Gul 24 24 82.4 0 604 35 5/6 17.26 7.31 14.17 1 1
15 Trent Boult New Zealand 18 18 71.4 2 425 34 4/13 12.50 5.93 12.65 1 0
16 Kagiso Rabada South Africa 29 29 104.2 2 843 33 3/18 25.55 8.08 18.97 0 0
17 Hardik Pandya India 33 30 94 3 811 33 3/20 24.58 8.63 17.09 0 0
18 Ravichandran Ashwin India 24 24 85 0 552 32 4/11 17.25 6.49 15.94 1 0
19 Mitchell Starc Australia 25 25 97 1 814 32 3/20 25.44 8.39 18.19 0 0
20 Shaheen Afridi Pakistan 22 22 82.1 1 608 31 4/22 19.61 7.4 15.90 2 0
21 Chris Jordan England 23 23 74.1 0 598 31 4/10 19.29 8.06 14.35 2 0
22 Dale Steyn South Africa 23 23 83.1 1 579 30 4/17 19.30 6.96 16.63 1 0
23 Stuart Broad England 26 25 86.5 2 671 30 3/17 22.37 7.73 17.37 0 0
24 Maheesh Theekshana Sri Lanka 25 25 90.4 0 596 29 3/17 20.55 6.57 18.76 0 0
25 Andre Russell West Indies 29 25 72.4 0 597 29 3/31 20.59 8.22 15.03 0 0
26 Mustafizur Rahman Bangladesh 22 22 82 2 562 28 5/22 20.07 6.85 17.57 1 1
27 Mitchell Santner New Zealand 29 28 101.5 0 653 27 4/11 24.19 6.41 22.63 1 0
28 Mohammad Nabi Afghanistan 34 32 91 1 650 27 4/7 24.07 7.14 20.22 2 0
29 Ish Sodhi New Zealand 21 20 70.4 0 507 27 3/18 18.78 7.17 15.70 0 0
30 Dwayne Bravo West Indies 34 27 88.4 0 782 27 4/38 28.96 8.82 19.70 1 0
31 Taskin Ahmed Bangladesh 22 21 75.1 3 495 26 4/25 19.04 6.59 17.35 1 0
32 Paul van Meekeren Netherlands 17 16 58 2 350 25 4/11 14.00 6.03 13.92 1 0
33 Shadab Khan Pakistan 24 21 71 0 493 25 4/26 19.72 6.94 17.04 1 0
34 Blessing Muzarabani Zimbabwe 14 13 49.5 1 387 25 4/17 15.48 7.77 11.96 1 0
35 Samuel Badree West Indies 15 15 59 1 326 24 4/15 13.58 5.53 14.75 1 0
36 Mohammad Amir Pakistan 21 21 78 4 517 24 3/23 21.54 6.63 19.50 0 0
37 Morne Morkel South Africa 17 17 62.4 0 452 24 4/17 18.83 7.21 15.67 2 0
38 Nathan McCullum 22 20 67.1 0 399 23 3/15 17.35 5.94 17.52 0 0
39 Tabraiz Shamsi South Africa 12 12 43.5 0 305 23 4/19 13.26 6.96 11.43 1 0
40 Haris Rauf Pakistan 17 17 64 1 447 23 4/22 19.43 6.98 16.70 1 0
41 Akeal Hosein West Indies 21 21 74 2 524 23 5/11 22.78 7.08 19.30 0 1
42 Pat Cummins Australia 22 22 83 2 650 23 3/28 28.26 7.83 21.65 0 0
43 Axar Patel India 20 20 60.2 2 493 23 3/23 21.43 8.17 15.74 0 0
44 Graeme Swann England 16 15 55 2 358 22 3/24 16.27 6.51 15.00 0 0
45 Keshav Maharaj South Africa 23 23 80 0 570 22 3/24 25.91 7.13 21.82 0 0
46 Ravindra Jadeja India 30 29 88 1 635 22 3/15 28.86 7.22 24.00 0 0
47 Shane Watson Australia 24 23 75.2 1 608 22 3/26 27.64 8.07 20.55 0 0
48 Sam Curran England 19 18 56.2 0 468 22 5/10 21.27 8.31 15.36 0 1
49 Logan van Beek Netherlands 24 23 70.4 1 608 22 3/9 27.64 8.6 19.27 0 0
50 Fazalhaq Farooqi Afghanistan 13 13 42.5 1 292 21 5/9 13.90 6.82 12.24 1 1
51 Naveen-ul-Haq Afghanistan 14 14 45.4 0 316 21 4/26 15.05 6.92 13.05 1 0
52 Mark Watt Scotland 22 21 80 0 564 21 3/12 26.86 7.05 22.86 0 0
53 Josh Hazlewood Australia 19 19 71 2 508 21 4/39 24.19 7.15 20.29 1 0
54 Bas de Leede Netherlands 19 16 49.2 1 401 21 3/19 19.10 8.13 14.10 0 0
55 Dushmantha Chameera Sri Lanka 19 19 67.5 0 557 21 3/15 26.52 8.21 19.38 0 0
56 Jofra Archer England 16 16 56.2 2 476 21 3/12 22.67 8.45 16.10 0 0
57 Daniel Vettori New Zealand 17 17 67.1 0 392 20 4/20 19.60 5.84 20.15 1 0
58 Mitchell Johnson Australia 14 14 52.1 0 351 20 3/15 17.55 6.73 15.65 0 0
59 Lockie Ferguson New Zealand 17 16 55.1 4 424 20 3/0 21.20 7.69 16.55 0 0
60 Angelo Mathews Sri Lanka 32 29 79.2 2 517 19 3/16 27.21 6.52 25.05 0 0
61 Josh Little Ireland 14 14 54 0 360 19 4/23 18.95 6.67 17.05 1 0
62 Alzarri Joseph West Indies 10 10 36.3 0 260 19 4/16 13.68 7.12 11.53 2 0
63 Lungi Ngidi South Africa 11 11 39 0 303 19 4/29 15.95 7.77 12.32 2 0
64 Brad Wheal Scotland 18 17 60 1 486 19 3/24 25.58 8.1 18.95 0 0
65 Imran Tahir 9 9 36 0 214 18 4/21 11.89 5.94 12.00 1 0
66 Wayne Parnell South Africa 14 14 45.5 1 309 18 4/13 17.17 6.74 15.28 1 0
67 Sikandar Raza Zimbabwe 20 18 53 0 395 18 3/19 21.94 7.45 17.67 0 0
68 Gudakesh Motie West Indies 14 14 43 1 322 18 4/28 17.89 7.49 14.33 1 0
69 Michael Leask Scotland 20 17 50 0 387 18 4/17 21.50 7.74 16.67 1 0
70 Al-Amin Hossain 14 13 43.3 0 342 18 3/21 19.00 7.86 14.50 0 0
71 Marco Jansen South Africa 15 15 53.5 0 450 18 4/22 25.00 8.36 17.94 2 0
72 Mujeeb Ur Rahman Afghanistan 11 11 42 0 284 17 5/20 16.71 6.76 14.82 0 1
73 Nuwan Kulasekara Sri Lanka 18 18 58.5 3 430 17 4/32 25.29 7.31 20.76 1 0
74 Roelof van der Merwe Netherlands 25 23 61 0 451 17 2/3 26.53 7.39 21.53 0 0
75 Safyaan Sharif Scotland 15 15 52.1 0 454 17 2/25 26.71 8.7 18.41 0 0
76 Ravi Rampaul West Indies 15 15 50.5 1 443 17 3/16 26.06 8.71 17.94 0 0
77 George Dockrell Ireland 22 15 40.1 0 272 16 3/7 17.00 6.77 15.06 0 0
78 Harbhajan Singh India 19 18 69 4 468 16 4/12 29.25 6.78 25.88 1 0
79 Abdur Razzak 15 15 53.4 1 366 16 2/16 22.88 6.82 20.13 0 0
80 Irfan Pathan 15 14 43 1 321 16 3/16 20.06 7.47 16.13 0 0
81 Jason Holder West Indies 13 13 43.2 0 338 16 4/27 21.13 7.8 16.25 1 0
82 Kyle Mills New Zealand 15 15 52.5 0 426 16 3/33 26.63 8.06 19.81 0 0
83 Sunil Narine West Indies 12 12 44.4 1 231 15 3/9 15.40 5.17 17.87 0 0
84 Ashish Nehra 10 10 39 1 269 15 3/19 17.93 6.9 15.60 0 0
85 Dirk Nannes Australia 9 9 34 1 239 15 4/18 15.93 7.03 13.60 1 0
86 David Wiese Namibia 18 18 57.4 0 426 15 3/28 28.40 7.39 23.07 0 0
87 Moeen Ali England 30 19 44 1 331 15 2/15 22.07 7.52 17.60 0 0
88 Lahiru Kumara Sri Lanka 13 13 45.3 1 347 15 3/7 23.13 7.63 18.20 0 0
89 Timm van der Gugten Netherlands 14 13 41 0 320 15 3/21 21.33 7.8 16.40 0 0
90 Mark Adair Ireland 16 16 56.4 0 455 15 3/9 30.33 8.03 22.67 0 0
91 Richard Ngarava Zimbabwe 11 11 40 2 323 15 3/17 21.53 8.07 16.00 0 0
92 Marcus Stoinis Australia 22 14 37.5 0 352 15 3/19 23.47 9.3 15.13 0 0
93 RP Singh India 9 8 29 0 186 14 4/13 13.29 6.41 12.43 1 0
94 Rachin Ravindra New Zealand 12 8 22 1 158 14 4/27 11.29 7.18 9.43 1 0
95 Mohammad Hafeez Pakistan 30 26 67 0 508 14 2/22 36.29 7.58 28.71 0 0
96 Glenn Maxwell Australia 35 28 60.1 0 459 14 2/13 32.79 7.63 25.79 0 0
97 Rishad Hossain Bangladesh 7 7 25 0 194 14 3/22 13.86 7.76 10.71 0 0
98 Josh Davey Scotland 11 11 38.3 0 306 14 4/18 21.86 7.95 16.50 1 0
99 Mohammad Shami India 14 14 45.5 1 370 14 3/15 26.43 8.07 19.64 0 0
100 Ruben Trumpelmann Namibia 17 17 60 1 500 14 4/21 35.71 8.33 25.71 1 0

Latest News