Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
હોમ  »  Cricket  »  T20 World Cup Cricket Records & Stats  »  Most Sixes in T20 World Cup
Most Sixes in T20 World Cup
# Player Team Span Matches Inn Not Outs Runs High Score Avg SR 100s 50s Ducks 4s 6s
1 Chris Gayle West Indies 33 31 3 965 117 34.46 142.75 2 7 1 78 63
2 Rohit Sharma India 47 44 9 1220 92 34.86 133.04 0 12 1 115 50
3 Jos Buttler England 43 42 10 1100 101* 34.38 144.16 1 5 3 102 45
4 David Warner Australia 41 41 3 984 89* 25.89 134.24 0 8 2 103 40
5 Rahmanullah Gurbaz Afghanistan 20 20 0 575 84 28.75 132.79 0 4 3 36 36
6 Virat Kohli India 35 33 11 1292 89* 58.73 128.81 0 15 2 111 35
7 Hardik Pandya India 33 25 5 574 63 28.70 148.7 0 4 1 40 34
8 Quinton de Kock South Africa 35 35 1 834 74 24.53 134.51 0 5 4 91 34
9 Yuvraj Singh 31 28 3 593 70 23.72 128.91 0 4 0 38 33
10 Glenn Maxwell Australia 35 30 6 640 74 26.67 141.9 0 3 1 53 32
11 Shane Watson Australia 24 22 3 537 81 28.26 140.94 0 5 1 41 31
12 Suryakumar Yadav India 27 26 6 722 84* 36.10 150.73 0 6 1 67 31
13 AB de Villiers South Africa 30 29 5 717 79* 29.88 143.4 0 5 0 51 30
14 David Miller South Africa 34 28 11 597 63 35.12 127.56 0 3 1 38 28
15 Mitchell Marsh Australia 21 20 4 564 77* 35.25 139.95 0 4 0 54 27
16 Finn Allen New Zealand 18 17 2 428 100* 28.53 176.13 1 1 2 40 26
17 Dwayne Bravo West Indies 34 30 5 530 66* 21.20 126.79 0 2 3 35 25
18 Mahela Jayawardene Sri Lanka 31 31 5 1016 100 39.08 134.74 1 6 1 111 25
19 Sanju Samson India 5 5 1 321 97* 80.25 199.37 0 3 0 27 24
20 Shivam Dube India 17 16 4 368 66 30.67 144.31 0 1 2 21 24
21 Sikandar Raza Zimbabwe 20 20 2 484 82 26.89 143.62 0 2 2 39 24
22 Dasun Shanaka Sri Lanka 28 24 6 386 76* 21.44 133.56 0 2 3 23 24
23 Shakib Al Hasan Bangladesh 43 43 6 853 84 23.05 120.14 0 4 3 74 24
24 Shimron Hetmyer West Indies 12 12 2 375 85 37.50 160.94 0 3 0 29 23
25 Nicholas Pooran West Indies 15 15 1 356 98 25.43 136.39 0 1 0 25 23
26 Marcus Stoinis Australia 22 16 5 430 67* 39.09 154.67 0 3 1 31 23
27 Glenn Phillips New Zealand 25 18 2 545 104 34.06 140.82 1 2 0 44 23
28 JP Duminy 25 23 9 568 86* 40.57 129.68 0 2 2 37 23
29 Ross Taylor 28 25 5 562 62 28.10 127.72 0 3 1 32 23
30 Aiden Markram South Africa 27 26 5 670 86* 31.90 138.14 0 6 2 68 23
31 Martin Guptill New Zealand 28 27 2 617 93 24.68 114.25 0 2 0 61 23
32 Sherfane Rutherford West Indies 14 12 6 304 76* 50.67 165.21 0 2 1 16 22
33 Marlon Samuels 20 19 2 530 85* 31.18 115.72 0 4 0 49 21
34 Richie Berrington Scotland 22 20 4 505 70 31.56 129.82 0 2 3 30 21
35 Luke Wright 22 20 3 439 99* 25.82 142.53 0 3 4 35 21
36 Shahid Afridi Pakistan 34 32 3 546 54* 18.83 154.23 0 2 5 49 21
37 Shai Hope West Indies 10 10 2 324 82* 40.50 145.29 0 3 2 23 20
38 Aaron Finch Australia 16 16 1 458 71 30.53 119.27 0 3 2 40 20
39 Alex Hales England 20 20 2 568 116* 31.56 139.21 1 3 3 60 20
40 Albie Morkel South Africa 25 20 5 308 43 20.53 142.59 0 0 1 15 20
41 Pathum Nissanka Sri Lanka 25 25 1 696 100* 29.00 123.18 1 6 4 62 20
42 Angelo Mathews Sri Lanka 32 25 11 521 73* 37.21 128.96 0 2 0 32 20
43 Eoin Morgan England 29 27 6 552 71* 26.29 122.12 0 3 2 41 20
44 Tillakaratne Dilshan Sri Lanka 35 34 5 897 96* 30.93 124.06 0 6 5 101 20
45 Rovman Powell West Indies 17 15 1 290 59 20.71 140.09 0 1 0 17 19
46 Umar Akmal Pakistan 20 18 4 486 94 34.71 132.42 0 3 3 32 19
47 Charith Asalanka Sri Lanka 18 18 3 463 80* 30.87 133.04 0 2 1 35 19
48 Brendon McCullum 25 25 3 637 123 28.95 128.42 1 2 2 67 19
49 Sahibzada Farhan Pakistan 7 6 1 383 100* 76.60 160.25 2 2 1 37 18
50 Ishan Kishan India 10 10 0 321 77 32.10 186.62 0 3 1 34 18
51 Travis Head Australia 11 11 1 366 76 36.60 158.44 0 3 1 43 18
52 Mohammad Rizwan Pakistan 17 17 3 566 79* 40.43 112.97 0 5 0 43 18
53 David Wiese Namibia 18 17 6 372 66* 33.82 130.06 0 2 1 21 18
54 Mohammad Shahzad Afghanistan 19 19 0 402 68 21.16 120.72 0 2 2 41 18
55 George Munsey Scotland 22 22 2 599 84 29.95 123.76 0 3 1 78 18
56 Jason Holder West Indies 13 10 3 207 49 29.57 161.71 0 0 0 11 17
57 Kevin Pietersen 15 15 2 580 79 44.62 148.33 0 4 0 60 17
58 Shoaib Malik Pakistan 34 31 12 646 57 34.00 123.28 0 3 0 47 17
59 Tim Seifert New Zealand 11 10 2 342 89* 42.75 162.85 0 4 0 36 16
60 Michael Hussey 21 16 8 437 60* 54.63 139.61 0 2 0 33 16
61 Phil Salt England 18 16 2 328 87* 23.43 156.93 0 2 1 31 16
62 Gulbadin Naib Afghanistan 29 27 4 414 63 18.00 113.11 0 1 4 37 16
63 Kamran Akmal 30 28 3 524 73 20.96 115.92 0 3 3 50 16
64 MS Dhoni 33 29 14 529 45 35.27 123.88 0 0 0 36 16
65 Ryan Rickelton South Africa 8 8 1 228 61 32.57 170.14 0 1 1 17 15
66 David Hussey Australia 10 10 1 234 59 26.00 132.2 0 2 2 9 15
67 Michael Jones Scotland 11 11 1 341 86 34.10 140.32 0 2 0 32 15
68 KL Rahul India 11 11 1 322 69 32.20 138.19 0 5 0 27 15
69 Daryl Mitchell New Zealand 24 19 5 433 72* 30.93 132.41 0 2 0 28 15
70 Najibullah Zadran Afghanistan 23 19 4 338 73 22.53 132.54 0 2 2 28 15
71 Johnson Charles West Indies 21 20 0 456 84 22.80 113.71 0 2 4 53 15
72 Tamim Iqbal 23 23 2 514 103* 24.48 113.46 1 1 2 52 15
73 Aaron Jones USA 6 6 2 162 94* 40.50 135 0 1 1 8 14
74 Brandon McMullen Scotland 8 7 2 220 61* 44.00 165.41 0 2 1 15 14
75 Dewald Brevis South Africa 8 7 0 207 45 29.57 146.8 0 0 0 12 14
76 Jacob Bethell England 8 8 0 280 105 35.00 152.17 1 1 0 25 14
77 Will Jacks England 11 10 4 241 53* 40.17 166.2 0 1 0 20 14
78 Heinrich Klaasen South Africa 13 11 2 239 52 26.56 125.78 0 1 0 14 14
79 Fakhar Zaman Pakistan 14 12 1 271 84 24.64 138.26 0 2 0 20 14
80 Cameron White Australia 15 13 6 258 85* 36.86 136.5 0 1 1 18 14
81 Stephan Myburgh Netherlands 15 14 0 353 63 25.21 135.24 0 3 2 47 14
82 Misbah-ul-Haq Pakistan 20 17 5 368 66* 30.67 124.32 0 2 1 23 14
83 Andre Russell West Indies 29 24 10 236 43* 16.86 147.5 0 0 4 20 14
84 Kane Williamson New Zealand 29 27 4 727 85 31.61 112.53 0 3 1 71 14
85 Mahmudullah Bangladesh 37 33 7 458 50 17.62 106.75 0 1 2 34 14
86 Craig McMillan 6 5 1 163 57 40.75 181.11 0 1 0 7 13
87 Craig Kieswetter England 11 11 0 261 63 23.73 110.12 0 1 2 24 13
88 Jacques Kallis South Africa 15 13 1 433 73 36.08 117.66 0 3 0 36 13
89 Imran Nazir Pakistan 13 13 1 300 72 25.00 150 0 2 0 37 13
90 Asghar Afghan Afghanistan 16 14 1 287 62 22.08 103.61 0 2 1 13 13
91 Gareth Delany Ireland 16 14 1 251 56 19.31 133.51 0 1 1 19 13
92 Ibrahim Zadran Afghanistan 15 15 1 481 95* 34.36 115.34 0 4 1 46 13
93 Tom Cooper Netherlands 18 17 3 353 72* 25.21 121.3 0 1 2 31 13
94 Michael Leask Scotland 20 17 3 239 44 17.07 142.26 0 0 3 18 13
95 Thisara Perera Sri Lanka 20 17 7 232 40 23.20 142.33 0 0 0 17 13
96 Mitchell Santner New Zealand 29 17 7 210 47 21.00 134.61 0 0 1 11 13
97 Moeen Ali England 30 22 6 325 51* 20.31 127.45 0 1 2 26 13
98 Andries Gous USA 8 8 1 238 80* 34.00 142.51 0 2 0 22 12
99 Jason Roy England 11 11 1 306 78 30.60 144.33 0 2 1 33 12
100 Elton Chigumbura 12 11 4 169 53* 24.14 156.48 0 1 2 8 12

Latest News