Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
હોમ  »  Cricket  »  T20 World Cup Cricket Records & Stats  »  Most runs in T20 World Cup
Most runs in T20 World Cup
# Player Team Span Matches Inn Not Outs Runs High Score Avg SR 100s 50s Ducks 4s 6s
1 Virat Kohli India 35 33 11 1292 89* 58.73 128.81 0 15 2 111 35
2 Rohit Sharma India 47 44 9 1220 92 34.86 133.04 0 12 1 115 50
3 Jos Buttler England 43 42 10 1100 101* 34.38 144.16 1 5 3 102 45
4 Mahela Jayawardene Sri Lanka 31 31 5 1016 100 39.08 134.74 1 6 1 111 25
5 David Warner Australia 41 41 3 984 89* 25.89 134.24 0 8 2 103 40
6 Chris Gayle West Indies 33 31 3 965 117 34.46 142.75 2 7 1 78 63
7 Tillakaratne Dilshan Sri Lanka 35 34 5 897 96* 30.93 124.06 0 6 5 101 20
8 Shakib Al Hasan Bangladesh 43 43 6 853 84 23.05 120.14 0 4 3 74 24
9 Quinton de Kock South Africa 35 35 1 834 74 24.53 134.51 0 5 4 91 34
10 Kane Williamson New Zealand 29 27 4 727 85 31.61 112.53 0 3 1 71 14
11 Suryakumar Yadav India 27 26 6 722 84* 36.10 150.73 0 6 1 67 31
12 AB de Villiers South Africa 30 29 5 717 79* 29.88 143.4 0 5 0 51 30
13 Pathum Nissanka Sri Lanka 25 25 1 696 100* 29.00 123.18 1 6 4 62 20
14 Aiden Markram South Africa 27 26 5 670 86* 31.90 138.14 0 6 2 68 23
15 Kumar Sangakkara Sri Lanka 31 30 4 661 68 25.42 112.22 0 4 2 63 11
16 Shoaib Malik Pakistan 34 31 12 646 57 34.00 123.28 0 3 0 47 17
17 Glenn Maxwell Australia 35 30 6 640 74 26.67 141.9 0 3 1 53 32
18 Babar Azam Pakistan 23 21 2 640 70 33.68 111.49 0 5 1 56 9
19 Brendon McCullum 25 25 3 637 123 28.95 128.42 1 2 2 67 19
20 Martin Guptill New Zealand 28 27 2 617 93 24.68 114.25 0 2 0 61 23
21 George Munsey Scotland 22 22 2 599 84 29.95 123.76 0 3 1 78 18
22 David Miller South Africa 34 28 11 597 63 35.12 127.56 0 3 1 38 28
23 Yuvraj Singh 31 28 3 593 70 23.72 128.91 0 4 0 38 33
24 Kevin Pietersen 15 15 2 580 79 44.62 148.33 0 4 0 60 17
25 Rahmanullah Gurbaz Afghanistan 20 20 0 575 84 28.75 132.79 0 4 3 36 36
26 Hardik Pandya India 33 25 5 574 63 28.70 148.7 0 4 1 40 34
27 Alex Hales England 20 20 2 568 116* 31.56 139.21 1 3 3 60 20
28 JP Duminy 25 23 9 568 86* 40.57 129.68 0 2 2 37 23
29 Mohammad Rizwan Pakistan 17 17 3 566 79* 40.43 112.97 0 5 0 43 18
30 Mitchell Marsh Australia 21 20 4 564 77* 35.25 139.95 0 4 0 54 27
31 Ross Taylor 28 25 5 562 62 28.10 127.72 0 3 1 32 23
32 Eoin Morgan England 29 27 6 552 71* 26.29 122.12 0 3 2 41 20
33 Shahid Afridi Pakistan 34 32 3 546 54* 18.83 154.23 0 2 5 49 21
34 Glenn Phillips New Zealand 25 18 2 545 104 34.06 140.82 1 2 0 44 23
35 Shane Watson Australia 24 22 3 537 81 28.26 140.94 0 5 1 41 31
36 Dwayne Bravo West Indies 34 30 5 530 66* 21.20 126.79 0 2 3 35 25
37 Marlon Samuels 20 19 2 530 85* 31.18 115.72 0 4 0 49 21
38 MS Dhoni 33 29 14 529 45 35.27 123.88 0 0 0 36 16
39 Gautam Gambhir 21 20 0 524 75 26.20 118.01 0 4 2 61 6
40 Kamran Akmal 30 28 3 524 73 20.96 115.92 0 3 3 50 16
41 Angelo Mathews Sri Lanka 32 25 11 521 73* 37.21 128.96 0 2 0 32 20
42 Tamim Iqbal 23 23 2 514 103* 24.48 113.46 1 1 2 52 15
43 Mohammad Hafeez Pakistan 30 27 3 511 64 21.29 111.81 0 1 0 56 11
44 Richie Berrington Scotland 22 20 4 505 70 31.56 129.82 0 2 3 30 21
45 Kusal Mendis Sri Lanka 17 17 2 495 79 33.00 125.31 0 5 0 45 11
46 Max O'Dowd Netherlands 19 19 2 489 71* 28.76 110.38 0 5 0 47 12
47 Umar Akmal Pakistan 20 18 4 486 94 34.71 132.42 0 3 3 32 19
48 Sikandar Raza Zimbabwe 20 20 2 484 82 26.89 143.62 0 2 2 39 24
49 Ibrahim Zadran Afghanistan 15 15 1 481 95* 34.36 115.34 0 4 1 46 13
50 Charith Asalanka Sri Lanka 18 18 3 463 80* 30.87 133.04 0 2 1 35 19
51 Aaron Finch Australia 16 16 1 458 71 30.53 119.27 0 3 2 40 20
52 Mahmudullah Bangladesh 37 33 7 458 50 17.62 106.75 0 1 2 34 14
53 Johnson Charles West Indies 21 20 0 456 84 22.80 113.71 0 2 4 53 15
54 Suresh Raina India 26 21 3 453 101 25.17 130.17 1 1 1 47 12
55 Luke Wright 22 20 3 439 99* 25.82 142.53 0 3 4 35 21
56 Michael Hussey 21 16 8 437 60* 54.63 139.61 0 2 0 33 16
57 Harry Brook England 22 17 2 436 100 29.07 146.8 1 2 0 39 12
58 Daryl Mitchell New Zealand 24 19 5 433 72* 30.93 132.41 0 2 0 28 15
59 Jacques Kallis South Africa 15 13 1 433 73 36.08 117.66 0 3 0 36 13
60 Marcus Stoinis Australia 22 16 5 430 67* 39.09 154.67 0 3 1 31 23
61 Finn Allen New Zealand 18 17 2 428 100* 28.53 176.13 1 1 2 40 26
62 Paul Stirling Ireland 26 25 4 426 66* 20.29 116.07 0 2 3 49 11
63 Gulbadin Naib Afghanistan 29 27 4 414 63 18.00 113.11 0 1 4 37 16
64 Mohammad Shahzad Afghanistan 19 19 0 402 68 21.16 120.72 0 2 2 41 18
65 Mushfiqur Rahim Bangladesh 33 28 5 402 57* 17.48 107.48 0 1 3 36 8
66 Litton Das Bangladesh 20 20 1 399 60 21.00 105.27 0 2 1 33 9
67 Dasun Shanaka Sri Lanka 28 24 6 386 76* 21.44 133.56 0 2 3 23 24
68 Sahibzada Farhan Pakistan 7 6 1 383 100* 76.60 160.25 2 2 1 37 18
69 Hashim Amla 14 14 2 376 58 31.33 127.45 0 3 1 42 8
70 Shimron Hetmyer West Indies 12 12 2 375 85 37.50 160.94 0 3 0 29 23
71 David Wiese Namibia 18 17 6 372 66* 33.82 130.06 0 2 1 21 18
72 Shivam Dube India 17 16 4 368 66 30.67 144.31 0 1 2 21 24
73 Misbah-ul-Haq Pakistan 20 17 5 368 66* 30.67 124.32 0 2 1 23 14
74 Travis Head Australia 11 11 1 366 76 36.60 158.44 0 3 1 43 18
75 Lorcan Tucker Ireland 13 13 3 365 94* 36.50 126.29 0 2 0 34 9
76 Mohammad Nabi Afghanistan 34 33 9 365 52 15.21 109.6 0 1 4 28 9
77 Nicholas Pooran West Indies 15 15 1 356 98 25.43 136.39 0 1 0 25 23
78 Gerhard Erasmus Namibia 19 19 2 354 53* 20.82 106.3 0 2 0 27 9
79 Stephan Myburgh Netherlands 15 14 0 353 63 25.21 135.24 0 3 2 47 14
80 Tom Cooper Netherlands 18 17 3 353 72* 25.21 121.3 0 1 2 31 13
81 Graeme Smith 16 16 0 352 41 22.00 115.03 0 0 0 46 5
82 Sanath Jayasuriya 18 18 2 346 88 21.63 121.4 0 3 4 40 12
83 Devon Conway New Zealand 15 15 4 344 92* 31.27 111.68 0 1 0 32 6
84 Salman Butt Pakistan 14 14 1 343 73 26.38 109.23 0 2 1 40 5
85 Tim Seifert New Zealand 11 10 2 342 89* 42.75 162.85 0 4 0 36 16
86 Michael Jones Scotland 11 11 1 341 86 34.10 140.32 0 2 0 32 15
87 Lendl Simmons West Indies 14 14 1 339 82* 26.08 118.53 0 2 4 35 10
88 Najibullah Zadran Afghanistan 23 19 4 338 73 22.53 132.54 0 2 2 28 15
89 Tristan Stubbs South Africa 21 17 7 331 44* 33.10 112.58 0 0 1 20 10
90 Phil Salt England 18 16 2 328 87* 23.43 156.93 0 2 1 31 16
91 Moeen Ali England 30 22 6 325 51* 20.31 127.45 0 1 2 26 13
92 Shai Hope West Indies 10 10 2 324 82* 40.50 145.29 0 3 2 23 20
93 KL Rahul India 11 11 1 322 69 32.20 138.19 0 5 0 27 15
94 Sanju Samson India 5 5 1 321 97* 80.25 199.37 0 3 0 27 24
95 Ishan Kishan India 10 10 0 321 77 32.10 186.62 0 3 1 34 18
96 Albie Morkel South Africa 25 20 5 308 43 20.53 142.59 0 0 1 15 20
97 Jason Roy England 11 11 1 306 78 30.60 144.33 0 2 1 33 12
98 Sherfane Rutherford West Indies 14 12 6 304 76* 50.67 165.21 0 2 1 16 22
99 Imran Nazir Pakistan 13 13 1 300 72 25.00 150 0 2 0 37 13
100 Younis Khan 14 13 3 299 51 29.90 124.06 0 2 0 21 8

Latest News