Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
હોમ  »  Cricket  »  T20 World Cup Cricket Records & Stats  »  Most Fifties in T20 World Cup
Most Fifties in T20 World Cup
# Player Team Span Matches Inn Not Outs Runs High Score Avg SR 100s 50s Ducks 4s 6s
1 Virat Kohli India 35 33 11 1292 89* 58.73 128.81 0 15 2 111 35
2 Rohit Sharma India 47 44 9 1220 92 34.86 133.04 0 12 1 115 50
3 David Warner Australia 41 41 3 984 89* 25.89 134.24 0 8 2 103 40
4 Chris Gayle West Indies 33 31 3 965 117 34.46 142.75 2 7 1 78 63
5 Pathum Nissanka Sri Lanka 25 25 1 696 100* 29.00 123.18 1 6 4 62 20
6 Suryakumar Yadav India 27 26 6 722 84* 36.10 150.73 0 6 1 67 31
7 Aiden Markram South Africa 27 26 5 670 86* 31.90 138.14 0 6 2 68 23
8 Mahela Jayawardene Sri Lanka 31 31 5 1016 100 39.08 134.74 1 6 1 111 25
9 Tillakaratne Dilshan Sri Lanka 35 34 5 897 96* 30.93 124.06 0 6 5 101 20
10 KL Rahul India 11 11 1 322 69 32.20 138.19 0 5 0 27 15
11 Mohammad Rizwan Pakistan 17 17 3 566 79* 40.43 112.97 0 5 0 43 18
12 Kusal Mendis Sri Lanka 17 17 2 495 79 33.00 125.31 0 5 0 45 11
13 Max O'Dowd Netherlands 19 19 2 489 71* 28.76 110.38 0 5 0 47 12
14 Babar Azam Pakistan 23 21 2 640 70 33.68 111.49 0 5 1 56 9
15 Shane Watson Australia 24 22 3 537 81 28.26 140.94 0 5 1 41 31
16 AB de Villiers South Africa 30 29 5 717 79* 29.88 143.4 0 5 0 51 30
17 Quinton de Kock South Africa 35 35 1 834 74 24.53 134.51 0 5 4 91 34
18 Jos Buttler England 43 42 10 1100 101* 34.38 144.16 1 5 3 102 45
19 Matthew Hayden Australia 6 6 3 265 73* 88.33 144.8 0 4 0 32 10
20 Tim Seifert New Zealand 11 10 2 342 89* 42.75 162.85 0 4 0 36 16
21 Kevin Pietersen 15 15 2 580 79 44.62 148.33 0 4 0 60 17
22 Ibrahim Zadran Afghanistan 15 15 1 481 95* 34.36 115.34 0 4 1 46 13
23 Marlon Samuels 20 19 2 530 85* 31.18 115.72 0 4 0 49 21
24 Rahmanullah Gurbaz Afghanistan 20 20 0 575 84 28.75 132.79 0 4 3 36 36
25 Mitchell Marsh Australia 21 20 4 564 77* 35.25 139.95 0 4 0 54 27
26 Gautam Gambhir 21 20 0 524 75 26.20 118.01 0 4 2 61 6
27 Hardik Pandya India 33 25 5 574 63 28.70 148.7 0 4 1 40 34
28 Yuvraj Singh 31 28 3 593 70 23.72 128.91 0 4 0 38 33
29 Kumar Sangakkara Sri Lanka 31 30 4 661 68 25.42 112.22 0 4 2 63 11
30 Shakib Al Hasan Bangladesh 43 43 6 853 84 23.05 120.14 0 4 3 74 24
31 Sanju Samson India 5 5 1 321 97* 80.25 199.37 0 3 0 27 24
32 Brian Bennett Zimbabwe 6 6 4 292 97* 146.00 134.56 0 3 0 32 7
33 Shai Hope West Indies 10 10 2 324 82* 40.50 145.29 0 3 2 23 20
34 Ishan Kishan India 10 10 0 321 77 32.10 186.62 0 3 1 34 18
35 Travis Head Australia 11 11 1 366 76 36.60 158.44 0 3 1 43 18
36 Shimron Hetmyer West Indies 12 12 2 375 85 37.50 160.94 0 3 0 29 23
37 Jacques Kallis South Africa 15 13 1 433 73 36.08 117.66 0 3 0 36 13
38 Hashim Amla 14 14 2 376 58 31.33 127.45 0 3 1 42 8
39 Stephan Myburgh Netherlands 15 14 0 353 63 25.21 135.24 0 3 2 47 14
40 Aaron Finch Australia 16 16 1 458 71 30.53 119.27 0 3 2 40 20
41 Marcus Stoinis Australia 22 16 5 430 67* 39.09 154.67 0 3 1 31 23
42 Umar Akmal Pakistan 20 18 4 486 94 34.71 132.42 0 3 3 32 19
43 Sanath Jayasuriya 18 18 2 346 88 21.63 121.4 0 3 4 40 12
44 Alex Hales England 20 20 2 568 116* 31.56 139.21 1 3 3 60 20
45 Luke Wright 22 20 3 439 99* 25.82 142.53 0 3 4 35 21
46 George Munsey Scotland 22 22 2 599 84 29.95 123.76 0 3 1 78 18
47 Ross Taylor 28 25 5 562 62 28.10 127.72 0 3 1 32 23
48 Kane Williamson New Zealand 29 27 4 727 85 31.61 112.53 0 3 1 71 14
49 Eoin Morgan England 29 27 6 552 71* 26.29 122.12 0 3 2 41 20
50 David Miller South Africa 34 28 11 597 63 35.12 127.56 0 3 1 38 28
51 Kamran Akmal 30 28 3 524 73 20.96 115.92 0 3 3 50 16
52 Glenn Maxwell Australia 35 30 6 640 74 26.67 141.9 0 3 1 53 32
53 Shoaib Malik Pakistan 34 31 12 646 57 34.00 123.28 0 3 0 47 17
54 Benjamin Manenti Italy 4 3 0 138 60 46.00 179.22 0 2 0 11 8
55 Sohaib Khan United Arab Emirates 4 4 0 132 68 33.00 145.05 0 2 0 10 9
56 Sahibzada Farhan Pakistan 7 6 1 383 100* 76.60 160.25 2 2 1 37 18
57 Joe Root England 6 6 1 249 83 49.80 146.47 0 2 0 24 7
58 Monank Patel USA 6 6 0 157 52 26.17 133.05 0 2 1 15 5
59 Nasir Jamshed 6 6 1 148 56 29.60 134.54 0 2 1 8 8
60 Brandon McMullen Scotland 8 7 2 220 61* 44.00 165.41 0 2 1 15 14
61 Pavan Rathnayake Sri Lanka 7 7 1 205 60 34.17 154.13 0 2 1 21 6
62 Dipendra Singh Airee Nepal 7 7 1 201 58 33.50 121.81 0 2 0 15 8
63 Muhammad Waseem United Arab Emirates 7 7 1 195 66* 32.50 119.63 0 2 0 12 8
64 Navneet Dhaliwal Canada 7 7 0 179 64 25.57 119.33 0 2 1 19 5
65 Mohammad Naim Bangladesh 7 7 0 174 64 24.86 110.82 0 2 1 15 4
66 Andries Gous USA 8 8 1 238 80* 34.00 142.51 0 2 0 22 12
67 Abhishek Sharma India 8 8 0 141 55 17.63 158.42 0 2 3 16 8
68 Brendan Taylor Zimbabwe 9 9 3 276 60* 46.00 124.32 0 2 1 21 8
69 Faf du Plessis 9 9 0 271 65 30.11 136.18 0 2 0 27 7
70 Iftikhar Ahmed Pakistan 9 9 2 137 51 19.57 118.1 0 2 1 9 6
71 David Hussey Australia 10 10 1 234 59 26.00 132.2 0 2 2 9 15
72 Michael Jones Scotland 11 11 1 341 86 34.10 140.32 0 2 0 32 15
73 Jason Roy England 11 11 1 306 78 30.60 144.33 0 2 1 33 12
74 Andre Fletcher West Indies 11 11 3 219 84* 27.38 114.65 0 2 3 20 8
75 Mohammad Ashraful 11 11 0 212 65 19.27 138.56 0 2 1 21 8
76 Sherfane Rutherford West Indies 14 12 6 304 76* 50.67 165.21 0 2 1 16 22
77 Najmul Hossain Shanto Bangladesh 12 12 0 292 71 24.33 106.56 0 2 0 27 7
78 Fakhar Zaman Pakistan 14 12 1 271 84 24.64 138.26 0 2 0 20 14
79 Herschelle Gibbs South Africa 12 12 1 265 90* 24.09 125.59 0 2 0 32 6
80 Lorcan Tucker Ireland 13 13 3 365 94* 36.50 126.29 0 2 0 34 9
81 Imran Nazir Pakistan 13 13 1 300 72 25.00 150 0 2 0 37 13
82 Younis Khan 14 13 3 299 51 29.90 124.06 0 2 0 21 8
83 Salman Butt Pakistan 14 14 1 343 73 26.38 109.23 0 2 1 40 5
84 Lendl Simmons West Indies 14 14 1 339 82* 26.08 118.53 0 2 4 35 10
85 Asghar Afghan Afghanistan 16 14 1 287 62 22.08 103.61 0 2 1 13 13
86 Sean Williams Zimbabwe 14 14 0 275 64 19.64 121.68 0 2 1 26 3
87 Michael Hussey 21 16 8 437 60* 54.63 139.61 0 2 0 33 16
88 Phil Salt England 18 16 2 328 87* 23.43 156.93 0 2 1 31 16
89 Harry Brook England 22 17 2 436 100 29.07 146.8 1 2 0 39 12
90 David Wiese Namibia 18 17 6 372 66* 33.82 130.06 0 2 1 21 18
91 Misbah-ul-Haq Pakistan 20 17 5 368 66* 30.67 124.32 0 2 1 23 14
92 Glenn Phillips New Zealand 25 18 2 545 104 34.06 140.82 1 2 0 44 23
93 Charith Asalanka Sri Lanka 18 18 3 463 80* 30.87 133.04 0 2 1 35 19
94 Daryl Mitchell New Zealand 24 19 5 433 72* 30.93 132.41 0 2 0 28 15
95 Mohammad Shahzad Afghanistan 19 19 0 402 68 21.16 120.72 0 2 2 41 18
96 Gerhard Erasmus Namibia 19 19 2 354 53* 20.82 106.3 0 2 0 27 9
97 Najibullah Zadran Afghanistan 23 19 4 338 73 22.53 132.54 0 2 2 28 15
98 Richie Berrington Scotland 22 20 4 505 70 31.56 129.82 0 2 3 30 21
99 Sikandar Raza Zimbabwe 20 20 2 484 82 26.89 143.62 0 2 2 39 24
100 Johnson Charles West Indies 21 20 0 456 84 22.80 113.71 0 2 4 53 15

Latest News