Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
હોમ  »  Cricket  »  T20 World Cup Cricket Records & Stats  »  Most Ducks in T20 World Cup
Most Ducks in T20 World Cup
# Player Team Span Matches Inn Not Outs Runs High Score Avg SR 100s 50s Ducks 4s 6s
1 Shahid Afridi Pakistan 34 32 3 546 54* 18.83 154.23 0 2 5 49 21
2 Tillakaratne Dilshan Sri Lanka 35 34 5 897 96* 30.93 124.06 0 6 5 101 20
3 Calum MacLeod Scotland 13 11 0 93 25 8.45 77.5 0 0 4 6 0
4 George Dockrell Ireland 22 14 3 229 41 20.82 132.36 0 0 4 18 9
5 Lendl Simmons West Indies 14 14 1 339 82* 26.08 118.53 0 2 4 35 10
6 Roelof van der Merwe Netherlands 25 15 4 33 10 3.00 53.22 0 0 4 1 0
7 Soumya Sarkar Bangladesh 17 17 0 161 21 9.47 98.77 0 0 4 16 4
8 Sanath Jayasuriya 18 18 2 346 88 21.63 121.4 0 3 4 40 12
9 Luke Wright 22 20 3 439 99* 25.82 142.53 0 3 4 35 21
10 Johnson Charles West Indies 21 20 0 456 84 22.80 113.71 0 2 4 53 15
11 Andre Russell West Indies 29 24 10 236 43* 16.86 147.5 0 0 4 20 14
12 Pathum Nissanka Sri Lanka 25 25 1 696 100* 29.00 123.18 1 6 4 62 20
13 Gulbadin Naib Afghanistan 29 27 4 414 63 18.00 113.11 0 1 4 37 16
14 Mohammad Nabi Afghanistan 34 33 9 365 52 15.21 109.6 0 1 4 28 9
15 Quinton de Kock South Africa 35 35 1 834 74 24.53 134.51 0 5 4 91 34
16 Ashish Nehra 10 3 0 0 0 0.00 0 0 0 3 0 0
17 Ali Hasan Italy 4 3 0 0 0 0.00 0 0 0 3 0 0
18 Roger Mukasa Uganda 3 3 0 0 0 0.00 0 0 0 3 0 0
19 Aamir Kaleem Oman 7 6 0 61 50 10.17 129.78 0 1 3 7 2
20 Tanwir Afzal Hong Kong, China 6 6 2 48 31* 12.00 102.12 0 0 3 4 2
21 Tanzid Hasan Bangladesh 7 7 0 76 35 10.86 96.2 0 0 3 11 1
22 Paul van Meekeren Netherlands 17 8 2 49 24 8.17 122.5 0 0 3 6 1
23 Mahedi Hasan Bangladesh 10 8 3 58 27 11.60 109.43 0 0 3 6 2
24 Regis Chakabva Zimbabwe 8 8 0 45 15 5.63 70.31 0 0 3 5 1
25 Abhishek Sharma India 8 8 0 141 55 17.63 158.42 0 2 3 16 8
26 Pat Cummins Australia 22 8 1 60 21 8.57 107.14 0 0 3 3 4
27 Mustafizur Rahman Bangladesh 22 9 2 24 9* 3.43 96 0 0 3 0 2
28 Andre Fletcher West Indies 11 11 3 219 84* 27.38 114.65 0 2 3 20 8
29 Harry Tector Ireland 16 14 0 144 45 10.29 87.8 0 0 3 8 1
30 Colin Ackermann Netherlands 15 15 1 297 62 21.21 112.5 0 1 3 21 9
31 Kevin O'Brien Ireland 18 16 2 238 42* 17.00 122.05 0 0 3 21 8
32 Michael Leask Scotland 20 17 3 239 44 17.07 142.26 0 0 3 18 13
33 Bas de Leede Netherlands 19 18 5 278 72* 21.38 100.36 0 1 3 22 7
34 Umar Akmal Pakistan 20 18 4 486 94 34.71 132.42 0 3 3 32 19
35 Rahmanullah Gurbaz Afghanistan 20 20 0 575 84 28.75 132.79 0 4 3 36 36
36 Alex Hales England 20 20 2 568 116* 31.56 139.21 1 3 3 60 20
37 Richie Berrington Scotland 22 20 4 505 70 31.56 129.82 0 2 3 30 21
38 Dasun Shanaka Sri Lanka 28 24 6 386 76* 21.44 133.56 0 2 3 23 24
39 Paul Stirling Ireland 26 25 4 426 66* 20.29 116.07 0 2 3 49 11
40 Mushfiqur Rahim Bangladesh 33 28 5 402 57* 17.48 107.48 0 1 3 36 8
41 Kamran Akmal 30 28 3 524 73 20.96 115.92 0 3 3 50 16
42 Dwayne Bravo West Indies 34 30 5 530 66* 21.20 126.79 0 2 3 35 25
43 Jos Buttler England 43 42 10 1100 101* 34.38 144.16 1 5 3 102 45
44 Shakib Al Hasan Bangladesh 43 43 6 853 84 23.05 120.14 0 4 3 74 24
45 Saurabh Netravalkar USA 9 2 0 0 0 0.00 0 0 0 2 0 0
46 Brandon Glover Netherlands 5 2 0 0 0 0.00 0 0 0 2 0 0
47 Abinash Bohara Nepal 3 2 0 0 0 0.00 0 0 0 2 0 0
48 Imrul Kayes 2 2 0 0 0 0.00 0 0 0 2 0 0
49 Morris Ouma Kenya 2 2 0 0 0 0.00 0 0 0 2 0 0
50 Ben Shikongo Namibia 6 2 0 0 0 0.00 0 0 0 2 0 0
51 Colin Smith 4 3 0 11 11 3.67 122.22 0 0 2 2 0
52 Alasdair Evans Scotland 5 3 1 0 0* 0.00 0 0 0 2 0 0
53 Michael Yardy 7 3 1 8 8* 4.00 114.28 0 0 2 1 0
54 Shaun Pollock South Africa 5 3 1 16 16* 8.00 123.07 0 0 2 0 1
55 Abrar Ahmed Pakistan 4 3 1 0 0 0.00 0 0 0 2 0 0
56 Gian-Piero Meade Italy 4 3 0 4 4 1.33 36.36 0 0 2 0 0
57 Jasprit Bumrah India 26 3 1 0 0 0.00 0 0 0 2 0 0
58 Irfan Ahmed Hong Kong, China 3 3 0 34 34 11.33 113.33 0 0 2 3 3
59 Sompal Kami Nepal 8 4 2 34 26* 17.00 130.76 0 0 2 4 1
60 Alpesh Ramjani Uganda 4 4 0 13 8 3.25 54.16 0 0 2 2 0
61 Mujeeb Ur Rahman Afghanistan 11 4 1 1 1 0.33 20 0 0 2 0 0
62 Muhammad Arfan United Arab Emirates 4 4 1 12 11 4.00 54.54 0 0 2 0 0
63 Dinesh Nakrani Uganda 4 4 0 10 6 2.50 38.46 0 0 2 1 0
64 Graeme Cremer Zimbabwe 8 4 0 23 17 5.75 60.52 0 0 2 2 0
65 Nazimuddin 4 4 0 12 11 3.00 52.17 0 0 2 2 0
66 Safyaan Sharif Scotland 15 5 2 12 8* 4.00 100 0 0 2 0 1
67 Fazalhaq Farooqi Afghanistan 13 5 3 6 4* 3.00 85.71 0 0 2 1 0
68 Rilee Rossouw South Africa 6 5 0 141 109 28.20 165.88 1 0 2 9 9
69 Ziaur Rahman Bangladesh 5 5 2 24 14* 8.00 75 0 0 2 0 1
70 Lega Siaka Papua New Guinea 6 6 0 27 12 4.50 58.69 0 0 2 2 0
71 Norman Vanua Papua New Guinea 6 6 0 67 47 11.17 94.36 0 0 2 3 3
72 Nizakat Khan Hong Kong, China 6 6 0 46 17 7.67 97.87 0 0 2 0 3
73 Fred Klaassen Netherlands 13 7 3 14 7* 3.50 60.86 0 0 2 0 0
74 Bernard Scholtz Namibia 18 7 3 18 6* 4.50 69.23 0 0 2 1 0
75 Avishka Fernando Sri Lanka 8 7 2 52 30* 10.40 83.87 0 0 2 1 2
76 Karim Sadiq 7 7 0 51 26 7.29 61.44 0 0 2 5 0
77 Harmeet Singh USA 10 7 0 76 38 10.86 131.03 0 0 2 5 5
78 Nuwan Kulasekara Sri Lanka 18 7 2 42 26 8.40 131.25 0 0 2 4 1
79 Dawlat Zadran 10 8 4 17 8 4.25 77.27 0 0 2 2 0
80 Graeme Swann England 16 8 4 58 34 14.50 123.4 0 0 2 4 1
81 Wessly Madhevere Zimbabwe 8 8 1 106 35* 15.14 127.71 0 0 2 15 2
82 Craig Williams Namibia 8 8 0 119 40 14.88 85 0 0 2 9 4
83 Abdur Razzak 15 8 5 10 5 3.33 33.33 0 0 2 0 0
84 Dimitri Mascarenhas 8 8 4 61 25* 15.25 103.38 0 0 2 5 0
85 Nurul Hasan Bangladesh 10 9 1 62 25* 7.75 91.17 0 0 2 2 1
86 Kagiso Rabada South Africa 29 9 5 51 19* 12.75 104.08 0 0 2 4 2
87 Usman Khan Pakistan 11 9 2 80 44 11.43 117.64 0 0 2 8 2
88 Shai Hope West Indies 10 10 2 324 82* 40.50 145.29 0 3 2 23 20
89 Roston Chase West Indies 14 10 1 242 52 26.89 115.78 0 1 2 24 5
90 Mohammad Nawaz Pakistan 14 10 0 83 28 8.30 88.29 0 0 2 8 2
91 Dhananjaya de Silva Sri Lanka 10 10 1 232 66* 25.78 122.75 0 1 2 19 5
92 David Hussey Australia 10 10 1 234 59 26.00 132.2 0 2 2 9 15
93 Maheesh Theekshana Sri Lanka 25 10 7 38 11* 12.67 80.85 0 0 2 3 1
94 Elton Chigumbura 12 11 4 169 53* 24.14 156.48 0 1 2 8 12
95 Chamika Karunaratne Sri Lanka 15 11 4 51 14* 7.29 89.47 0 0 2 4 0
96 Craig Kieswetter England 11 11 0 261 63 23.73 110.12 0 1 2 24 13
97 Jehan Mubarak Sri Lanka 12 11 4 161 46* 23.00 146.36 0 0 2 12 8
98 Ryan Burl Zimbabwe 14 12 3 164 35 18.22 110.06 0 0 2 17 3
99 Axar Patel India 20 12 3 117 47 13.00 130 0 0 2 8 6
100 Taskin Ahmed Bangladesh 22 12 6 61 13* 10.17 74.39 0 0 2 5 1

Latest News