Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
હોમ  »  Cricket  »  ODI World Cup Cricket Records & Stats  »  Most Ducks in ODI World Cup
Most Ducks in ODI World Cup
# Player Team Span Matches Inn Not Outs Runs High Score Avg SR 100s 50s Ducks 4s 6s
1 Nathan Astle New Zealand 1996-2003 22 22 2 403 102* 20.15 70.45 2 1 5 43 2
2 Ijaz Ahmed Pakistan 1987-1999 29 26 4 516 70 23.45 71.96 - 4 5 40 5
3 Kyle McCallan Ireland 2007-2007 9 8 1 33 20* 4.71 44.00 - - 4 2 0
4 Darren Bravo West Indies 2011-2019 12 11 2 207 73 23.00 70.64 - 1 4 15 6
5 Keith Arthurton West Indies 1992-1999 14 13 1 241 58* 20.08 62.43 - 2 4 12 4
6 Mitchell Starc Australia 2015-2023 28 19 4 155 29 10.33 67.39 - - 4 10 3
7 Angelo Mathews Sri Lanka 2011-2023 27 21 3 584 113 32.44 83.54 1 2 4 45 13
8 AB de Villiers South Africa 2007-2015 23 22 3 1207 162* 63.52 117.29 4 6 4 121 37
9 Kris Srikkanth India 1983-1992 23 23 1 521 75 23.68 68.37 - 2 4 62+ 4+
10 Eoin Morgan England 2007-2019 29 27 1 672 148 25.84 84.84 1 3 4 56 26
11 Inzamam-ul-Haq Pakistan 1992-2007 35 33 3 717 81 23.90 74.60 - 4 4 54 7
12 SO Ngoche Kenya 2011-2011 3 3 0 - 0 0.00 0.00 - - 3 0 0
13 G Snyman Namibia 2003-2003 5 4 0 5 5 1.25 55.55 - - 3 1 0
14 Krishna Chandran U.A.E. 2015-2015 5 5 0 38 34 7.60 34.23 - - 3 3 0
15 Shafiul Islam Bangladesh 2011-2011 6 5 1 26 24* 6.50 52.00 - - 3 4 1
16 NA de Groot Canada 2003-2003 6 6 0 44 17 7.33 34.64 - - 3 6 0
17 CM Old England 1975-1979 9 7 2 91 51* 18.20 119.73 - 1 3 7 3
18 Imran Tahir South Africa 2011-2019 22 8 4 20 10* 5.00 58.82 - - 3 1 0
19 AC Botha Ireland 2007-2011 9 9 1 84 28 10.50 48.27 - - 3 4 1
20 JM Anderson England 2003-2015 25 10 5 15 8 3.00 35.71 - - 3 1 0
21 Abdur Razzak Bangladesh 2007-2011 15 11 2 44 15 4.88 50.00 - - 3 3 0
22 Hamid Hassan Afghanistan 2015-2019 11 11 4 53 16 7.57 48.18 - - 3 6 1
23 Zaheer Khan India 2003-2011 23 11 2 52 15* 5.77 74.28 - - 3 6 0
24 Mark Wood England 2019-2023 17 11 6 96 43* 19.20 124.67 - - 3 9 5
25 Andre Russell West Indies 2011-2019 14 12 2 192 49 19.20 134.26 - - 3 12 15
26 TBM de Leede Netherlands 1996-2007 14 13 1 223 58* 18.58 59.15 - 1 3 22 2
27 Mitchell Marsh Australia 2015-2023 13 13 1 472 177* 39.33 107.02 2 1 3 46 21
28 Mohammad Rafique Bangladesh 1999-2007 17 13 3 113 41* 11.30 59.16 - - 3 6 4
29 MA Suji Kenya 1996-2003 20 13 7 68 15* 11.33 54.83 - - 3 3 1
30 JM Davison Canada 2003-2011 14 14 1 340 111 26.15 110.38 1 2 3 41 13
31 A Flintoff England 1999-2007 18 14 0 263 64 18.78 67.95 - 1 3 21 8
32 Alistair Campbell Zimbabwe 1992-2003 19 18 1 281 75 16.52 53.21 - 1 3 31 0
33 Javagal Srinath India 1992-2003 34 18 9 85 18 9.44 106.25 - - 3 5 2
34 Younis Khan Pakistan 2003-2015 19 18 2 349 72 21.81 70.79 - 2 3 23 1
35 David Houghton Zimbabwe 1983-1992 20 19 0 567 142 29.84 63.00 1 4 3 47 8
36 KO Otieno Kenya 1996-2003 20 19 0 427 85 22.47 52.20 - 4 3 40 6
37 Jonny Bairstow England 2019-2023 20 20 0 747 111 37.35 91.54 2 4 3 94 14
38 William Porterfield Ireland 2007-2015 21 21 0 627 107 29.85 59.26 1 4 3 50 4
39 TM Odoyo Kenya 1996-2011 25 23 4 463 51 24.36 68.08 - 1 3 46 10
40 Arjuna Ranatunga Sri Lanka 1983-1999 30 29 8 969 88* 46.14 80.95 - 7 3 99 7
41 Tamim Iqbal Bangladesh 2007-2019 29 29 0 718 95 24.75 73.11 - 4 3 83 4
42 Wasim Akram Pakistan 1987-2003 38 30 8 426 43 19.36 101.18 - - 3 36 11
43 Mahela Jayawardene Sri Lanka 1999-2015 40 34 3 1100 115* 35.48 85.93 4 5 3 99 12
44 RG Callender Canada 1979-1979 2 2 0 - 0 0.00 0.00 - - 2 0 0
45 Peter Ongondo Zimbabwe 1999-1999 3 2 0 - 0 0.00 0.00 - - 2 0 0
46 R Walters Namibia 2003-2003 2 2 0 - 0 0.00 0.00 - - 2 0 0
47 BA Westdijk Netherlands 2011-2011 3 2 0 - 0 0.00 0.00 - - 2 0 0
48 JJ Esmeijer Netherlands 2003-2003 4 3 1 3 3* 1.50 15.78 - - 2 0 0
49 N Pradeep Sri Lanka 2019-2019 3 3 1 1 1* 0.50 8.33 - - 2 0 0
50 Harilal Shah EAf 1975-1975 3 3 0 6 6 2.00 10.71 - - 2 0 0
51 KAD Hurdle BER 2007-2007 3 3 1 6 6* 3.00 54.54 - - 2 0 1
52 BMW Patterson Scotland 1999-1999 3 3 0 10 10 3.33 23.25 - - 2 2 0
53 IH Romaine BER 2007-2007 3 3 0 11 11 3.66 34.37 - - 2 2 0
54 Damien Fleming Australia 1996-1999 16 4 2 12 8* 6.00 70.58 - - 2 0 0
55 BL Kotze Namibia 2003-2003 5 4 1 27 24* 9.00 52.94 - - 2 3 0
56 SI Mahmood England 2007-2007 6 4 2 2 2* 1.00 40.00 - - 2 0 0
57 T Mupariwa Zimbabwe 2007-2015 5 4 1 19 18 6.33 135.71 - - 2 2 1
58 GC Small England 1987-1992 13 4 1 8 5 2.66 34.78 - - 2 0 0
59 I Wardlaw Scotland 2015-2015 5 4 2 1 1* 0.50 20.00 - - 2 0 0
60 RGD Willis England 1979-1983 11 4 1 25 24 8.33 56.81 - - 2 3 0
61 Adeel Raja Netherlands 2003-2011 6 5 2 10 8* 3.33 29.41 - - 2 1 0
62 JM Brearley England 1979-1979 5 5 0 161 64 32.20 39.85 - 2 2 12 0
63 NE Clarke Netherlands 1996-1996 5 5 0 50 32 10.00 44.64 - - 2 8 1
64 A Codrington Canada 2003-2003 5 5 0 28 16 5.60 43.07 - - 2 2 0
65 Naveen-ul-Haq Afghanistan 2023-2023 8 5 1 16 9* 4.00 64.00 - - 2 2 0
66 Makhaya Ntini South Africa 2003-2007 13 5 0 29 14 5.80 103.57 - - 2 3 1
67 NN Odhiambo Kenya 2007-2011 7 5 2 56 44* 18.66 71.79 - - 2 7 0
68 E Otieno Kenya 2011-2011 6 5 1 13 8 3.25 35.13 - - 2 1 0
69 BKV Prasad India 1996-1999 14 5 2 4 2* 1.33 26.66 - - 2 0 0
70 Pieter Seelaar Netherlands 2011-2011 6 5 2 3 2* 1.00 17.64 - - 2 0 0
71 RJ van Vuuren Namibia 2003-2003 5 5 2 26 14 8.66 68.42 - - 2 2 1
72 Afsar Zazai Afghanistan 2015-2015 6 6 0 36 19 6.00 36.36 - - 2 1 0
73 Stuart Broad England 2007-2015 10 6 2 18 9 4.50 64.28 - - 2 0 1
74 LJ Burger Namibia 2003-2003 6 6 1 11 5 2.20 17.74 - - 2 1 0
75 Kyle Coetzer Scotland 2015-2015 6 6 0 253 156 42.16 89.71 1 1 2 33 4
76 Chris Lewis England 1992-1992 9 6 2 81 33 20.25 155.76 - - 2 8 2
77 Calum MacLeod Scotland 2015-2015 6 6 0 48 22 8.00 76.19 - - 2 8 0
78 I Maraj Canada 2003-2003 6 6 1 98 53* 19.60 37.12 - 1 2 12 0
79 Preston Mommsen Scotland 2015-2015 6 6 0 148 60 24.66 76.28 - 1 2 16 1
80 GB Murgatroyd Namibia 2003-2003 6 6 0 90 52 15.00 62.06 - 1 2 7 1
81 H Osinde Canada 2007-2011 7 6 2 7 4 1.75 36.84 - - 2 0 0
82 Daren Powell West Indies 2007-2007 9 6 2 56 48* 14.00 107.69 - - 2 2 3
83 Shoaib Malik Pakistan 2007-2019 6 6 0 100 62 16.66 81.96 - 1 2 10 2
84 Maheesh Theekshana Sri Lanka 2023-2023 8 6 2 100 38* 25.00 54.05 - - 2 11 1
85 Lou Vincent New Zealand 2003-2007 7 6 0 118 101 19.66 72.83 1 - 2 11 1
86 Akram Khan Bangladesh 1999-2003 7 7 0 119 44 17.00 50.21 - - 2 11 0
87 Roger Binny India 1983-1987 9 7 0 73 27 10.42 52.51 - - 2 4+ 0+
88 JAR Blain Scotland 1999-2007 8 7 2 56 23 11.20 49.55 - - 2 2 2
89 Ashantha De Mel Sri Lanka 1983-1987 9 7 0 66 27 9.42 65.34 - - 2 5 0
90 Rashid Latif Pakistan 1996-2003 12 7 1 148 36 24.66 111.27 - - 2 10 5
91 MG Johnson Australia 2011-2015 15 8 5 56 27* 18.66 143.58 - - 2 7 1
92 T Mishra Kenya 2007-2011 8 8 1 170 72 24.28 65.13 - 2 2 16 1
93 Roelof van der Merwe Netherlands 2023-2023 8 8 0 68 29 8.50 80.00 - - 2 4 3
94 Paul van Meekeren Netherlands 2023-2023 9 8 2 26 7 4.33 48.14 - - 2 3 0
95 JP Bray Ireland 2007-2007 9 9 1 212 115* 26.50 62.72 1 - 2 22 2
96 Regis Chakabva Zimbabwe 2011-2015 9 9 0 114 35 12.66 55.60 - - 2 9 0
97 Dawlat Zadran Afghanistan 2015-2019 10 9 1 25 9 3.12 34.24 - - 2 4 0
98 Scott Edwards Netherlands 2023-2023 9 9 2 259 78* 37.00 86.91 - 2 2 22 3
99 GB Hogg Australia 2003-2007 21 9 4 87 40* 17.40 104.81 - - 2 6 3
100 Nazmul Hossain Shanto Bangladesh 2023-2023 9 9 1 222 90 27.75 76.81 - 2 2 25 1

Latest News