Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
હોમ  »  Cricket  »  T20 World Cup Cricket Records & Stats  »  Most Dismissals in T20 World Cup
Most Dismissals in T20 World Cup
# Player Team Span Matches Inn Dismissed Catches Stumps
1 Quinton de Kock South Africa 35 39 32 7
2 AB de Villiers South Africa 30 32 30 2
3 MS Dhoni 33 32 21 11
4 Jos Buttler England 43 31 24 7
5 Kamran Akmal 30 30 12 18
6 Denesh Ramdin West Indies 29 27 18 9
7 Kumar Sangakkara Sri Lanka 31 26 12 14
8 Mushfiqur Rahim Bangladesh 33 23 14 9
9 Matthew Wade Australia 24 20 18 2
10 Scott Edwards Netherlands 19 18 17 1
11 Devon Conway New Zealand 15 17 14 3
12 Rishabh Pant India 15 16 14 2
13 Mark Boucher 16 16 15 1
14 Matthew Cross Scotland 22 16 12 4
15 Zane Green Namibia 19 15 13 2
16 Mohammad Rizwan Pakistan 17 14 13 1
17 Brendon McCullum 25 14 13 1
18 Mohammad Shahzad Afghanistan 19 13 8 5
19 Litton Das Bangladesh 20 13 9 4
20 Luke Ronchi 9 12 7 5
21 Kusal Mendis Sri Lanka 17 12 5 7
22 Niall O'Brien 11 11 7 4
23 Usman Khan Pakistan 11 11 9 2
24 Rahmanullah Gurbaz Afghanistan 20 11 11 0
25 Nurul Hasan Bangladesh 10 10 9 1
26 Dinesh Karthik India 10 10 8 2
27 Adam Gilchrist Australia 6 9 9 0
28 Lorcan Tucker Ireland 13 9 8 1
29 Nicholas Pooran West Indies 15 9 9 0
30 Jonny Bairstow England 19 9 9 0
31 Brendan Taylor Zimbabwe 9 8 7 1
32 Wesley Barresi Netherlands 10 8 8 0
33 Craig Kieswetter England 11 8 6 2
34 Heinrich Klaasen South Africa 13 8 8 0
35 Brad Haddin 15 8 6 2
36 Tim Seifert New Zealand 11 7 5 2
37 James Foster 5 6 3 3
38 Ishan Kishan India 10 6 4 2
39 Dinesh Chandimal Sri Lanka 12 6 5 1
40 Kusal Perera Sri Lanka 16 6 5 1
41 Shayan Jahangir USA 5 5 5 0
42 Shreyas Movva Canada 7 5 5 0
43 Regis Chakabva Zimbabwe 8 5 4 1
44 Gary Wilson Ireland 13 5 4 1
45 Matt Prior England 3 4 4 0
46 Richmond Mutumbami 3 4 1 3
47 Gian-Piero Meade Italy 4 4 3 1
48 Aasif Sheikh Nepal 7 4 3 1
49 Shai Hope West Indies 10 4 4 0
50 Josh Inglis Australia 4 3 2 1
51 Colin Smith 4 3 1 2
52 Sanju Samson India 5 3 3 0
53 Gareth Hopkins New Zealand 5 3 2 1
54 Tadiwanashe Marumani Zimbabwe 6 3 2 1
55 Kipling Doriga Papua New Guinea 7 3 3 0
56 Vikram Solanki 2 2 2 0
57 Neil Rock Ireland 3 2 2 0
58 Peter Nevill Australia 4 2 1 1
59 Peter McGlashan 5 2 2 0
60 Jamie Atkinson Hong Kong, China 6 2 2 0
61 Andries Gous USA 8 2 2 0
62 Fred Achelam Uganda 1 1 1 0
63 Sultan Ahmed 3 1 0 1
64 Vriitya Aravind United Arab Emirates 3 1 1 0
65 Subash Khakurel Nepal 3 1 1 0
66 Simon Ssesazi Uganda 4 1 1 0
67 Sarfaraz Ahmed 4 1 1 0
68 Vinayak Shukla Oman 4 1 1 0
69 Aryansh Sharma United Arab Emirates 4 1 1 0
70 Tatenda Taibu 4 1 1 0
71 Naseem Khushi Oman 5 1 1 0

Latest News