Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
હોમ  »  Cricket  »  India  »  રેકોર્ડ્સ  »  Lowest Team Score in T20 for India

Lowest totals by India in T20

# Score Overs Run Rate Inn Against Venue Date
1 74 17.3 4.22 1 Australia Melbourne 01-Feb-2008
2 79 18.1 4.34 2 New Zealand Nagpur 15-Mar-2016
3 81/8 20.0 4.05 1 Sri Lanka Colombo (RPS) 29-Jul-2021
4 92 17.2 5.30 1 South Africa Cuttack 05-Oct-2015
5 101 18.5 5.36 1 Sri Lanka Pune 09-Feb-2016
6 102 19.5 5.14 2 Zimbabwe Harare 06-Jul-2024
7 110/7 20.0 5.50 1 New Zealand Dubai (DICS) 31-Oct-2021
8 118/8 20.0 5.90 2 South Africa Nottingham 16-Jun-2009
9 118 20.0 5.90 1 Australia Guwahati 10-Oct-2017
10 119 19.0 6.26 1 Pakistan New York 09-Jun-2024
11 120/9 20.0 6.00 1 England Eden Gardens 29-Oct-2011
12 124/7 20.0 6.20 1 England Ahmedabad 12-Mar-2021
13 124/6 20.0 6.20 1 South Africa Gqeberha 10-Nov-2024
14 126/7 20.0 6.30 1 Australia Visakhapatnam 24-Feb-2019
15 130/4 20.0 6.50 1 Sri Lanka Mirpur 06-Apr-2014
16 132/5 20.0 6.60 1 Sri Lanka Colombo (RPS) 28-Jul-2021
17 133/9 20.0 6.65 1 Pakistan Bengaluru 25-Dec-2012
18 133/9 20.0 6.65 1 South Africa Perth 30-Oct-2022
19 134/9 20.0 6.70 1 South Africa Bengaluru 22-Sep-2019
20 135/9 20.0 6.75 2 Zimbabwe Harare 19-Jul-2015
21 135 17.4 7.64 2 Australia Bridgetown 07-May-2010
22 137/9 20.0 6.85 1 Sri Lanka Pallekele 30-Jul-2024
23 138/6 20.0 6.90 1 Zimbabwe Harare 22-Jun-2016
24 138 19.4 7.01 1 West Indies Basseterre 01-Aug-2022
25 139 19.2 7.18 2 New Zealand Wellington 06-Feb-2019
26 140/6 20.0 7.00 2 Australia Sydney 01-Feb-2012
27 140/7 20.0 7.00 1 Australia Colombo (RPS) 28-Sep-2012
28 141/9 20.0 7.05 1 Pakistan Durban 14-Sep-2007
29 144/8 20.0 7.20 1 England Nagpur 29-Jan-2017
30 145/9 20.0 7.25 2 West Indies Tarouba 03-Aug-2023
31 145/9 20.0 7.25 2 England Rajkot 28-Jan-2025
32 146/7 20.0 7.30 1 Bangladesh Bengaluru 23-Mar-2016
33 147/7 20.0 7.35 1 England Kanpur 26-Jan-2017
34 148/5 20.0 7.40 1 England Cardiff 06-Jul-2018
35 148/6 20.0 7.40 1 Bangladesh Delhi 03-Nov-2019
36 148/6 20.0 7.40 1 South Africa Cuttack 12-Jun-2022
37 149/6 20.0 7.45 1 New Zealand Wellington 27-Feb-2009
38 150/5 20.0 7.50 2 England Lord's 14-Jun-2009
39 151/7 20.0 7.55 1 Pakistan Dubai (DICS) 24-Oct-2021
40 152/6 20.0 7.60 1 South Africa Colombo (RPS) 02-Oct-2012
41 152/7 20.0 7.60 1 West Indies Providence 06-Aug-2023
42 153/5 20.0 7.65 1 South Africa Durban 20-Sep-2007
43 153/7 20.0 7.65 1 West Indies Lord's 12-Jun-2009
44 155/9 20.0 7.75 2 West Indies Bridgetown 09-May-2010
45 155/3 20.0 7.75 1 Sri Lanka Pallekele 07-Aug-2012
46 155/9 20.0 7.75 2 New Zealand Ranchi 27-Jan-2023
47 156/7 20.0 7.80 2 New Zealand Rajkot 04-Nov-2017
48 156/6 20.0 7.80 1 England Ahmedabad 16-Mar-2021
49 157/5 20.0 7.85 1 Pakistan Johannesburg 24-Sep-2007
50 159/6 20.0 7.95 1 West Indies Port of Spain 04-Jun-2011
51 159/5 20.0 7.95 1 Afghanistan Colombo (RPS) 19-Sep-2012
52 159/7 20.0 7.95 1 Australia Mirpur 30-Mar-2014
53 160/6 20.0 8.00 2 Pakistan Melbourne 23-Oct-2022
54 160/8 20.0 8.00 1 Australia Bengaluru 03-Dec-2023
55 161/7 20.0 8.05 1 Australia Canberra 04-Dec-2020
56 162/8 20.0 8.10 1 New Zealand Christchurch 25-Feb-2009
57 162/5 20.0 8.10 1 Sri Lanka Wankhede 03-Jan-2023
58 163/5 20.0 8.15 1 Sri Lanka Gros Islet 11-May-2010
59 163/3 20.0 8.15 1 New Zealand Mount Maunganui 02-Feb-2020
60 164/5 20.0 8.20 1 Sri Lanka Colombo (RPS) 25-Jul-2021
61 165/8 20.0 8.25 1 New Zealand Wellington 31-Jan-2020
62 165/9 20.0 8.25 1 West Indies Lauderhill 13-Aug-2023
63 165 19.4 8.38 1 England Manchester 31-Aug-2011
64 166/4 20.0 8.30 2 New Zealand Chennai 11-Sep-2012
65 166/6 20.0 8.30 1 Bangladesh Mirpur 24-Feb-2016
66 167/5 20.0 8.35 1 West Indies Lauderhill 04-Aug-2019
67 167/6 20.0 8.35 1 Zimbabwe Harare 14-Jul-2024
68 168/6 20.0 8.40 1 South Africa Durban 09-Jan-2011
69 168/6 20.0 8.40 2 Zimbabwe Harare 18-Jun-2016
70 168/6 20.0 8.40 2 Bangladesh Colombo (RPS) 18-Mar-2018
71 168/6 20.0 8.40 1 England Adelaide 10-Nov-2022
72 169/6 20.0 8.45 1 South Africa Rajkot 17-Jun-2022
73 170/4 20.0 8.50 1 England Colombo (RPS) 23-Sep-2012
74 170/7 20.0 8.50 1 West Indies Thiruvananthapuram 08-Dec-2019
75 170/8 20.0 8.50 1 England Birmingham 09-Jul-2022
Latest Updates
No updates available at this moment.

Latest News