[an error occurred while processing this directive][an error occurred while processing this directive]
| Player | Team | Inn↕ | Runs↕ | HS↕ | Avg↕ | SR↕ | 100s↕ | 50s↕ | 4s↕ | 6s↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QAT | 6 | 187 | 79 | 46.75 | 132.62 | 0 | 1 | 15 | 6 | |
| 2 | BHU | 6 | 178 | 108 | 29.67 | 117.88 | 1 | 0 | 19 | 5 | |
| 3 | KUW | 6 | 176 | 53* | 58.67 | 176 | 0 | 1 | 13 | 15 | |
| 4 | THA | 6 | 172 | 93* | 43.00 | 108.86 | 0 | 1 | 13 | 5 | |
| 5 | BRN | 5 | 157 | 89 | 39.25 | 141.44 | 0 | 1 | 15 | 7 | |
| 6 | QAT | 4 | 115 | 58* | 57.50 | 145.56 | 0 | 1 | 10 | 4 | |
| 7 | BRN | 5 | 114 | 45 | 28.50 | 108.57 | 0 | 0 | 7 | 4 | |
| 8 | KUW | 2 | 110 | 78 | 55.00 | 189.65 | 0 | 1 | 8 | 9 | |
| 9 | QAT | 5 | 108 | 45 | 27.00 | 168.75 | 0 | 0 | 13 | 4 | |
| 10 | THA | 6 | 94 | 45 | 18.80 | 102.17 | 0 | 0 | 7 | 3 | |
| 11 | BHU | 6 | 87 | 58 | 14.50 | 120.83 | 0 | 1 | 13 | 0 | |
| 12 | BHU | 5 | 87 | 26 | 17.40 | 80.55 | 0 | 0 | 3 | 4 | |
| 13 | BRN | 5 | 83 | 24 | 16.60 | 92.22 | 0 | 0 | 9 | 1 | |
| 14 | THA | 6 | 79 | 37 | 13.17 | 83.15 | 0 | 0 | 6 | 3 | |
| 15 | BRN | 5 | 78 | 38* | 39.00 | 147.16 | 0 | 0 | 4 | 6 | |
| 16 | BRN | 5 | 75 | 32 | 18.75 | 96.15 | 0 | 0 | 6 | 2 | |
| 17 | THA | 5 | 70 | 36* | 17.50 | 86.41 | 0 | 0 | 6 | 0 | |
| 18 | KUW | 2 | 68 | 44 | 34.00 | 151.11 | 0 | 0 | 5 | 4 | |
| 19 | QAT | 3 | 68 | 39 | 22.67 | 106.25 | 0 | 0 | 9 | 1 | |
| 20 | MYA | 6 | 66 | 23 | 11.00 | 62.26 | 0 | 0 | 8 | 0 | |
| 21 | BHU | 5 | 63 | 40* | 21.00 | 100 | 0 | 0 | 2 | 2 | |
| 22 | MYA | 6 | 63 | 22* | 12.60 | 91.3 | 0 | 0 | 8 | 2 | |
| 23 | KUW | 5 | 60 | 23 | 15.00 | 115.38 | 0 | 0 | 6 | 4 | |
| 24 | KUW | 3 | 59 | 32* | 59.00 | 210.71 | 0 | 0 | 5 | 4 | |
| 25 | KUW | 4 | 59 | 29 | 29.50 | 190.32 | 0 | 0 | 4 | 5 | |
| 26 | THA | 4 | 53 | 23 | 13.25 | 75.71 | 0 | 0 | 6 | 1 | |
| 27 | QAT | 2 | 50 | 45 | 25.00 | 161.29 | 0 | 0 | 6 | 2 | |
| 28 | BRN | 5 | 50 | 20* | 25.00 | 80.64 | 0 | 0 | 2 | 1 | |
| 29 | MYA | 6 | 44 | 17 | 8.80 | 81.48 | 0 | 0 | 5 | 1 | |
| 30 | BHU | 6 | 43 | 15 | 7.17 | 75.43 | 0 | 0 | 4 | 1 | |
| 31 | MNG | 5 | 43 | 21 | 8.60 | 71.66 | 0 | 0 | 7 | 1 | |
| 32 | THA | 4 | 40 | 25 | 13.33 | 80 | 0 | 0 | 1 | 2 | |
| 33 | MNG | 5 | 36 | 26 | 7.20 | 67.92 | 0 | 0 | 2 | 1 | |
| 34 | MNG | 5 | 34 | 23 | 6.80 | 62.96 | 0 | 0 | 1 | 1 | |
| 35 | BHU | 5 | 32 | 19 | 6.40 | 59.25 | 0 | 0 | 1 | 2 | |
| 36 | BHU | 4 | 32 | 18 | 8.00 | 57.14 | 0 | 0 | 2 | 0 | |
| 37 | MYA | 5 | 30 | 16 | 6.00 | 81.08 | 0 | 0 | 5 | 0 | |
| 38 | BRN | 4 | 29 | 22 | 9.67 | 96.66 | 0 | 0 | 3 | 1 | |
| 39 | QAT | 3 | 28 | 13 | 14.00 | 121.73 | 0 | 0 | 2 | 1 | |
| 40 | BRN | 3 | 27 | 14 | 13.50 | 150 | 0 | 0 | 1 | 2 | |
| 41 | KUW | 4 | 27 | 17* | 13.50 | 87.09 | 0 | 0 | 2 | 1 | |
| 42 | QAT | 2 | 26 | 22 | 13.00 | 130 | 0 | 0 | 1 | 1 | |
| 43 | MYA | 3 | 25 | 12 | 12.50 | 44.64 | 0 | 0 | 2 | 0 | |
| 44 | MYA | 5 | 24 | 15 | 4.80 | 31.57 | 0 | 0 | 2 | 0 | |
| 45 | THA | 4 | 22 | 11 | 5.50 | 47.82 | 0 | 0 | 2 | 0 | |
| 46 | MNG | 5 | 21 | 13 | 5.25 | 35.59 | 0 | 0 | 0 | 0 | |
| 47 | BHU | 5 | 19 | 14* | 6.33 | 90.47 | 0 | 0 | 1 | 1 | |
| 48 | BHU | 4 | 19 | 16 | 4.75 | 34.54 | 0 | 0 | 1 | 0 | |
| 49 | THA | 3 | 17 | 10* | 17.00 | 80.95 | 0 | 0 | 0 | 1 | |
| 50 | QAT | 2 | 16 | 9* | 16.00 | 94.11 | 0 | 0 | 0 | 0 | |
| 51 | Akshay Shankar | QAT | 1 | 14 | 14 | 14.00 | 116.66 | 0 | 0 | 2 | 0 |
| 52 | BHU | 4 | 14 | 11 | 7.00 | 116.66 | 0 | 0 | 1 | 1 | |
| 53 | QAT | 4 | 14 | 6* | 4.67 | 66.66 | 0 | 0 | 0 | 1 | |
| 54 | MYA | 4 | 14 | 10* | 4.67 | 46.66 | 0 | 0 | 0 | 0 | |
| 55 | KUW | 1 | 13 | 13 | 13.00 | 144.44 | 0 | 0 | 2 | 0 | |
| 56 | MYA | 4 | 12 | 10* | 4.00 | 52.17 | 0 | 0 | 1 | 0 | |
| 57 | MYA | 2 | 11 | 11 | 5.50 | 68.75 | 0 | 0 | 1 | 0 | |
| 58 | MNG | 4 | 11 | 7 | 2.75 | 26.19 | 0 | 0 | 1 | 0 | |
| 59 | THA | 2 | 10 | 10 | 5.00 | 66.66 | 0 | 0 | 1 | 0 | |
| 60 | THA | 4 | 10 | 7 | 2.50 | 52.63 | 0 | 0 | 1 | 0 | |
| 61 | MYA | 4 | 8 | 6 | 2.00 | 42.1 | 0 | 0 | 1 | 0 | |
| 62 | MYA | 2 | 8 | 7 | 4.00 | 36.36 | 0 | 0 | 0 | 0 | |
| 63 | MNG | 3 | 8 | 4* | 4.00 | 25 | 0 | 0 | 0 | 0 | |
| 64 | MYA | 4 | 8 | 4 | 2.67 | 16.66 | 0 | 0 | 0 | 0 | |
| 65 | BHU | 3 | 7 | 3* | 7.00 | 53.84 | 0 | 0 | 0 | 0 | |
| 66 | MYA | 5 | 7 | 4 | 3.50 | 33.33 | 0 | 0 | 1 | 0 | |
| 67 | QAT | 1 | 6 | 6* | — | 66.66 | 0 | 0 | 0 | 0 | |
| 68 | KUW | 2 | 5 | 3 | 5.00 | 125 | 0 | 0 | 0 | 0 | |
| 69 | BHU | 6 | 5 | 2 | 1.00 | 23.8 | 0 | 0 | 0 | 0 | |
| 70 | MNG | 5 | 5 | 4 | 1.00 | 20 | 0 | 0 | 0 | 0 | |
| 71 | MNG | 4 | 5 | 3 | 1.25 | 17.24 | 0 | 0 | 0 | 0 | |
| 72 | THA | 1 | 4 | 4* | — | 133.33 | 0 | 0 | 0 | 0 | |
| 73 | MYA | 2 | 4 | 3 | 4.00 | 80 | 0 | 0 | 0 | 0 | |
| 74 | QAT | 1 | 4 | 4* | — | 44.44 | 0 | 0 | 0 | 0 | |
| 75 | MNG | 2 | 3 | 3 | 1.50 | 21.42 | 0 | 0 | 0 | 0 | |
| 76 | MNG | 4 | 3 | 2 | 0.75 | 15 | 0 | 0 | 0 | 0 | |
| 77 | BRN | 1 | 2 | 2 | 2.00 | 66.66 | 0 | 0 | 0 | 0 | |
| 78 | MNG | 4 | 2 | 2 | 1.00 | 25 | 0 | 0 | 0 | 0 | |
| 79 | THA | 1 | 1 | 1 | 1.00 | 100 | 0 | 0 | 0 | 0 | |
| 80 | QAT | 1 | 1 | 1* | — | 100 | 0 | 0 | 0 | 0 | |
| 81 | BRN | 1 | 1 | 1 | 1.00 | 50 | 0 | 0 | 0 | 0 | |
| 82 | THA | 2 | 1 | 1* | — | 25 | 0 | 0 | 0 | 0 |
