Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
હોમ  »  Cricket  »  India  »  રેકોર્ડ્સ  »  Highest Team Score in Test for India

Highest totals by India in TEST

# Score Overs Run Rate Inn Against Venue Date
1 759/7d 190.4 3.98 2 England Chennai 16-Dec-2016
2 726/9d 163.3 4.44 2 Sri Lanka Brabourne 02-Dec-2009
3 707 225.2 3.13 2 Sri Lanka Colombo (SSC) 26-Jul-2010
4 705/7d 187.3 3.76 1 Australia Sydney 02-Jan-2004
5 687/6d 166.0 4.13 1 Bangladesh Hyderabad 09-Feb-2017
6 676/7 167.1 4.04 2 Sri Lanka Kanpur 17-Dec-1986
7 675/5d 161.5 4.17 1 Pakistan Multan 28-Mar-2004
8 664 170.0 3.90 1 England The Oval 09-Aug-2007
9 657/7d 178.0 3.69 3 Australia Eden Gardens 11-Mar-2001
10 649/9d 149.5 4.33 1 West Indies Rajkot 04-Oct-2018
11 644/7d 189.4 3.39 1 West Indies Kanpur 02-Feb-1979
12 643/6d 153.0 4.20 2 South Africa Eden Gardens 14-Feb-2010
13 642 154.0 4.16 1 Sri Lanka Kanpur 24-Nov-2009
14 633/5d 159.0 3.98 2 Australia Eden Gardens 18-Mar-1998
15 631/7d 151.2 4.16 1 West Indies Eden Gardens 14-Nov-2011
16 631 182.3 3.45 2 England Wankhede 08-Dec-2016
17 628/8d 180.1 3.48 1 England Leeds 22-Aug-2002
18 627 155.1 4.04 2 South Africa Chennai 26-Mar-2008
19 626 150.2 4.16 1 Pakistan Bengaluru 08-Dec-2007
20 622/9d 158.0 3.93 1 Sri Lanka Colombo (SSC) 03-Aug-2017
21 622/7d 167.2 3.71 1 Australia Sydney 03-Jan-2019
22 616/5d 152.5 4.03 1 Pakistan Eden Gardens 30-Nov-2007
23 613/7d 161.0 3.80 1 Australia Delhi 29-Oct-2008
24 610/3d 153.0 3.98 1 Bangladesh Mirpur 25-May-2007
25 610/6d 176.1 3.46 2 Sri Lanka Nagpur 24-Nov-2017
26 609/6d 155.5 3.90 1 Zimbabwe Nagpur 25-Nov-2000
27 606/9d 173.0 3.50 1 England The Oval 23-Aug-1990
28 603 165.4 3.63 2 Pakistan Faisalabad 21-Jan-2006
29 603/9d 210.0 2.87 2 Australia Ranchi 16-Mar-2017
30 601/5d 156.3 3.84 1 South Africa Pune 10-Oct-2019
31 600 133.1 4.50 1 Sri Lanka Galle 26-Jul-2017
32 600/4d 169.0 3.55 1 Australia Sydney 02-Jan-1986
33 600 177.2 3.38 2 Pakistan Rawalpindi 13-Apr-2004
34 591 189.3 3.11 2 England Wankhede 19-Feb-1993
35 588/8d 148.2 3.96 1 West Indies Gros Islet 10-Jun-2006
36 583/7d 167.0 3.49 1 New Zealand Ahmedabad 29-Oct-1999
37 574/8d 129.2 4.43 1 Sri Lanka Mohali 04-Mar-2022
38 572 154.3 3.70 2 Australia Chennai 22-Feb-2013
39 571 178.5 3.19 2 Australia Ahmedabad 09-Mar-2023
40 570/7d 184.5 3.08 2 Zimbabwe Nagpur 21-Feb-2002
41 566/6d 131.0 4.32 2 Sri Lanka Chennai 17-Sep-1982
42 566/8d 142.2 3.97 1 West Indies Delhi 24-Jan-1979
43 566/8d 161.5 3.49 1 West Indies North Sound 21-Jul-2016
44 566/8d 165.0 3.43 2 New Zealand Nagpur 20-Nov-2010
45 565 172.2 3.27 2 West Indies Eden Gardens 26-Dec-1987
46 560/6d 165.0 3.39 1 England Chennai 11-Feb-1993
47 557/5d 169.0 3.29 1 New Zealand Indore 08-Oct-2016
48 554 151.3 3.65 2 Zimbabwe Bulawayo 13-Sep-2005
49 553/8d 165.0 3.35 1 England Kanpur 31-Jan-1985
50 546/9d 155.0 3.52 1 West Indies Nagpur 01-Dec-1994
51 544/8d 133.0 4.09 2 Bangladesh Mirpur 24-Jan-2010
52 541/6d 161.0 3.36 1 Sri Lanka Bengaluru 26-Jan-1994
53 540 148.2 3.64 1 Bangladesh Chattogram 17-Dec-2004
54 539/9d 227.0 2.37 2 Pakistan Chennai 13-Jan-1961
55 537/8d 167.3 3.20 1 Sri Lanka Colombo (RPS) 02-Aug-1997
56 537/3d 177.0 3.03 1 New Zealand Chennai 06-Jan-1956
57 536/7d 127.5 4.19 1 Sri Lanka Delhi 02-Dec-2017
58 536/7d 132.0 4.06 1 Zimbabwe Delhi 13-Mar-1993
59 532 138.2 3.84 2 Australia Sydney 02-Jan-2008
60 531/7d 241.5 2.19 2 New Zealand Delhi 16-Dec-1955
61 527/9d 170.0 3.10 2 Pakistan Chennai 03-Feb-1987
62 526 136.4 3.84 2 Bangladesh Dhaka 10-Dec-2004
63 526 152.5 3.44 1 Australia Adelaide 24-Jan-2008
64 524/9d 168.0 3.11 1 New Zealand Kanpur 18-Nov-1976
65 523 161.5 3.23 2 Australia Adelaide 12-Dec-2003
66 521/6d 150.5 3.45 3 West Indies St John's 02-Jun-2006
67 521/8d 160.0 3.25 1 England Ahmedabad 15-Nov-2012
68 521 167.0 3.11 1 England Nottingham 04-Jul-1996
69 520 152.4 3.40 2 New Zealand Hamilton 18-Mar-2009
70 520 202.0 2.57 2 Australia Adelaide 13-Dec-1985
71 518/7d 142.5 3.62 1 Sri Lanka Colombo (SSC) 24-Feb-1999
72 517/5d 170.0 3.04 2 Australia Wankhede 15-Oct-1986
73 516 147.4 3.49 2 Pakistan Mohali 08-Mar-2005
74 515/9d 206.5 2.48 2 Sri Lanka Mohali 19-Nov-1997
75 513/9d 196.0 2.61 1 West Indies St John's 10-May-2002
Latest Updates
No updates available at this moment.

Latest News