Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
હોમ  »  Cricket  »  T20 World Cup Cricket Records & Stats  »  Highest Strike Rates in T20 World Cup
Highest Strike Rates in T20 World Cup
# Player Team Span Matches Inn Not Outs Runs High Score Avg SR 100s 50s Ducks 4s 6s
1 Asif Ali Pakistan 7 5 3 59 27* 29.50 218.51 0 0 1 1 7
2 Carlos Brathwaite West Indies 6 3 2 57 34* 57.00 203.57 0 0 0 1 7
3 Sanju Samson India 5 5 1 321 97* 80.25 199.37 0 3 0 27 24
4 Ishan Kishan India 10 10 0 321 77 32.10 186.62 0 3 1 34 18
5 Ryan Watson 4 3 0 33 27 11.00 183.33 0 0 0 7 0
6 Brett Lee Australia 8 5 2 33 15 11.00 183.33 0 0 0 3 2
7 Craig McMillan 6 5 1 163 57 40.75 181.11 0 1 0 7 13
8 Shubham Ranjane USA 4 4 2 141 51 70.50 180.76 0 1 0 9 8
9 Mitchell Johnson Australia 14 7 4 56 28* 18.67 180.64 0 0 1 6 2
10 Amir Ali 3 2 0 36 32 18.00 180 0 0 0 6 1
11 Benjamin Manenti Italy 4 3 0 138 60 46.00 179.22 0 2 0 11 8
12 Finn Allen New Zealand 18 17 2 428 100* 28.53 176.13 1 1 2 40 26
13 Darron Reekers 2 2 0 33 20 16.50 173.68 0 0 0 4 2
14 Josh Inglis Australia 4 4 1 84 37 28.00 171.42 0 0 0 11 2
15 Ryan Rickelton South Africa 8 8 1 228 61 32.57 170.14 0 1 1 17 15
16 Jofra Archer England 16 8 4 54 21 13.50 168.75 0 0 1 3 5
17 Will Jacks England 11 10 4 241 53* 40.17 166.2 0 1 0 20 14
18 Rilee Rossouw South Africa 6 5 0 141 109 28.20 165.88 1 0 2 9 9
19 Brandon McMullen Scotland 8 7 2 220 61* 44.00 165.41 0 2 1 15 14
20 Sherfane Rutherford West Indies 14 12 6 304 76* 50.67 165.21 0 2 1 16 22
21 Anthony Mosca Italy 4 4 1 94 62* 31.33 164.91 0 1 1 5 9
22 Zunaed Siddique Bangladesh 3 3 0 125 71 41.67 164.47 0 1 0 11 6
23 Daren Sammy West Indies 25 18 6 215 42* 17.92 164.12 0 0 2 21 9
24 Grant Stewart Italy 4 3 0 59 45 19.67 163.88 0 0 0 2 6
25 Tim Seifert New Zealand 11 10 2 342 89* 42.75 162.85 0 4 0 36 16
26 Nasum Ahmed Bangladesh 4 3 1 26 19* 13.00 162.5 0 0 1 2 2
27 Aaron Redmond 4 4 0 117 63 29.25 162.5 0 1 0 18 2
28 Jason Holder West Indies 13 10 3 207 49 29.57 161.71 0 0 0 11 17
29 Shimron Hetmyer West Indies 12 12 2 375 85 37.50 160.94 0 3 0 29 23
30 Sahibzada Farhan Pakistan 7 6 1 383 100* 76.60 160.25 2 2 1 37 18
31 Travis Head Australia 11 11 1 366 76 36.60 158.44 0 3 1 43 18
32 Abhishek Sharma India 8 8 0 141 55 17.63 158.42 0 2 3 16 8
33 Johan Botha 14 6 3 49 19 16.33 158.06 0 0 0 5 2
34 Phil Salt England 18 16 2 328 87* 23.43 156.93 0 2 1 31 16
35 Yuvraj Samra Canada 4 4 0 144 110 36.00 156.52 1 0 0 17 6
36 Elton Chigumbura 12 11 4 169 53* 24.14 156.48 0 1 2 8 12
37 Sanjay Krishnamurthi USA 4 4 1 106 68* 35.33 155.88 0 1 1 5 8
38 Marcus Stoinis Australia 22 16 5 430 67* 39.09 154.67 0 3 1 31 23
39 Tilak Varma India 9 9 2 207 44* 29.57 154.47 0 0 0 18 11
40 Shahid Afridi Pakistan 34 32 3 546 54* 18.83 154.23 0 2 5 49 21
41 Pavan Rathnayake Sri Lanka 7 7 1 205 60 34.17 154.13 0 2 1 21 6
42 Ross Adair Ireland 3 3 0 60 34 20.00 153.84 0 0 0 9 2
43 Rishad Hossain Bangladesh 7 6 1 40 24 8.00 153.84 0 0 1 2 4
44 Shadab Khan Pakistan 24 16 4 260 52 21.67 152.94 0 1 1 19 12
45 Jacob Bethell England 8 8 0 280 105 35.00 152.17 1 1 0 25 14
46 Adam Gilchrist Australia 6 6 1 169 45 33.80 150.89 0 0 0 17 7
47 Suryakumar Yadav India 27 26 6 722 84* 36.10 150.73 0 6 1 67 31
48 Andrew Symonds Australia 6 4 1 107 43 35.67 150.7 0 0 0 12 2
49 Imran Nazir Pakistan 13 13 1 300 72 25.00 150 0 2 0 37 13
50 Yusuf Pathan India 11 9 2 122 33* 17.43 148.78 0 0 1 7 7
51 Hardik Pandya India 33 25 5 574 63 28.70 148.7 0 4 1 40 34
52 Kevin Pietersen 15 15 2 580 79 44.62 148.33 0 4 0 60 17
53 Faheem Ashraf Pakistan 5 3 1 40 29* 20.00 148.14 0 0 0 3 3
54 Andre Russell West Indies 29 24 10 236 43* 16.86 147.5 0 0 4 20 14
55 James Neesham New Zealand 23 15 7 187 35* 23.38 147.24 0 0 2 9 9
56 Dewald Brevis South Africa 8 7 0 207 45 29.57 146.8 0 0 0 12 14
57 Harry Brook England 22 17 2 436 100 29.07 146.8 1 2 0 39 12
58 Joe Root England 6 6 1 249 83 49.80 146.47 0 2 0 24 7
59 Jehan Mubarak Sri Lanka 12 11 4 161 46* 23.00 146.36 0 0 2 12 8
60 Matt Machan Scotland 3 3 1 60 36 30.00 146.34 0 0 0 3 2
61 Brad Evans Zimbabwe 8 5 1 73 43 18.25 146 0 0 0 2 7
62 Shai Hope West Indies 10 10 2 324 82* 40.50 145.29 0 3 2 23 20
63 Sohaib Khan United Arab Emirates 4 4 0 132 68 33.00 145.05 0 2 0 10 9
64 Matthew Forde West Indies 6 4 3 29 16* 29.00 145 0 0 0 4 1
65 Matthew Hayden Australia 6 6 3 265 73* 88.33 144.8 0 4 0 32 10
66 Mohammad Haris Pakistan 4 4 0 97 31 24.25 144.77 0 0 0 6 6
67 Tim Bresnan 13 8 4 81 23* 20.25 144.64 0 0 0 8 3
68 Jason Roy England 11 11 1 306 78 30.60 144.33 0 2 1 33 12
69 Shivam Dube India 17 16 4 368 66 30.67 144.31 0 1 2 21 24
70 Jos Buttler England 43 42 10 1100 101* 34.38 144.16 1 5 3 102 45
71 Sikandar Raza Zimbabwe 20 20 2 484 82 26.89 143.62 0 2 2 39 24
72 Sharjeel Khan 4 4 0 112 47 28.00 143.58 0 0 0 18 3
73 AB de Villiers South Africa 30 29 5 717 79* 29.88 143.4 0 5 0 51 30
74 Tom de Grooth 2 2 0 53 49 26.50 143.24 0 0 0 6 1
75 George Linde South Africa 3 1 1 30 30* - 142.85 0 0 0 2 1
76 Chris Gayle West Indies 33 31 3 965 117 34.46 142.75 2 7 1 78 63
77 Albie Morkel South Africa 25 20 5 308 43 20.53 142.59 0 0 1 15 20
78 Luke Wright 22 20 3 439 99* 25.82 142.53 0 3 4 35 21
79 Andries Gous USA 8 8 1 238 80* 34.00 142.51 0 2 0 22 12
80 Luke Ronchi 9 7 2 57 21* 11.40 142.5 0 0 0 4 2
81 Thisara Perera Sri Lanka 20 17 7 232 40 23.20 142.33 0 0 0 17 13
82 Karan KC Nepal 5 4 2 37 18* 18.50 142.3 0 0 0 1 3
83 Michael Leask Scotland 20 17 3 239 44 17.07 142.26 0 0 3 18 13
84 Shaheen Afridi Pakistan 22 11 7 101 23* 25.25 142.25 0 0 0 6 7
85 Glenn Maxwell Australia 35 30 6 640 74 26.67 141.9 0 3 1 53 32
86 Liam Livingstone England 20 12 3 173 33 19.22 141.8 0 0 0 9 10
87 Zach Lion-Cachet Netherlands 4 3 0 41 26 13.67 141.37 0 0 0 3 1
88 Darren Maddy England 4 4 0 113 50 28.25 141.25 0 1 0 12 3
89 Shane Watson Australia 24 22 3 537 81 28.26 140.94 0 5 1 41 31
90 Navdeep Poonia 4 3 0 31 27 10.33 140.9 0 0 1 2 1
91 Tim David Australia 13 9 2 93 24* 13.29 140.9 0 0 1 8 4
92 Tadiwanashe Marumani Zimbabwe 6 6 0 131 35 21.83 140.86 0 0 0 20 4
93 Glenn Phillips New Zealand 25 18 2 545 104 34.06 140.82 1 2 0 44 23
94 Michael Jones Scotland 11 11 1 341 86 34.10 140.32 0 2 0 32 15
95 Shafiqullah 11 11 3 181 51* 22.63 140.31 0 1 1 17 8
96 Rovman Powell West Indies 17 15 1 290 59 20.71 140.09 0 1 0 17 19
97 Mitchell Marsh Australia 21 20 4 564 77* 35.25 139.95 0 4 0 54 27
98 Michael Hussey 21 16 8 437 60* 54.63 139.61 0 2 0 33 16
99 Samit Patel 3 2 1 67 67 67.00 139.58 0 1 0 8 2
100 Justin Kemp 5 5 3 173 89* 86.50 139.51 0 1 0 13 10

Latest News