Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
હોમ  »  Cricket  »  T20 World Cup Cricket Records & Stats  »  Best Economy Rates in T20 World Cup
Best Economy Rates in T20 World Cup
# Player Team Span Matches Overs Maidens Runs Wkts Best Avg Eco SR 4w 5w
1 John Kariko Papua New Guinea 3 11 0 50 1 1/17 50.00 4.55 66.00 0 0
2 Aayan Khan United Arab Emirates 3 8 0 38 2 1/15 19.00 4.75 24.00 0 0
3 Zahoor Khan United Arab Emirates 3 12 0 57 5 2/20 11.40 4.75 14.40 0 0
4 Sachithra Senanayake Sri Lanka 6 17 0 83 4 2/3 20.75 4.88 25.50 0 0
5 Raza Hasan 4 15 1 74 3 2/14 24.67 4.93 30.00 0 0
6 Ottneil Baartman South Africa 5 19 1 94 6 4/11 15.67 4.95 19.00 1 0
7 Ravi Bopara England 11 8 0 40 1 1/15 40.00 5 48.00 0 0
8 Jeffrey Vandersay Sri Lanka 3 12 1 62 3 2/26 20.67 5.17 24.00 0 0
9 Sunil Narine West Indies 12 44.4 1 231 15 3/9 15.40 5.17 17.87 0 0
10 Nikita Miller West Indies 3 12 0 63 2 1/18 31.50 5.25 36.00 0 0
11 Norman Vanua Papua New Guinea 6 8 0 43 3 2/19 14.33 5.37 16.00 0 0
12 Hamid Hassan Afghanistan 9 31.3 0 171 10 3/9 17.10 5.43 18.90 0 0
13 Paras Khadka Nepal 3 8 0 44 1 1/7 44.00 5.5 48.00 0 0
14 Matheesha Pathirana Sri Lanka 6 16.3 0 91 5 2/12 18.20 5.52 19.80 0 0
15 Samuel Badree West Indies 15 59 1 326 24 4/15 13.58 5.53 14.75 1 0
16 Shaun Tait Australia 7 23.4 2 131 9 3/20 14.56 5.54 15.78 0 0
17 Chaminda Vaas Sri Lanka 5 18 1 100 5 2/14 20.00 5.56 21.60 0 0
18 Imad Wasim Pakistan 12 41 0 228 10 3/8 22.80 5.56 24.60 0 0
19 Basant Regmi 3 10 0 56 5 3/14 11.20 5.6 12.00 0 0
20 Alei Nao Papua New Guinea 4 13 1 73 4 2/16 18.25 5.62 19.50 0 0
21 Aaron Phangiso South Africa 2 8 0 45 3 2/26 15.00 5.63 16.00 0 0
22 Nuwan Thushara Sri Lanka 3 10.4 0 60 8 4/18 7.50 5.63 8.00 1 0
23 Jasprit Bumrah India 26 96.2 3 546 40 4/15 13.65 5.67 14.45 1 0
24 Anrich Nortje South Africa 21 79.5 0 456 38 4/7 12.00 5.71 12.61 3 0
25 Mohammed Siraj India 4 15 0 86 4 3/29 21.50 5.73 22.50 0 0
26 Jitendra Mukhiya 3 8 0 46 4 3/18 11.50 5.75 12.00 0 0
27 Brian Masaba Uganda 4 12 0 69 5 2/21 13.80 5.75 14.40 0 0
28 Grant Elliott New Zealand 5 13 0 75 3 3/12 25.00 5.77 26.00 0 0
29 Ray Price 3 11 0 64 2 2/31 32.00 5.82 33.00 0 0
30 Daniel Vettori New Zealand 17 67.1 0 392 20 4/20 19.60 5.84 20.15 1 0
31 Juma Miyagi Uganda 3 9.2 0 55 2 2/10 27.50 5.89 28.00 0 0
32 Trent Boult New Zealand 18 71.4 2 425 34 4/13 12.50 5.93 12.65 1 0
33 Imran Tahir 9 36 0 214 18 4/21 11.89 5.94 12.00 1 0
34 Nathan McCullum 22 67.1 0 399 23 3/15 17.35 5.94 17.52 0 0
35 Muttiah Muralitharan Sri Lanka 9 35 0 209 11 3/29 19.00 5.97 19.09 0 0
36 Bhuvneshwar Kumar India 13 40.4 3 243 8 2/9 30.38 5.98 30.50 0 0
37 Alpesh Ramjani Uganda 4 11 1 66 4 2/17 16.50 6 16.50 0 0
38 Mohammad Mohsin USA 4 12 0 72 4 2/19 18.00 6 18.00 0 0
39 Vivian Kingma Netherlands 4 13 1 78 3 2/12 26.00 6 26.00 0 0
40 Stuart Clark 6 24 0 144 12 4/20 12.00 6 12.00 1 0
41 Wanindu Hasaranga Sri Lanka 20 76.2 1 459 40 3/8 11.48 6.01 11.45 0 0
42 Rangana Herath Sri Lanka 10 35.3 3 214 13 5/3 16.46 6.03 16.38 0 1
43 Paul van Meekeren Netherlands 17 58 2 350 25 4/11 14.00 6.03 13.92 1 0
44 Sean Williams Zimbabwe 14 39 0 236 11 3/15 21.45 6.05 21.27 0 0
45 Andrew Flintoff 5 18 0 110 5 2/23 22.00 6.11 21.60 0 0
46 Dilhara Fernando 5 17 3 104 6 2/17 17.33 6.12 17.00 0 0
47 Dipendra Singh Airee Nepal 7 22.3 0 138 8 3/21 17.25 6.13 16.88 0 0
48 Steven Finn 5 20 0 123 8 3/16 15.38 6.15 15.00 0 0
49 Mahedi Hasan Bangladesh 10 32.3 0 200 8 3/19 25.00 6.15 24.38 0 0
50 Sompal Kami Nepal 8 24 2 148 10 3/25 14.80 6.17 14.40 0 0
51 Pragyan Ojha India 3 11 0 68 7 4/21 9.71 6.18 9.43 1 0
52 Brad Currie Scotland 6 17 0 105 6 2/16 17.50 6.18 17.00 0 0
53 Tanzim Hasan Sakib Bangladesh 7 24 2 149 11 4/7 13.55 6.21 13.09 1 0
54 Karthik Meiyappan United Arab Emirates 3 12 0 75 5 3/19 15.00 6.25 14.40 0 0
55 Matthew Forde West Indies 6 19.4 1 123 6 3/19 20.50 6.25 19.67 0 0
56 Brandon Glover Netherlands 5 14.5 1 93 9 3/9 10.33 6.27 9.89 0 0
57 Rashid Khan Afghanistan 27 103.2 0 658 43 4/9 15.30 6.37 14.42 3 0
58 Kwena Maphaka South Africa 2 8 0 51 2 2/21 25.50 6.38 24.00 0 0
59 Liam Plunkett England 4 16 1 102 2 1/23 51.00 6.38 48.00 0 0
60 Naseem Shah Pakistan 11 42 0 269 9 3/21 29.89 6.4 28.00 0 0
61 Tanwir Afzal Hong Kong, China 6 17 0 109 5 2/19 21.80 6.41 20.40 0 0
62 RP Singh India 9 29 0 186 14 4/13 13.29 6.41 12.43 1 0
63 Mitchell Santner New Zealand 29 101.5 0 653 27 4/11 24.19 6.41 22.63 1 0
64 Kemar Roach West Indies 3 12 0 77 5 2/27 15.40 6.42 14.40 0 0
65 Aryan Dutt Netherlands 6 20 0 129 8 2/17 16.13 6.45 15.00 0 0
66 Fred Klaassen Netherlands 13 45.1 0 292 12 2/13 24.33 6.46 22.58 0 0
67 Ravichandran Ashwin India 24 85 0 552 32 4/11 17.25 6.49 15.94 1 0
68 Charl Langeveldt South Africa 4 16 0 104 11 4/19 9.45 6.5 8.73 1 0
69 Graeme Swann England 16 55 2 358 22 3/24 16.27 6.51 15.00 0 0
70 Johan Botha 14 40.4 1 265 11 3/16 24.09 6.52 22.18 0 0
71 Angelo Mathews Sri Lanka 32 79.2 2 517 19 3/16 27.21 6.52 25.05 0 0
72 Adam Zampa Australia 25 93.2 0 609 44 5/19 13.84 6.53 12.73 3 1
73 Scott Styris New Zealand 16 26 0 170 10 3/5 17.00 6.54 15.60 0 0
74 Maheesh Theekshana Sri Lanka 25 90.4 0 596 29 3/17 20.55 6.57 18.76 0 0
75 Samiullah Shinwari Afghanistan 14 43 0 283 5 1/11 56.60 6.58 51.60 0 0
76 Taskin Ahmed Bangladesh 22 75.1 3 495 26 4/25 19.04 6.59 17.35 1 0
77 Bilal Khan Oman 10 31.1 1 206 9 3/18 22.89 6.61 20.78 0 0
78 Ahsan Malik Netherlands 9 25.5 0 171 12 5/19 14.25 6.62 12.92 0 1
79 Shuvagata Hom 3 8 0 53 1 1/24 53.00 6.63 48.00 0 0
80 Mohammad Amir Pakistan 21 78 4 517 24 3/23 21.54 6.63 19.50 0 0
81 Dhananjaya de Silva Sri Lanka 10 14.1 0 94 7 2/24 13.43 6.64 12.14 0 0
82 Kuldeep Yadav India 6 23 0 153 11 3/19 13.91 6.65 12.55 0 0
83 Prosper Utseya Zimbabwe 9 34 1 226 6 2/24 37.67 6.65 34.00 0 0
84 Josh Little Ireland 14 54 0 360 19 4/23 18.95 6.67 17.05 1 0
85 Amit Mishra 6 22 1 147 10 3/26 14.70 6.68 13.20 0 0
86 Jacques Kallis South Africa 15 37 1 247 12 4/15 20.58 6.68 18.50 1 0
87 Ajantha Mendis 21 78.3 3 526 35 6/8 15.03 6.7 13.46 1 1
88 Shahid Afridi Pakistan 34 135 1 907 39 4/11 23.26 6.72 20.77 2 0
89 Akila Dananjaya Sri Lanka 3 11 0 74 5 2/26 14.80 6.73 13.20 0 0
90 Shakti Gauchan 3 11 0 74 5 3/9 14.80 6.73 13.20 0 0
91 Jeevan Mendis Sri Lanka 7 11 0 74 5 3/24 14.80 6.73 13.20 0 0
92 Tendai Chatara Zimbabwe 13 44 1 296 11 2/14 26.91 6.73 24.00 0 0
93 Mitchell Johnson Australia 14 52.1 0 351 20 3/15 17.55 6.73 15.65 0 0
94 Wayne Parnell South Africa 14 45.5 1 309 18 4/13 17.17 6.74 15.28 1 0
95 Paul Stirling Ireland 26 16 1 108 3 2/12 36.00 6.75 32.00 0 0
96 Mujeeb Ur Rahman Afghanistan 11 42 0 284 17 5/20 16.71 6.76 14.82 0 1
97 Tim Pringle Netherlands 10 30 0 203 8 3/20 25.38 6.77 22.50 0 0
98 George Dockrell Ireland 22 40.1 0 272 16 3/7 17.00 6.77 15.06 0 0
99 Salman Mirza Pakistan 4 9 0 61 4 3/24 15.25 6.78 13.50 0 0
100 Nadeem Ahmed 6 20.3 0 139 9 4/21 15.44 6.78 13.67 1 0

Latest News