Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
હોમ  »  Cricket  »  T20 World Cup Cricket Records & Stats  »  Best Bowling Figures of T20 World Cup
Best Bowling Figures of T20 World Cup
# Player Team Overs Maidens Runs Wkts Eco Against Ground Date
1 Ajantha Mendis Sri Lanka 4 2 8 6 2 Sep 18, 2012
2 Rangana Herath Sri Lanka 3.3 2 3 5 0.86 Mar 31, 2014
3 Umar Gul Pakistan 3 0 6 5 2 Jun 13, 2009
4 Fazalhaq Farooqi Afghanistan 4 0 9 5 2.25 Jun 03, 2024
5 Sam Curran England 3.4 0 10 5 2.73 Oct 22, 2022
6 Akeal Hosein West Indies 4 0 11 5 2.75 Jun 08, 2024
7 Ahsan Malik Netherlands 4 0 19 5 4.75 Mar 27, 2014
8 Adam Zampa Australia 4 0 19 5 4.75 Nov 04, 2021
9 Mujeeb Ur Rahman Afghanistan 4 0 20 5 5 Oct 25, 2021
10 Romario Shepherd West Indies 3 0 20 5 6.67 Feb 07, 2026
11 Mustafizur Rahman Bangladesh 4 0 22 5 5.5 Mar 26, 2016
12 James Faulkner Australia 4 0 27 5 6.75 Mar 25, 2016
13 Lasith Malinga Sri Lanka 4 0 31 5 7.75 Oct 01, 2012
14 Junaid Siddique United Arab Emirates 4 0 35 5 8.75 Feb 13, 2026
15 Adil Rashid England 2.2 0 2 4 0.86 Oct 23, 2021
16 Mark Gillespie New Zealand 2.5 0 7 4 2.47 Sep 12, 2007
17 Anrich Nortje South Africa 4 0 7 4 1.75 Jun 03, 2024
18 Tanzim Hasan Sakib Bangladesh 4 2 7 4 1.75 Jun 16, 2024
19 Mohammad Nabi Afghanistan 4 0 7 4 1.75 Feb 19, 2026
20 Shakib Al Hasan Bangladesh 4 0 9 4 2.25 Oct 21, 2021
21 Rashid Khan Afghanistan 2.2 0 9 4 3.86 Oct 25, 2021
22 Arshdeep Singh India 4 0 9 4 2.25 Jun 12, 2024
23 Anrich Nortje South Africa 3.3 0 10 4 2.86 Oct 27, 2022
24 Chris Jordan England 2.5 0 10 4 3.53 Jun 23, 2024
25 Shahid Afridi Pakistan 4 0 11 4 2.75 Jun 09, 2009
26 Ravichandran Ashwin India 3.2 0 11 4 3.3 Mar 30, 2014
27 Paul van Meekeren Netherlands 2 0 11 4 5.5 Mar 13, 2016
28 Mitchell Santner New Zealand 4 0 11 4 2.75 Mar 15, 2016
29 Ottneil Baartman South Africa 4 0 11 4 2.75 Jun 08, 2024
30 Adil Rashid England 4 0 11 4 2.75 Jun 13, 2024
31 Harbhajan Singh India 4 2 12 4 3 Sep 23, 2012
32 Ajantha Mendis Sri Lanka 4 0 12 4 3 Oct 07, 2012
33 Adam Zampa Australia 4 0 12 4 3 Jun 11, 2024
34 Nathan Ellis Australia 3.5 1 12 4 3.13 Feb 11, 2026
35 RP Singh India 4 0 13 4 3.25 Sep 20, 2007
36 Wayne Parnell South Africa 4 0 13 4 3.25 Jun 13, 2009
37 Trent Boult New Zealand 4 0 13 4 3.25 Oct 29, 2022
38 Jacques Kallis South Africa 4 1 15 4 3.75 Sep 20, 2012
39 Samuel Badree West Indies 4 0 15 4 3.75 Mar 25, 2014
40 Shakib Al Hasan Bangladesh 3 0 15 4 5 Mar 13, 2016
41 Azmatullah Omarzai Afghanistan 4 0 15 4 3.75 Feb 16, 2026
42 Jasprit Bumrah India 4 0 15 4 3.75 Mar 08, 2026
43 Alzarri Joseph West Indies 4 0 16 4 4 Oct 19, 2022
44 Usman Tariq Pakistan 3.3 1 16 4 4.57 Feb 18, 2026
45 Morne Morkel South Africa 4 0 17 4 4.25 Sep 19, 2007
46 Dale Steyn South Africa 4 0 17 4 4.25 Mar 24, 2014
47 Rashid Khan Afghanistan 4 0 17 4 4.25 Jun 07, 2024
48 Fazalhaq Farooqi Afghanistan 3.2 0 17 4 5.1 Jun 07, 2024
49 Michael Leask Scotland 4 0 17 4 4.25 Feb 09, 2026
50 Blessing Muzarabani Zimbabwe 4 0 17 4 4.25 Feb 13, 2026
51 Mohammad Asif Pakistan 4 0 18 4 4.5 Sep 14, 2007
52 Alex Cusack Ireland 3 0 18 4 6 Jun 14, 2009
53 Dirk Nannes Australia 4 0 18 4 4.5 May 05, 2010
54 Josh Davey Scotland 3.3 0 18 4 5.14 Oct 19, 2021
55 Nuwan Thushara Sri Lanka 4 0 18 4 4.5 Jun 07, 2024
56 Shahid Afridi Pakistan 4 0 19 4 4.75 Sep 12, 2007
57 Zaheer Khan India 3 0 19 4 6.33 Jun 10, 2009
58 Lendl Simmons West Indies 3 0 19 4 6.33 Jun 10, 2009
59 Saeed Ajmal Pakistan 4 0 19 4 4.75 Jun 15, 2009
60 Charl Langeveldt South Africa 4 0 19 4 4.75 May 10, 2010
61 Alzarri Joseph West Indies 4 0 19 4 4.75 Jun 12, 2024
62 Kushal Bhurtel Nepal 4 0 19 4 4.75 Jun 14, 2024
63 Tabraiz Shamsi South Africa 4 0 19 4 4.75 Jun 14, 2024
64 Daniel Vettori New Zealand 4 0 20 4 5 Sep 16, 2007
65 Stuart Clark Australia 4 0 20 4 5 Sep 20, 2007
66 Morne Morkel South Africa 3 0 20 4 6.67 May 05, 2010
67 Mohammad Nabi Afghanistan 4 0 20 4 5 Mar 10, 2016
68 Zeeshan Maqsood Oman 4 0 20 4 5 Oct 17, 2021
69 Gulbadin Naib Afghanistan 4 0 20 4 5 Jun 22, 2024
70 Gerhard Erasmus Namibia 4 0 20 4 5 Feb 12, 2026
71 Pragyan Ojha India 4 0 21 4 5.25 Jun 06, 2009
72 Nadeem Ahmed Hong Kong, China 3.3 0 21 4 6 Mar 20, 2014
73 Imran Tahir South Africa 4 0 21 4 5.25 Mar 27, 2014
74 Ruben Trumpelmann Namibia 4 0 21 4 5.25 Jun 02, 2024
75 Harmeet Singh USA 4 0 21 4 5.25 Feb 13, 2026
76 Adam Zampa Australia 3.2 0 21 4 6.3 Feb 20, 2026
77 Haris Rauf Pakistan 4 0 22 4 5.5 Oct 26, 2021
78 Shaheen Afridi Pakistan 4 0 22 4 5.5 Nov 06, 2022
79 Marco Jansen South Africa 3.5 0 22 4 5.74 Feb 22, 2026
80 Josh Little Ireland 4 0 23 4 5.75 Oct 20, 2021
81 Rashid Khan Afghanistan 4 0 23 4 5.75 Jun 24, 2024
82 Adam Zampa Australia 4 0 23 4 5.75 Feb 11, 2026
83 Mohammad Wasim Pakistan 4 0 24 4 6 Oct 27, 2022
84 Umar Gul Pakistan 4 0 25 4 6.25 Sep 12, 2007
85 Taskin Ahmed Bangladesh 4 0 25 4 6.25 Oct 24, 2022
86 Shadley van Schalkwyk USA 4 0 25 4 6.25 Feb 07, 2026
87 Shadley van Schalkwyk USA 4 0 25 4 6.25 Feb 10, 2026
88 Saeed Ajmal Pakistan 4 0 26 4 6.5 May 10, 2010
89 Curtis Campher Ireland 4 0 26 4 6.5 Oct 18, 2021
90 Shadab Khan Pakistan 4 0 26 4 6.5 Nov 11, 2021
91 Naveen-ul-Haq Afghanistan 3.5 0 26 4 6.78 Jun 24, 2024
92 Chris Morris South Africa 4 0 27 4 6.75 Mar 20, 2016
93 Jason Holder West Indies 4 0 27 4 6.75 Feb 15, 2026
94 Rachin Ravindra New Zealand 4 0 27 4 6.75 Feb 25, 2026
95 Wellington Masakadza Zimbabwe 4 0 28 4 7 Mar 10, 2016
96 Chris Jordan England 4 0 28 4 7 Mar 26, 2016
97 Gudakesh Motie West Indies 4 1 28 4 7 Feb 23, 2026
98 Lungi Ngidi South Africa 4 0 29 4 7.25 Oct 30, 2022
99 Saeed Ajmal Pakistan 4 0 30 4 7.5 Sep 23, 2012
100 Shamar Joseph West Indies 4 0 30 4 7.5 Feb 19, 2026

Latest News