[an error occurred while processing this directive][an error occurred while processing this directive]
| Player | Team | Inn↕ | Runs↕ | HS↕ | Avg↕ | SR↕ | 100s↕ | 50s↕ | 4s↕ | 6s↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiona Sequiera | POR-W | 6 | 120 | 35 | 20.00 | 97.56 | 0 | 0 | 10 | 0 |
| 2 | Isabel Walker | POR-W | 6 | 104 | 46* | 52.00 | 105.05 | 0 | 0 | 12 | 0 |
| 3 | Nayantara Raghunandan | POR-W | 6 | 102 | 47 | 17.00 | 102 | 0 | 0 | 10 | 0 |
| 4 | Sanne Gerarda Luijke | POR-W | 5 | 100 | 59* | 25.00 | 103.09 | 0 | 1 | 10 | 0 |
| 5 | Sarah Foo-Ryland | POR-W | 5 | 83 | 46* | 27.67 | 95.4 | 0 | 0 | 8 | 0 |
| 6 | BEL-W | 5 | 82 | 46 | 16.40 | 91.11 | 0 | 0 | 8 | 0 | |
| 7 | CZE-W | 5 | 78 | 32 | 19.50 | 136.84 | 0 | 0 | 10 | 2 | |
| 8 | CZE-W | 4 | 67 | 37 | 22.33 | 69.07 | 0 | 0 | 2 | 0 | |
| 9 | BEL-W | 4 | 62 | 43 | 15.50 | 101.63 | 0 | 0 | 8 | 0 | |
| 10 | BEL-W | 5 | 58 | 27* | 19.33 | 56.86 | 0 | 0 | 3 | 0 | |
| 11 | CZE-W | 4 | 57 | 26 | 14.25 | 81.42 | 0 | 0 | 6 | 0 | |
| 12 | BEL-W | 4 | 44 | 23 | 22.00 | 46.8 | 0 | 0 | 2 | 0 | |
| 13 | Josephine Souckova | CZE-W | 3 | 32 | 29* | 32.00 | 88.88 | 0 | 0 | 4 | 0 |
| 14 | Matilda James | POR-W | 5 | 27 | 9* | 9.00 | 108 | 0 | 0 | 3 | 0 |
| 15 | CZE-W | 2 | 26 | 15* | 26.00 | 66.66 | 0 | 0 | 4 | 0 | |
| 16 | CZE-W | 4 | 25 | 21 | 12.50 | 108.69 | 0 | 0 | 3 | 0 | |
| 17 | CZE-W | 1 | 24 | 24 | 24.00 | 100 | 0 | 0 | 3 | 0 | |
| 18 | Ishreet Cheema | POR-W | 3 | 24 | 15* | 12.00 | 96 | 0 | 0 | 3 | 0 |
| 19 | BEL-W | 3 | 19 | 13 | 6.33 | 70.37 | 0 | 0 | 1 | 0 | |
| 20 | BEL-W | 5 | 19 | 10 | 4.75 | 42.22 | 0 | 0 | 1 | 0 | |
| 21 | BEL-W | 5 | 17 | 9 | 3.40 | 48.57 | 0 | 0 | 3 | 0 | |
| 22 | Ana Faria | POR-W | 2 | 14 | 12 | 7.00 | 107.69 | 0 | 0 | 1 | 0 |
| 23 | CZE-W | 3 | 14 | 11 | 4.67 | 63.63 | 0 | 0 | 1 | 0 | |
| 24 | CZE-W | 2 | 12 | 12 | 6.00 | 46.15 | 0 | 0 | 1 | 0 | |
| 25 | CZE-W | 2 | 11 | 11* | 11.00 | 47.82 | 0 | 0 | 1 | 0 | |
| 26 | CZE-W | 1 | 10 | 10* | — | 37.03 | 0 | 0 | 0 | 0 | |
| 27 | Payal Kothar | BEL-W | 3 | 10 | 6 | 3.33 | 25.64 | 0 | 0 | 0 | 0 |
| 28 | BEL-W | 2 | 7 | 5 | 3.50 | 70 | 0 | 0 | 1 | 0 | |
| 29 | Rithika Rajesh | BEL-W | 3 | 6 | 5 | 3.00 | 26.08 | 0 | 0 | 0 | 0 |
| 30 | Peher Modi | BEL-W | 3 | 4 | 4 | 1.33 | 33.33 | 0 | 0 | 0 | 0 |
| 31 | Ashmeet Bhullar | POR-W | 2 | 4 | 4 | 2.00 | 28.57 | 0 | 0 | 0 | 0 |
| 32 | BEL-W | 2 | 4 | 4* | 4.00 | 21.05 | 0 | 0 | 0 | 0 | |
| 33 | BEL-W | 2 | 3 | 3 | 3.00 | 42.85 | 0 | 0 | 0 | 0 | |
| 34 | Mysha Doshi | BEL-W | 1 | 3 | 3 | 3.00 | 33.33 | 0 | 0 | 0 | 0 |
| 35 | Veronika Nevolova | CZE-W | 1 | 2 | 2 | 2.00 | 16.66 | 0 | 0 | 0 | 0 |
| 36 | Afsheen Ahmed | POR-W | 2 | 1 | 1 | 0.50 | 16.66 | 0 | 0 | 0 | 0 |
| 37 | Maria Buccimazza | POR-W | 3 | 1 | 1 | 0.33 | 12.5 | 0 | 0 | 0 | 0 |
















