Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
હોમ  »  Cricket  »  Players  »  Wavell Hinds

Wavell Hinds, West Indies

Wavell Hinds
Wavell HindsWest Indies
  • Born: Sep 7, 1976 (49 years)
  • Period: (2000-2005)
  • Batting Style: Left Handed
  • Bowling Style: Right Arm Medium

Batting Career Summary

MAT NO Runs HS AVG SR The Hundred 50 4s 6s CT ST
TEST 45 1 2608 213 33.01 47.77 5 14 365 16 - -
ODI 119 10 2880 127* 28.51 65.56 5 14 261 50 - -
T20 5 1 30 14 7.50 73.17 0 0 3 0 - -

Bowling Career Summary

MAT Ov M Wkts AVG ECON Best 5w 10w
TEST 45 187.1 41 15 39.33 3.15 3/79 0 0
ODI 119 157.3 3 28 29.89 5.31 3/24 0 0
T20 5 0 0 0 0 - 0 0

Home/Away Record (Batting)

Venue Innings NO Runs HS AVG The Hundred 50 CT ST
Home 39 1 1457 213 38.34 4 6 20 0
Away 41 0 1151 100 28.07 1 8 7 0
Overall 80 1 2608 213 33.01 5 14 32 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Home 33 6 857 125* 35.71 65.67 3 1 10 0
Away 86 4 2023 127* 26.27 65.51 2 13 19 0
Overall 119 10 2880 127* 28.51 65.56 5 14 29 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Home 2 1 5 5 5.00 71.43 0 0 1 0
Away 3 0 25 14 8.33 73.53 0 0 0 0
Overall 5 1 30 14 7.50 73.17 0 0 1 0

Home/Away Record (Bowling)

Venue Ov M Wkts Runs AVG ECON SR Best 5w 10w
Home 85.3 22 6 224 37.33 2.62 85.50 2/23 0 0
Away 101.4 19 9 366 40.67 3.60 67.78 3/79 0 0
Overall 187.1 41 15 590 39.33 3.15 74.87 3/79 0 0
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Home 42.4 0 6 226 37.67 5.30 42.67 2/28 0
Away 114.5 3 22 611 27.77 5.32 31.32 3/24 0
Overall 157.3 3 28 837 29.89 5.31 33.75 3/24 0

By Year Record (Batting)

Year MAT Innings NO Runs HS AVG The Hundred 50 CT ST
2000 13 23 1 687 165 31.23 1 4 11 0
2001 5 10 0 249 70 24.90 0 2 5 0
2002 11 18 0 702 113 39.00 2 4 10 0
2003 8 15 0 466 113 31.07 1 2 3 0
2004 1 2 0 38 25 19.00 0 0 0 0
2005 7 12 0 466 213 38.83 1 2 3 0
Overall (6) 45 80 1 2608 213 33.01 5 14 32 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
1999 10 10 0 277 65 27.70 52.17 0 2 3 0
2000 16 15 1 413 116* 29.50 57.76 1 1 7 0
2001 15 15 1 361 66 25.79 67.23 0 4 7 0
2002 23 20 1 507 93 26.68 78.48 0 3 3 0
2003 19 19 3 687 127* 42.94 75.25 3 2 6 0
2004 4 4 0 105 82 26.25 59.32 0 1 0 0
2005 11 11 1 277 107 27.70 70.84 1 0 1 0
2006 16 13 2 208 76 18.91 54.45 0 1 1 0
2010 5 4 1 45 20 15.00 44.55 0 0 1 0
Overall (9) 119 111 10 2880 127* 28.51 65.56 5 14 29 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
2006 1 1 0 14 14 14.00 77.78 0 0 0 0
2010 4 4 1 16 11 5.33 69.57 0 0 1 0
Overall (2) 5 5 1 30 14 7.50 73.17 0 0 1 0

By Year Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
2001 18.3 5 3 50 16.67 2.70 37.00 2/23 0 0
2002 16.0 1 1 57 57.00 3.56 96.00 1/26 0 0
2003 93.4 19 10 335 33.50 3.58 56.20 3/79 0 0
2004 7.0 2 0 31 4.43 0 0
2005 52.0 14 1 117 117.00 2.25 312.00 1/9 0 0
Overall (5) 187.1 41 15 590 39.33 3.15 74.87 3/79 0 0
Year Ov M Wkts Runs AVG ECON SR Best 4w
1999 10.0 0 1 63 63.00 6.30 60.00 1/6 0
2000 3.0 0 1 14 14.00 4.67 18.00 1/14 0
2001 5.0 0 1 23 23.00 4.60 30.00 1/12 0
2002 1.0 0 0 16 16.00 0
2003 47.5 0 10 232 23.20 4.85 28.70 3/35 0
2004 20.0 3 5 51 10.20 2.55 24.00 3/24 0
2005 46.4 0 7 294 42.00 6.30 40.00 2/62 0
2006 24.0 0 3 144 48.00 6.00 48.00 2/28 0
Overall (8) 157.3 3 28 837 29.89 5.31 33.75 3/24 0

By Position Record (Batting)

Position Innings NO Runs HS AVG The Hundred 50 CT ST
Opening 46 0 1482 213 32.22 3 7 18 0
3 21 0 742 165 35.33 2 4 7 0
4 4 0 115 59 28.75 0 1 0 0
5 2 0 38 25 19.00 0 0 0 0
6 6 0 185 63 30.83 0 2 2 0
7 1 1 46 46* 0 0 0 0
Overall 80 1 2608 213 33.01 5 14 32 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
Opening 49 3 1477 127* 32.11 72.15 4 8 13 0
3 26 2 792 116* 33.00 57.31 1 5 10 0
4 6 0 133 40 22.17 49.81 0 0 2 0
5 5 0 96 42 19.20 48.24 0 0 1 0
6 14 3 259 76 23.55 84.64 0 1 2 0
7 9 2 112 40* 16.00 66.27 0 0 1 0
8 2 0 11 11 5.50 47.83 0 0 0 0
Overall 111 10 2880 127* 28.51 65.56 5 14 29 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
5 3 0 25 14 8.33 73.53 0 0 0 0
7 1 1 0 0* 0 0 1 0
8 1 0 5 5 5.00 71.43 0 0 0 0
Overall 5 1 30 14 7.50 73.17 0 0 1 0

By Opponent Record (Batting)

Team MAT Innings NO Runs HS AVG The Hundred 50 CT ST
Australia 7 14 0 344 70 24.57 0 2 3 0
Bangladesh 2 3 0 115 75 38.33 0 1 0 0
England 5 9 0 147 59 16.33 0 1 5 0
India 5 8 0 404 113 50.50 2 2 5 0
New Zealand 2 3 0 57 37 19.00 0 0 5 0
Pakistan 7 13 0 628 165 48.31 1 5 5 0
South Africa 11 20 0 471 213 23.55 1 1 5 0
Sri Lanka 2 3 0 161 113 53.67 1 0 0 0
Zimbabwe 4 7 1 281 81 46.83 0 2 2 0
Overall (9) 45 80 1 2608 213 33.01 5 14 30 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
Australia 19 18 2 609 125* 38.06 74.45 3 3 8 0
Bangladesh 8 7 0 200 82 28.57 68.73 0 1 4 0
Canada 2 2 1 64 64 64.00 206.45 0 1 0 0
England 4 3 0 14 10 4.67 25.45 0 0 0 0
India 18 17 1 481 93 30.06 69.91 0 4 0 0
Ireland 1 1 0 20 20 20.00 38.46 0 0 0 0
Kenya 5 5 1 80 44* 20.00 86.96 0 0 2 0
New Zealand 13 10 2 184 76 23.00 69.70 0 1 2 0
Pakistan 20 20 1 485 65 25.53 52.77 0 1 6 0
South Africa 6 6 0 46 15 7.67 39.66 0 0 0 0
Sri Lanka 8 8 0 172 58 21.50 47.91 0 1 1 0
Zimbabwe 15 14 2 525 127* 43.75 74.15 2 2 6 0
Overall (12) 119 111 10 2880 127* 28.51 65.56 5 14 29 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
Australia 2 2 0 11 11 5.50 68.75 0 0 0 0
India 1 1 1 0 0* 0 0 1 0
New Zealand 1 1 0 14 14 14.00 77.78 0 0 0 0
Sri Lanka 1 1 0 5 5 5.00 71.43 0 0 0 0
Overall (4) 5 5 1 30 14 7.50 73.17 0 0 1 0

By Opponent Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
Australia 16.0 1 0 45 2.81 0 0
India 6.0 0 0 20 3.33 0 0
Pakistan 11.0 1 1 38 38.00 3.45 66.00 1/26 0 0
South Africa 109.1 25 9 356 39.56 3.26 72.78 3/79 0 0
Sri Lanka 15.0 4 2 53 26.50 3.53 45.00 2/28 0 0
Zimbabwe 30.0 10 3 78 26.00 2.60 60.00 2/20 0 0
Overall (6) 187.1 41 15 590 39.33 3.15 74.87 3/79 0 0
Year Ov M Wkts Runs AVG ECON SR Best 4w
Australia 15.0 0 1 90 90.00 6.00 90.00 1/25 0
Bangladesh 6.0 0 0 35 5.83 0
Canada 4.0 0 2 19 9.50 4.75 12.00 2/19 0
England 10.0 3 3 24 8.00 2.40 20.00 3/24 0
India 17.0 0 4 103 25.75 6.06 25.50 2/28 0
Kenya 1.5 0 1 7 7.00 3.82 11.00 1/7 0
New Zealand 26.0 0 5 124 24.80 4.77 31.20 3/35 0
Pakistan 45.0 0 7 263 37.57 5.84 38.57 2/27 0
South Africa 7.4 0 1 35 35.00 4.57 46.00 1/25 0
Sri Lanka 12.0 0 2 62 31.00 5.17 36.00 1/17 0
Zimbabwe 13.0 0 2 75 37.50 5.77 39.00 2/43 0
Overall (11) 157.3 3 28 837 29.89 5.31 33.75 3/24 0

Latest News