| Last T20: | vs Bangladesh at Sylhet International Cricket Stadium, September 1, 2025 |
| Last Odi: | vs Scotland at Forthill Cricket Ground, June 6, 2025 |
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 46 | 1 | 1304 | 110 | 30 | 71.65 | 1 | 8 | 143 | 16 | 8 | 0 |
| T20 | 29 | 0 | 400 | 52 | 15 | 112.99 | 0 | 1 | 33 | 17 | 11 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ODI | 46 | 7 | 36.71 | 6.27 | 12/2 | 0 | 0 |
| T20 | 29 | 6 | 27.17 | 9.88 | 16/3 | 0 | 0 |
| Match 75 Vs SCO | 7 (14) |
| Match 74 Vs NEP | 38 (56) |
| Match 64 Vs UAE | 15 (25) |
| Match 59 Vs NAM | 17 (17) |
| Match 56 Vs NAM | 37 (63) |
| Match 48 Vs OMN | 16 (38) |
| Match 47 Vs UAE | 66 (87) |
| Match 45 Vs OMN | 6 (27) |
| Match 43 Vs UAE | 7 (27) |
| Match 24 Vs USA | 18 (21) |
| 2nd T20I Vs BAN | 24 (17) |
| 1st T20I Vs BAN | 4 (11) |
| Match 5 Vs NEP | 0 (3) |
| Match 4 Vs SCO | 6 (7) |
| Match 2 Vs NEP | 30 (29) |
| 1st T20I Vs OMN | 6 (4) |
| Match 6 Vs USA | 14 (10) |
| Match 4 Vs CAN | 22 (19) |
| Match 3 Vs USA | 0 (4) |
| Match 1 Vs CAN | 52 (21) |
| Find Player |