Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
હોમ  »  Cricket  »  Players  »  Vanburn Holder

Vanburn Holder, West Indies

Vanburn Holder
Vanburn HolderWest Indies
  • Born: Oct 8, 1945 (80 years)
  • Period: (1969-1979)
  • Batting Style: Right Handed
  • Bowling Style: Right Arm Fast Medium

Batting Career Summary

MAT NO Runs HS AVG SR The Hundred 50 4s 6s CT ST
TEST 40 11 682 42 14.21 N/A 0 0 40 4 - -
ODI 12 1 64 30 12.80 75.29 0 0 4 2 - -

Bowling Career Summary

MAT Ov M Wkts AVG ECON Best 5w 10w
TEST 40 1460.1 367 109 33.28 2.39 6/28 3 0
ODI 12 110.5 9 19 23.89 4.00 5/50 1 0

Home/Away Record (Batting)

Venue Innings NO Runs HS AVG The Hundred 50 CT ST
Home 21 3 282 42 15.67 0 0 4 0
Away 38 8 400 35 13.33 0 0 8 0
Overall 59 11 682 42 14.21 0 0 16 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Home 1 0 30 30 30.00 100.00 0 0 0 0
Away 11 1 34 16 8.50 61.82 0 0 6 0
Overall 12 1 64 30 12.80 75.29 0 0 6 0

Home/Away Record (Bowling)

Venue Ov M Wkts Runs AVG ECON SR Best 5w 10w
Home 553.2 147 35 1188 33.94 2.15 94.86 6/28 1 0
Away 907.1 220 74 2439 32.96 2.53 78.04 6/39 2 0
Overall 1460.1 367 109 3627 33.28 2.39 83.44 6/28 3 0
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Home 7.0 0 2 28 14.00 4.00 21.00 2/28 0
Away 104.1 9 17 426 25.06 4.00 37.59 5/50 1
Overall 110.5 9 19 454 23.89 4.00 35.84 5/50 1

By Year Record (Batting)

Year MAT Innings NO Runs HS AVG The Hundred 50 CT ST
1969 3 6 0 80 35 13.33 0 0 1 0
1971 3 3 0 35 14 11.67 0 0 2 0
1972 4 5 1 103 42 25.75 0 0 3 0
1973 5 7 2 64 23* 12.80 0 0 2 0
1974 3 5 1 36 26* 9.00 0 0 1 0
1975 5 7 0 81 29 11.57 0 0 2 0
1976 7 11 5 129 36* 21.50 0 0 3 0
1977 1 1 0 6 6 6.00 0 0 0 0
1978 6 11 1 117 31 11.70 0 0 2 0
1979 3 3 1 31 20 15.50 0 0 0 0
Overall (10) 40 59 11 682 42 14.21 0 0 16 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
1973 2 1 0 10 10 10.00 47.62 0 0 1 0
1975 6 3 1 22 16 11.00 70.97 0 0 3 0
1976 3 1 0 2 2 2.00 66.67 0 0 2 0
1978 1 1 0 30 30 30.00 100.00 0 0 0 0
Overall (4) 12 6 1 64 30 12.80 75.29 0 0 6 0

By Year Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
1969 148.5 52 9 335 37.22 2.25 99.22 4/48 0 0
1971 82.2 28 6 192 32.00 2.33 82.33 4/60 0 0
1972 153.0 52 12 285 23.75 1.86 76.50 4/41 0 0
1973 209.0 52 11 449 40.82 2.15 114.00 4/56 0 0
1974 116.1 30 12 269 22.42 2.32 58.08 3/37 0 0
1975 161.1 39 13 461 35.46 2.44 87.31 6/39 1 0
1976 273.0 59 27 827 30.63 2.75 66.74 5/108 1 0
1977 4.0 0 0 13 3.25 0 0
1978 209.0 37 16 519 32.44 2.48 78.38 6/28 1 0
1979 104.0 18 3 277 92.33 2.66 208.00 2/22 0 0
Overall (10) 1460.1 367 109 3627 33.28 2.39 83.44 6/28 3 0
Year Ov M Wkts Runs AVG ECON SR Best 4w
1973 22.0 1 3 74 24.67 3.36 44.00 2/34 0
1975 51.1 5 7 237 33.86 4.43 45.86 3/30 0
1976 31.0 3 7 115 16.43 3.71 26.57 5/50 1
1978 7.0 0 2 28 14.00 4.00 21.00 2/28 0
Overall (4) 110.5 9 19 454 23.89 4.00 35.84 5/50 1

By Position Record (Batting)

Position Innings NO Runs HS AVG The Hundred 50 CT ST
4 1 0 0 0 0.00 0 0 0 0
5 3 0 16 8 5.33 0 0 0 0
7 2 1 53 27 53.00 0 0 0 0
8 4 2 53 35 26.50 0 0 1 0
9 23 2 241 36* 11.48 0 0 7 0
10 26 6 319 42 15.95 0 0 4 0
Overall 59 11 682 42 14.21 0 0 16 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
10 6 1 64 30 12.80 75.29 0 0 2 0
Overall 6 1 64 30 12.80 75.29 0 0 6 0

By Opponent Record (Batting)

Team MAT Innings NO Runs HS AVG The Hundred 50 CT ST
Australia 9 16 2 176 31 12.57 0 0 2 0
England 10 16 4 177 35 14.75 0 0 5 0
India 14 19 4 187 36* 12.47 0 0 4 0
New Zealand 4 5 1 103 42 25.75 0 0 3 0
Pakistan 3 3 0 39 29 13.00 0 0 2 0
Overall (5) 40 59 11 682 42 14.21 0 0 16 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
Australia 4 3 1 36 30 18.00 109.09 0 0 2 0
England 5 2 0 12 10 6.00 50.00 0 0 3 0
New Zealand 1 0 0 0 0 0 0 1 0
Pakistan 1 1 0 16 16 16.00 57.14 0 0 0 0
Sri Lanka 1 0 0 0 0 0 0 0 0
Overall (5) 12 6 1 64 30 12.80 75.29 0 0 6 0

By Opponent Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
Australia 348.0 56 28 1036 37.00 2.70 82.36 6/28 2 0
England 428.5 136 33 981 29.73 2.29 77.97 4/48 0 0
India 468.4 109 31 1125 36.29 2.40 90.71 6/39 1 0
New Zealand 153.0 52 12 285 23.75 1.86 76.50 4/41 0 0
Pakistan 62.0 14 5 200 40.00 2.47 97.20 3/69 0 0
Overall (5) 1460.3 367 109 3627 33.28 2.39 83.44 6/28 3 0
Year Ov M Wkts Runs AVG ECON SR Best 4w
Australia 36.3 2 5 177 35.40 4.56 46.60 2/28 0
England 53.0 4 10 189 18.90 3.57 31.80 5/50 1
New Zealand 8.2 0 3 30 10.00 3.60 16.67 3/30 0
Pakistan 12.0 3 0 56 4.67 0/56 0
Sri Lanka 1.2 0 1 2 2.00 1.50 8.00 1/2 0
Overall (5) 111.1 9 19 454 23.89 4.00 35.84 5/50 1

Latest News