[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Terrence Jarvis, New Zealand
Terrence JarvisNew Zealand
- Born: Jul 29, 1944 (81 years)
- Period: (1965-1973)
- Batting Style: Right Handed
- Bowling Style:
Batting Career Summary
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST |
| TEST | 13 | 1 | 625 | 182 | 29.76 | N/A | 1 | 2 | 23 | 0 | - | - |
Bowling Career Summary
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w |
| TEST | 13 | 2.0 | 1 | 0 | N/A | 1.50 | 0/0 | 0 | 0 |
Home/Away Record (Batting)
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| Home | 7 | 0 | 85 | 39 | 12.14 | 0 | 0 | 0 | 0 |
| Away | 15 | 1 | 540 | 182 | 38.57 | 1 | 2 | 3 | 0 |
| Overall | 22 | 1 | 625 | 182 | 29.76 | 1 | 2 | 3 | 0 |
Home/Away Record (Bowling)
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
| Home | 1.0 | 0 | 0 | 3 | | 3.00 | | | 0 | 0 |
| Away | 1.0 | 1 | 0 | 0 | | 0.00 | | | 0 | 0 |
| Overall | 2 | 1 | 0 | 3 | | 1.50 | | 0/0 | 0 | 0 |
By Year Record (Batting)
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| 1965 | 5 | 9 | 1 | 263 | 77 | 32.88 | 0 | 2 | 2 | 0 |
| 1966 | 1 | 2 | 0 | 39 | 39 | 19.50 | 0 | 0 | 0 | 0 |
| 1972 | 4 | 6 | 0 | 277 | 182 | 46.17 | 1 | 0 | 1 | 0 |
| 1973 | 3 | 5 | 0 | 46 | 39 | 9.20 | 0 | 0 | 0 | 0 |
| Overall (4) | 13 | 22 | 1 | 625 | 182 | 29.76 | 1 | 2 | 3 | 0 |
By Year Record (Bowling)
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
| 1966 | 1.0 | 0 | 0 | 3 | | 3.00 | | | 0 | 0 |
| 1972 | 1.0 | 1 | 0 | 0 | | 0.00 | | | 0 | 0 |
| Overall (2) | 2 | 1 | 0 | 3 | | 1.50 | | 0/0 | 0 | 0 |
By Position Record (Batting)
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| Opening | 19 | 1 | 618 | 182 | 34.33 | 1 | 2 | 3 | 0 |
| 3 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | 0 |
| 6 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Overall | 22 | 1 | 625 | 182 | 29.76 | 1 | 2 | 3 | 0 |
By Opponent Record (Batting)
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| England | 1 | 2 | 0 | 39 | 39 | 19.50 | 0 | 0 | 0 | 0 |
| India | 2 | 4 | 1 | 160 | 77 | 53.33 | 0 | 1 | 2 | 0 |
| Pakistan | 6 | 10 | 0 | 149 | 55 | 14.90 | 0 | 1 | 0 | 0 |
| West Indies | 4 | 6 | 0 | 277 | 182 | 46.17 | 1 | 0 | 1 | 0 |
| Overall (4) | 13 | 22 | 1 | 625 | 182 | 29.76 | 1 | 2 | 3 | 0 |
By Opponent Record (Bowling)
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
| England | 1.0 | 0 | 0 | 3 | | 3.00 | | | 0 | 0 |
| West Indies | 1.0 | 1 | 0 | 0 | | 0.00 | | | 0 | 0 |
| Overall (2) | 2.0 | 1 | 0 | 3 | | 1.50 | | | 0 | 0 |
[an error occurred while processing this directive]