Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
હોમ  »  Cricket  »  Players  »  Stephen Boock

Stephen Boock, New Zealand

Stephen Boock
Stephen BoockNew Zealand
  • Born: Sep 20, 1951 (74 years)
  • Period: (1978-1989)
  • Batting Style: Right Handed
  • Bowling Style: Left Arm Orthodox

Batting Career Summary

MAT NO Runs HS AVG SR The Hundred 50 4s 6s CT ST
TEST 30 8 207 37 6.27 N/A 0 0 13 0 - -
ODI 14 5 30 12 15.00 96.77 0 0 2 0 - -

Bowling Career Summary

MAT Ov M Wkts AVG ECON Best 5w 10w
TEST 30 1052.4 327 74 34.65 2.33 7/87 4 0
ODI 14 116.4 5 15 34.20 4.40 3/28 0 0

Home/Away Record (Batting)

Venue Innings NO Runs HS AVG The Hundred 50 CT ST
Home 21 3 52 10 2.89 0 0 9 0
Away 20 5 155 37 10.33 0 0 3 0
Overall 41 8 207 37 6.27 0 0 14 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Home 2 1 1 1* 33.33 0 0 0 0
Away 12 4 29 12 14.50 103.57 0 0 5 0
Overall 14 5 30 12 15.00 96.77 0 0 5 0

Home/Away Record (Bowling)

Venue Ov M Wkts Runs AVG ECON SR Best 5w 10w
Home 484.0 146 35 1246 35.60 2.35 90.97 5/67 2 0
Away 569.0 181 39 1318 33.79 2.32 87.54 7/87 2 0
Overall 1052.4 327 74 2564 34.65 2.33 89.16 7/87 4 0
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Home 20.0 0 2 85 42.50 4.25 60.00 1/40 0
Away 96.4 5 13 428 32.92 4.43 44.62 3/28 0
Overall 116.4 5 15 513 34.20 4.40 46.67 3/28 0

By Year Record (Batting)

Year MAT Innings NO Runs HS AVG The Hundred 50 CT ST
1978 6 11 4 24 8 3.43 0 0 3 0
1979 3 4 0 5 4 1.25 0 0 2 0
1980 3 4 2 8 6 4.00 0 0 3 0
1984 8 10 2 79 35 9.88 0 0 2 0
1985 6 8 0 76 37 9.50 0 0 3 0
1987 2 3 0 7 4 2.33 0 0 1 0
1988 1 0 0 0 0 0 0 0 0
1989 1 1 0 8 8 8.00 0 0 0 0
Overall (8) 30 41 8 207 37 6.27 0 0 14 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
1978 1 0 0 0 0 0 0 0 0
1980 1 1 0 2 2 2.00 66.67 0 0 0 0
1984 4 1 1 8 8* 100.00 0 0 3 0
1986 3 1 1 0 0* 0 0 0 0
1987 5 4 3 20 12 20.00 105.26 0 0 2 0
Overall (5) 14 7 5 30 12 15.00 96.77 0 0 5 0

By Year Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
1978 172.3 73 13 318 24.46 1.65 88.69 5/67 1 0
1979 82.0 18 4 238 59.50 2.18 163.50 2/22 0 0
1980 50.0 11 2 150 75.00 3.00 150.00 1/31 0 0
1984 374.4 119 35 828 23.66 2.21 64.23 7/87 2 0
1985 210.5 63 11 568 51.64 2.69 115.00 5/117 1 0
1987 67.0 24 7 180 25.71 2.69 57.43 3/76 0 0
1988 26.0 9 1 53 53.00 2.04 156.00 1/53 0 0
1989 70.0 10 1 229 229.00 3.27 420.00 1/229 0 0
Overall (8) 1052.4 327 74 2564 34.65 2.33 89.16 7/87 4 0
Year Ov M Wkts Runs AVG ECON SR Best 4w
1978 9.0 1 1 57 57.00 6.33 54.00 1/57 0
1980 10.0 1 2 30 15.00 3.00 30.00 2/30 0
1984 37.0 1 6 119 19.83 3.22 37.00 3/28 0
1986 18.0 0 1 106 106.00 5.89 108.00 1/55 0
1987 42.4 2 5 201 40.20 4.71 51.20 2/42 0
Overall (5) 116.4 5 15 513 34.20 4.40 46.67 3/28 0

By Position Record (Batting)

Position Innings NO Runs HS AVG The Hundred 50 CT ST
4 1 0 8 8 8.00 0 0 0 0
5 3 0 53 35 17.67 0 0 2 0
7 4 0 8 4 2.00 0 0 0 0
10 16 1 62 22 4.13 0 0 6 0
11 17 7 76 37 7.60 0 0 4 0
Overall 41 8 207 37 6.27 0 0 14 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
9 3 2 19 12 19.00 118.75 0 0 2 0
10 4 3 11 8* 11.00 73.33 0 0 1 0
Overall 7 5 30 12 15.00 96.77 0 0 5 0

By Opponent Record (Batting)

Team MAT Innings NO Runs HS AVG The Hundred 50 CT ST
Australia 1 2 0 40 37 20.00 0 0 0 0
England 9 13 4 31 8 3.44 0 0 3 0
Pakistan 9 12 1 52 13 4.73 0 0 6 0
Sri Lanka 3 3 1 43 35 21.50 0 0 1 0
West Indies 8 11 2 41 22 4.56 0 0 4 0
Overall (5) 30 41 8 207 37 6.27 0 0 14 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
Australia 3 2 0 14 12 7.00 127.27 0 0 0 0
England 2 0 0 0 0 0 0 0 0
India 3 2 2 7 7* 77.78 0 0 1 0
Sri Lanka 3 1 1 8 8* 100.00 0 0 3 0
West Indies 1 1 1 1 1* 33.33 0 0 0 0
Zimbabwe 2 1 1 0 0* 0 0 1 0
Overall (6) 14 7 5 30 12 15.00 96.77 0 0 5 0

By Opponent Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
Australia 51.5 18 3 102 34.00 1.97 103.67 2/53 0 0
England 279.0 116 21 511 24.33 1.71 85.33 5/67 1 0
Pakistan 373.4 93 28 1025 36.61 2.56 85.86 7/87 2 0
Sri Lanka 121.3 40 11 257 23.36 2.12 66.27 5/28 1 0
West Indies 227.0 60 11 669 60.82 2.95 123.82 3/76 0 0
Overall (5) 1053.0 327 74 2564 34.65 2.33 89.16 7/87 4 0
Year Ov M Wkts Runs AVG ECON SR Best 4w
Australia 20.0 2 2 75 37.50 3.75 60.00 2/30 0
England 19.0 1 2 97 48.50 5.11 57.00 1/40 0
India 22.0 0 1 132 132.00 6.00 132.00 1/55 0
Sri Lanka 27.0 1 5 79 15.80 2.93 32.40 3/28 0
West Indies 10.0 0 1 45 45.00 4.50 60.00 1/45 0
Zimbabwe 18.4 1 4 85 21.25 4.55 28.00 2/42 0
Overall (6) 116.4 5 15 513 34.20 4.40 46.67 3/28 0

Latest News