[an error occurred while processing this directive][an error occurred while processing this directive]
| Last T20: | vs Australia at Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium, June 21, 2026 |
| Last Odi: | vs Afghanistan at Sheikh Zayed Stadium, October 14, 2025 |
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 7 | 0 | 67 | 22 | 10 | 77.91 | 0 | 0 | 3 | 3 | 3 | 0 |
| T20 | 52 | 8 | 621 | 51 | 18 | 122.73 | 0 | 1 | 57 | 22 | 19 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ODI | 7 | 2 | 41.00 | 4.82 | 22/1 | 0 | 0 |
| T20 | 52 | 2 | 67.50 | 7.86 | 10/1 | 0 | 0 |
| 3rd ODI Vs AFG | 0 (1) |
| 3rd ODI Vs SRL | 12 (18) |
| 2nd ODI Vs SRL | 22 (23) |
| Super Four Match 6 Vs IND | 1 (5) |
| Super Four Match 2 Vs SRL | 5 (10) |
| Super Four Match 1 Vs PAK | 16 (23) |
| Match 4 Vs AFG | 11 (6) |
| 3rd T20I Vs AUS | 0 (5) |
| 2nd T20I Vs AUS | 7 (8) |
| 1st T20I Vs AUS | 1 (4) |
| 3rd T20I Vs NZL | 3 (8) |
| 1st T20I Vs NZL | 31 (13) |
| 3rd T20I Vs IRE | 0 (0) |
| 2nd T20I Vs WI | 1 (2) |
| 1st T20I Vs WI | 1 (4) |
| 3rd T20I Vs AFG | 0 (1) |
| 2nd T20I Vs AFG | 33 (22) |
| Find Player |