| Last Odi: | vs Sri Lanka at Harare Sports Club, August 31, 2025 |
| Last Test: | vs New Zealand at Queens Sports Club, August 7, 2025 |
| Last T20: | vs Namibia at Queens Sports Club, September 18, 2025 |
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 24 | 4 | 1946 | 154 | 45 | 64.44 | 6 | 7 | 222 | 16 | 22 | 0 |
| ODI | 164 | 20 | 5217 | 174 | 38 | 86.95 | 8 | 37 | 470 | 66 | 59 | 0 |
| T20 | 85 | 8 | 1805 | 77 | 24 | 128.29 | 0 | 12 | 178 | 44 | 29 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| TEST | 24 | 26 | 50.35 | 3.16 | 20/3 | 0 | 0 |
| ODI | 164 | 86 | 47.64 | 4.90 | 43/4 | 0 | 0 |
| T20 | 85 | 49 | 29.29 | 6.93 | 15/3 | 0 | 0 |
| TEST | ODI | T20 | |
|---|---|---|---|
| Batting | 20 | 51 | - |
| Bowling | - | - | - |
| All Rounder | 37 | 21 | 90 |
| 2nd Test Vs NZL | 11 (13) , 9 (6) |
| 1st Test Vs NZL | 2 (13) , 49 (66) |
| 2nd Test Vs SAF | 11 (10) , 83 (55) |
| 1st Test Vs SAF | 137 (164) , 26 (18) |
| Only Test Vs ENG | 25 (41) , 88 (82) |
| 2nd Test Vs BAN | 67 (166) , 7 (17) |
| 1st Test Vs BAN | 59 (108) , 9 (13) |
| 2nd Test Vs AFG | 49 (52) , 16 (25) |
| 1st Test Vs AFG | 154 (174) , 35 (40) |
| Only Test Vs IRE | 35 (41) , 40 (65) |
| 2nd ODI Vs SRL | 20 (28) |
| 1st ODI Vs SRL | 57 (54) |
| 3rd ODI Vs AFG | 60 (61) |
| 2nd ODI Vs AFG | 16 (18) |
| 1st ODI Vs AFG | 0 (3) |
| 3rd ODI Vs PAK | 24 (29) |
| 2nd ODI Vs PAK | 31 (39) |
| 1st ODI Vs PAK | 23 (17) |
| Super Sixes Match 6 Vs SCO | 12 (16) |
| Super Sixes Match 4 Vs SRL | 56 (57) |
| 3rd T20I Vs NAM | 77 (45) |
| 3rd T20I Vs SRL | 23 (11) |
| 2nd T20I Vs SRL | 0 (2) |
| 1st T20I Vs SRL | 14 (11) |
| 5th T20I Vs BAN | 0 (0) |
| 1st T20I Vs BAN | 0 (1) |
| 3rd T20I Vs SRL | 15 (17) |
| 2nd T20I Vs SRL | 1 (3) |
| 1st T20I Vs SRL | 14 (20) |
| 2nd T20I Vs IRE | 17 (9) |
| Find Player |